Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Muddy Woody 6 2015 |
Muddy Woody 6 2015 |
Sunday 15 February 2015. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:44:38 | IVESON, Tim | Builth & District Runners | Open Male | 130 | 1 |
2 | 0:45:10 | PFEIFFER, Mike | Brecon A C | Male Vet 45 | 225 | 2 |
3 | 0:45:28 | TAYLOR, Eliot | Hereford Couriers | Open Male | 293 | 3 |
4 | 0:46:04 | STEPHENS, Andrew | Monross Trail Blazers | Male Vet 40 | 290 | 4 |
5 | 0:47:15 | NEWEY, Jon | Mercia Fell Runners | Male Vet 40 | 211 | 5 |
6 | 0:48:29 | MAYGLOTHLING, Sam | Croft Ambrey | Open Male | 189 | 6 |
7 | 0:48:37 | FLOWERS, Steven | Wye Valley Runners | Open Male | 87 | 7 |
8 | 0:49:11 | BERRY, Clifford | Ledbury & District Harriers | Male Vet 50 | 17 | 8 |
9 | 0:49:28 | PEGLER, Richard | Forest of Dean A C | Male Vet 40 | 221 | 9 |
10 | 0:49:53 | DAVIES, Barry | Monross Trail Blazers | Male Vet 40 | 60 | 10 |
11 | 0:49:57 | LEWIS, Daniel | Wye Valley Runners | Open Male | 169 | 11 |
12 | 0:50:24 | WILLIAMS, Robert | Wye Valley Runners | Open Male | 332 | 12 |
13 | 0:50:35 | ORR, Charlie | Unattached | Open Male | 214 | 13 |
14 | 0:50:52 | TAYLOR, Tim | Hereford Couriers | Male Vet 55 | 295 | 14 |
15 | 0:51:06 | THOMAS, Phil | Monross Trail Blazers | Male Vet 40 | 296 | 15 |
16 | 0:51:20 | WILLIAMS, Dale | Brecon A C | Male Vet 40 | 329 | 16 |
17 | 0:51:23 | JONES, Rob | Worcester A C | Open Male | 141 | 17 |
18 | 0:51:28 | BENNETTO, Marcus | Forest of Dean A C | Open Male | 16 | 18 |
19 | 0:51:35 | SMALLMAN, Chris | Malvern Joggers | Male Vet 50 | 275 | 19 |
20 | 0:51:51 | BODELL, Alan | Royton Road Runners | Male Vet 50 | 24 | 20 |
21 | 0:52:11 | KING, Steve | Wye Valley Runners | Male Vet 40 | 153 | 21 |
22 | 0:52:19 | HITCHINGS, Nick | Worcester A C | Male Vet 45 | 123 | 22 |
23 | 0:52:50 | BEVAN, Richard | Monross Trail Blazers | Male Vet 40 | 19 | 23 |
24 | 0:53:00 | JONES, Paul | Unattached | Male Vet 40 | 140 | 24 |
25 | 0:53:51 | CHAMBERLAIN, Andy | Wye Valley Runners | Open Male | 42 | 25 |
26 | 0:54:13 | BOON, Julian | Forest of Dean A C | Male Vet 45 | 143 | 26 |
27 | 0:54:20 | GRINNELL, Neil | Ledbury & District Harriers | Open Male | 100 | 27 |
28 | 0:54:38 | TOOTELL, Laura | Wye Valley Runners | Female Vet 35 | 303 | 28 |
29 | 0:54:41 | WHISTANCE, Ian | Wye Valley Runners | Male Vet 40 | 323 | 29 |
30 | 0:55:00 | FAIRCLOUGH, Simon | Unattached | Open Male | 84 | 30 |
31 | 0:55:01 | KAY, Geoff | Hereford Couriers | Male Vet 60 | 144 | 31 |
32 | 0:55:14 | KING, Kathryn | Wye Valley Runners | Female Vet 35 | 151 | 32 |
33 | 0:55:34 | KNAPPER, David | Monross Trail Blazers | Male Vet 40 | 155 | 33 |
34 | 0:56:09 | PITMAN, Jamie | Unattached | Open Male | 226 | 34 |
35 | 0:56:19 | SCOTT, Ben | Wye Leisure | Open Male | 270 | 35 |
36 | 0:56:21 | WOOD, Chris | White Rock Runners | Open Male | 335 | 36 |
37 | 0:56:23 | MONTAGUE-FULLER, Peter | Unattached | Male Vet 45 | 199 | 37 |
38 | 0:56:29 | EVANS, Anthony | Wye Valley Runners | Open Male | 78 | 38 |
39 | 0:56:39 | NUGENT, Paddy | Wye Valley Runners | Male Vet 50 | 212 | 39 |
40 | 0:56:40 | BENNETT, Anthony | Malvern Joggers | Male Vet 45 | 14 | 40 |
41 | 0:56:43 | BOND, Matt | Forest of Dean A C | Male Vet 40 | 26 | 41 |
42 | 0:56:52 | KEMP, Paul | Wye Valley Runners | Open Male | 147 | 42 |
43 | 0:56:54 | BODDY, Andrew | Unattached | Male Vet 45 | 23 | 43 |
44 | 0:56:57 | KLOTZ, David | Wye Valley Runners | Open Male | 154 | 44 |
45 | 0:56:58 | CARTER, Martin | Hay Hotfooters | Male Vet 45 | 40 | 45 |
46 | 0:57:00 | WORTHING, Mark | Hereford Triathlon Club | Male Vet 40 | 342 | 46 |
47 | 0:57:08 | TOON, Ben | Malvern Joggers | Open Male | 302 | 47 |
48 | 0:57:09 | LEWINGTON, Tony | Teme Valley Tri | Male Vet 60 | 168 | 48 |
49 | 0:57:13 | MESHAM, Steve | Presteigne Pacers | Male Vet 40 | 196 | 49 |
50 | 0:57:17 | WHITBY, Peter | Unattached | Male Vet 40 | 324 | 50 |
51 | 0:57:19 | WARD, Rachel | Amazing Feet RC | Female Vet 55 | 313 | 51 |
52 | 0:57:29 | MORTON, Adam | Rhayader Running Club | Male Vet 40 | 206 | 52 |
53 | 0:57:33 | MOFFATT, Matt | Croft Ambrey | Open Male | 198 | 53 |
54 | 0:57:38 | TAYLOR, Matt | Wye Valley Runners | Open Male | 294 | 54 |
55 | 0:57:45 | BOUSTON, Paul | Wye Valley Runners | Male Vet 45 | 27 | 55 |
56 | 0:57:51 | POWELL, Matt | Gloucester A C | Open Male | 229 | 56 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 15 February 2015 | Page 1 of 5 |