Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Muddy Woody 6 2015, Muddy Woody 6 2015 - Sunday 15 February 2015. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
117 | 1:05:42 | HIGHFIELD, Nigel | Unattached | Male Vet 45 | 120 | 117 |
118 | 1:05:47 | HEAD, Christopher | Wye Valley Runners | Open Male | 111 | 118 |
119 | 1:05:49 | HEAD, Stephen | Unattached | Open Male | 112 | 119 |
120 | 1:06:15 | BALL, Vanessa | Monross Trail Blazers | Open Female | 9 | 120 |
121 | 1:06:18 | TURNER, Neville | Forest of Dean A C | Male Vet 55 | 307 | 121 |
122 | 1:06:18 | WILLIAMS, Jason | Unattached | Open Male | 330 | 122 |
123 | 1:06:25 | HAYDE, Jane | Wye Valley Runners | Open Female | 109 | 123 |
124 | 1:06:26 | SMITH, Peter | Wye Valley Runners | Male Vet 65 | 282 | 124 |
125 | 1:06:27 | MORTON, Mary | Rhayader Running Club | Female Vet 40 | 207 | 125 |
126 | 1:06:28 | RUSSELL, Debbie | Malvern Joggers | Female Vet 40 | 264 | 126 |
127 | 1:06:29 | HAWKINS, Scott | Unattached | Open Male | 108 | 127 |
128 | 1:06:33 | HUMPAGE, Neil | Malvern Joggers | Male Vet 45 | 128 | 128 |
129 | 1:06:42 | POWELL, Suzanne | Croft Ambrey | Female Vet 50 | 230 | 129 |
130 | 1:07:06 | BESWICK, David | Malvern Hash House Harriors | Male Vet 55 | 18 | 130 |
131 | 1:07:11 | BULLOCK, Les | Unattached | Male Vet 45 | 35 | 131 |
132 | 1:07:15 | AINGER, Louise | Wye Valley Runners | Female Vet 35 | 2 | 132 |
133 | 1:07:25 | DAVIS, Tony | Cocks Moors Woods | Male Vet 55 | 64 | 133 |
134 | 1:07:36 | EVANS, Sarah | Finch Coasters | Female Vet 45 | 82 | 134 |
135 | 1:07:37 | QUINN, Anthony | Unattached | Open Male | 238 | 135 |
136 | 1:07:43 | HINTON, James | Unattached | Open Male | 122 | 136 |
137 | 1:08:06 | ADAMS, Steve | Team Ryan | Male Vet 55 | 1 | 137 |
138 | 1:08:09 | HARMAN, Cecilia | Rhayader Running Club | Open Female | 105 | 138 |
139 | 1:08:13 | MASTERS, Bee | Wye Valley Runners | Female Vet 35 | 185 | 139 |
140 | 1:08:15 | FITZPATRICK, Allen | Unattached | Male Vet 40 | 85 | 140 |
141 | 1:08:18 | THORNE, Jamie | Unattached | Open Male | 297 | 141 |
142 | 1:08:20 | JENKINS, David | Forest of Dean A C | Open Male | 133 | 142 |
143 | 1:08:23 | SHERGOLD, Sue | Forest of Dean A C | Female Vet 45 | 272 | 143 |
144 | 1:08:40 | LESTER, Steve | Unattached | Male Vet 55 | 167 | 144 |
145 | 1:08:43 | FRANCIS, Brian | Forest of Dean A C | Male Vet 50 | 90 | 145 |
146 | 1:08:55 | SPENCER, Ryan | Unattached | Male Vet 40 | 287 | 146 |
147 | 1:08:56 | STENHOUSE, Mark | Unattached | Male Vet 45 | 289 | 147 |
148 | 1:08:58 | GOODWIN, Nicola | Hereford Triathlon Club | Female Vet 40 | 97 | 148 |
149 | 1:09:01 | ROSE, Kelly | Wye Valley Runners | Female Vet 35 | 257 | 149 |
150 | 1:09:05 | ROSS, John | San Domenico | Male Vet 45 | 258 | 150 |
151 | 1:09:17 | LESTER, James | Unattached | Open Male | 166 | 151 |
152 | 1:09:17 | MORGAN, Roger | Forest of Dean A C | Male Vet 60 | 202 | 152 |
153 | 1:09:25 | WHITE, James | Unattached | Open Male | 325 | 153 |
154 | 1:09:28 | PRICE, Chris | Unattached | Open Male | 233 | 154 |
155 | 1:09:31 | WOODWARD, Ivan | Forest of Dean A C | Male Vet 45 | 339 | 155 |
156 | 1:10:03 | GREENE, Aubrey | Unattached | Male Vet 45 | 98 | 156 |
157 | 1:10:09 | ROEDEMER, James | Unattached | Open Male | 254 | 157 |
158 | 1:10:23 | LONG, Charlie | Wye Valley Runners | Open Female | 177 | 158 |
159 | 1:10:28 | HETTERLEY, John Edward | Unattached | Open Male | 117 | 159 |
160 | 1:10:38 | EDWARDS, Jan | Wye Valley Runners | Female Vet 55 | 72 | 160 |
161 | 1:10:40 | SMALLWOOD, Michael | Wye Valley Runners | Male Vet 50 | 277 | 161 |
162 | 1:10:49 | DUNCAN, Amanda | Malvern Joggers | Female Vet 45 | 69 | 162 |
163 | 1:11:03 | BEDFORD, Steve | Unattached | Male Vet 55 | 11 | 163 |
164 | 1:11:06 | REYNOLDS, Louise | Hereford Triathlon Club | Female Vet 45 | 245 | 164 |
165 | 1:11:11 | HEY, Andy | Black Pear Joggers | Male Vet 45 | 118 | 165 |
166 | 1:11:13 | JONES, Alan | Absolute Tri | Male Vet 45 | 136 | 166 |
167 | 1:11:14 | COMPTON, Lynne | Wye Valley Runners | Female Vet 45 | 50 | 167 |
168 | 1:11:15 | LAURO, Viktoria | Unattached | Open Female | 160 | 168 |
169 | 1:11:16 | FLYNN, Richard | Unattached | Open Male | 89 | 169 |
170 | 1:11:22 | HUDSON, Chris | Unattached | Male Vet 45 | 126 | 170 |
171 | 1:11:24 | ROSSER, Martyn | Hay Hotfooters | Male Vet 65 | 259 | 171 |
172 | 1:11:27 | YOUNG, Keith | Unattached | Male Vet 60 | 348 | 172 |
173 | 1:11:33 | COOLING, Mark | Malvern Joggers | Male Vet 45 | 52 | 173 |
174 | 1:11:37 | SYMONDS, Brian | Wye Valley Runners | Male Vet 70 | 292 | 174 |
175 | 1:11:42 | HEAD, Tom | Unattached | Male Vet 50 | 113 | 175 |
176 | 1:12:00 | EVANS, Clare | Hereford Triathlon Club | Open Female | 79 | 176 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 15 February 2015 | Page 3 of 5 |