Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Muddy Woody 6 2015, Muddy Woody 6 2015 - Sunday 15 February 2015. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
177 | 1:12:01 | MADDY, John | Wye Valley Runners | Male Vet 45 | 179 | 177 |
178 | 1:12:08 | ROBERTS, Teresa | Tewksbury AC | Female Vet 50 | 249 | 178 |
179 | 1:12:25 | YOUNG, Andy | Unattached | Male Vet 40 | 347 | 179 |
180 | 1:12:26 | REES, David | Unattached | Male Vet 50 | 243 | 180 |
181 | 1:12:29 | REES, Lucinda | Unattached | Female Vet 45 | 244 | 181 |
182 | 1:12:34 | MORRIS, Adrian | Unattached | Open Male | 204 | 182 |
183 | 1:12:46 | ROBERTS, Mike | Tewksbury AC | Male Vet 55 | 247 | 183 |
184 | 1:12:49 | SMITH, Tom | Unattached | Open Male | 285 | 184 |
185 | 1:12:52 | BENNETTO, Graham | Forest of Dean A C | Male Vet 55 | 15 | 185 |
186 | 1:13:00 | SMITH, Andrew | Black Pear Joggers | Male Vet 45 | 278 | 186 |
187 | 1:13:03 | TOMKINSON, Paul | Hereford Triathlon Club | Male Vet 40 | 301 | 187 |
188 | 1:13:05 | CULLEN, Max | Unattached | Male Vet 55 | 59 | 188 |
189 | 1:13:06 | MARKS, Michael | Forest of Dean A C | Male Vet 45 | 197 | 189 |
190 | 1:13:08 | GULLIVER, Kristina | Unattached | Open Female | 101 | 190 |
191 | 1:13:13 | GILLARD, Paul | Unattached | Male Vet 55 | 93 | 191 |
192 | 1:13:14 | MARTINS, Ricardo | Wye Valley Runners | Open Male | 184 | 192 |
193 | 1:13:15 | SMITH, Steve | Rhayader Running Club | Open Male | 284 | 193 |
194 | 1:13:16 | JOHNSON, Caroline | Unattached | Open Female | 135 | 194 |
195 | 1:13:19 | KING, Katie | Headington RR | Open Female | 152 | 195 |
196 | 1:13:20 | STEVENSON, Martin | Unattached | Male Vet 45 | 291 | 196 |
197 | 1:13:20 | BLACKMAN, Andrew | Wye Valley Runners | Male Vet 55 | 22 | 197 |
198 | 1:13:24 | KERR, Jane | Builth & District Runners | Female Vet 50 | 148 | 198 |
199 | 1:13:32 | EDWARDS, Jo | Forest of Dean A C | Female Vet 45 | 73 | 199 |
200 | 1:13:47 | CLIFFORD, Philip | Wye Valley Runners | Male Vet 50 | 49 | 200 |
201 | 1:13:54 | WYNDS, Jacqui | Forest of Dean A C | Female Vet 60 | 346 | 201 |
202 | 1:14:02 | KEEGAN, Luke | Unattached | Male Vet 45 | 145 | 202 |
203 | 1:14:09 | MANN, KAREEN | Malvern Joggers | Female Vet 55 | 181 | 203 |
204 | 1:14:11 | SMITH, Luke | Unattached | Open Male | 281 | 204 |
205 | 1:14:21 | RAWLINS, Tim | Hay Hotfooters | Male Vet 55 | 241 | 205 |
206 | 1:14:44 | GODSALL, Garry | Unattached | Male Vet 40 | 96 | 206 |
207 | 1:14:45 | DAVIES, Glyn | Malvern Joggers | Male Vet 40 | 62 | 207 |
208 | 1:15:09 | SEYLER, Emily | Malvern Joggers | Female Vet 35 | 271 | 208 |
209 | 1:15:22 | LOOK, Edward | Unattached | Male Vet 45 | 71 | 209 |
210 | 1:15:33 | LANE, Suzie | Malvern Joggers | Female Vet 45 | 159 | 210 |
211 | 1:15:39 | ORR, Siobhan | Unattached | Open Female | 215 | 211 |
212 | 1:15:39 | BAKER, Catherine | Unattached | Open Female | 8 | 212 |
213 | 1:15:41 | FRANCIS, Stefanie | Forest of Dean A C | Female Vet 45 | 91 | 213 |
214 | 1:15:46 | BULLOCK, Joseph | Unattached | Open Male | 34 | 214 |
215 | 1:15:49 | SMITH, Jason | Wye Valley Runners | Male Vet 40 | 280 | 215 |
216 | 1:16:11 | DE MATTIA, Kathy | Unattached | Female Vet 40 | 65 | 216 |
217 | 1:16:25 | LAYTON, Andrew | Unattached | Male Vet 45 | 163 | 217 |
218 | 1:16:55 | MANN, Peter | Unattached | Open Male | 182 | 218 |
219 | 1:16:59 | WESTON, Paul | Unattached | Male Vet 55 | 322 | 219 |
220 | 1:17:28 | JONES, Hannah | Absolute Tri | Open Female | 139 | 220 |
221 | 1:18:00 | CRAMPIN, Sophie | Unattached | Open Female | 58 | 221 |
222 | 1:18:05 | ANSTEY, Mike | Malvern Joggers | Male Vet 55 | 5 | 222 |
223 | 1:18:19 | CALE, Jennie | Unattached | Female Vet 35 | 38 | 223 |
224 | 1:18:20 | DENMAN, Pippa | Unattached | Open Female | 66 | 224 |
225 | 1:18:33 | MORGAN, Claire | Forest of Dean A C | Female Vet 50 | 201 | 225 |
226 | 1:19:03 | WILDING, Sarah | Presteigne Pacers | Female Vet 45 | 328 | 226 |
227 | 1:19:15 | LLEWELLYN, Rhian | Unattached | Female Vet 40 | 175 | 227 |
228 | 1:19:33 | LAVELLE, Tina | Hay Hotfooters | Female Vet 55 | 161 | 228 |
229 | 1:19:33 | ENGLISH, Susannah | Hay Hotfooters | Female Vet 55 | 77 | 229 |
230 | 1:21:21 | CHAMPKEN, Sian | Wye Valley Runners | Female Vet 40 | 43 | 230 |
231 | 1:21:23 | BROWNE, Sandy | Wye Valley Runners | Female Vet 45 | 31 | 231 |
232 | 1:21:25 | CLIFFORD, Deborah | Wye Valley Runners | Female Vet 50 | 48 | 232 |
233 | 1:21:30 | WHITE, Susie | Unattached | Open Female | 327 | 233 |
234 | 1:21:30 | WORTHING, Sally | Unattached | Female Vet 40 | 343 | 234 |
235 | 1:21:30 | WHITE, Katie | Unattached | Open Female | 326 | 235 |
236 | 1:21:38 | WILLIAMS, Mark | Unattached | Male Vet 50 | 331 | 236 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 15 February 2015 | Page 4 of 5 |