Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Gordons Classic 2015 |
Gordons Classic 2015 |
Sunday 3 May 2015. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:46:24 | MAYGLOTHLING, Sam | Croft Ambrey | Open Male | 453 | 1 |
2 | 0:48:41 | JAMES, Matthew | Hereford Couriers | Open Male | 455 | 2 |
3 | 0:49:01 | FLOWERS, Steven | Wye Valley Runners | Open Male | 436 | 3 |
4 | 0:49:47 | JEHAN, Jeremy | Wye Valley Runners | Male Vet 40 | 440 | 4 |
5 | 0:51:46 | BEVAN, Richard | Monross Trail Blazers | Male Vet 40 | 451 | 5 |
6 | 0:51:47 | FAWCETT, Mike | Wye Valley Runners | Male Vet 45 | 469 | 6 |
7 | 0:51:50 | LEWIS, Daniel | Wye Valley Runners | Open Male | 447 | 7 |
8 | 0:52:22 | THOMAS, Phil | Monross Trail Blazers | Male Vet 40 | 456 | 8 |
9 | 0:52:51 | KAY, Geoff | Hereford Couriers | Male Vet 60 | 430 | 9 |
10 | 0:53:16 | KLOTZ, David | Wye Valley Runners | Open Male | 417 | 10 |
11 | 0:53:30 | WHISTANCE, Ian | Wye Valley Runners | Male Vet 40 | 408 | 11 |
12 | 0:53:32 | KILLEEN, Mark | Wye Valley Runners | Open Male | 443 | 12 |
13 | 0:53:37 | NUGENT, Paddy | Wye Valley Runners | Male Vet 50 | 434 | 13 |
14 | 0:53:48 | BROAD, Andy | Hay Hotfooters | Male Vet 40 | 467 | 14 |
15 | 0:53:52 | PRITCHARD, Steve | Unattached | Male Vet 45 | 442 | 15 |
16 | 0:54:03 | DAVIES, Paul | Wye Valley Runners | Male Vet 45 | 459 | 16 |
17 | 0:55:11 | MEADOWS, Jon | Wye Valley Runners | Open Male | 437 | 17 |
18 | 0:55:51 | BENNETT, Robert | Lordshill Runners | Open Male | 458 | 18 |
19 | 0:56:07 | WATKINS, Mark | Wye Valley Runners | Male Vet 45 | 457 | 19 |
20 | 0:56:11 | EVANS, Anthony | Wye Valley Runners | Open Male | 461 | 20 |
21 | 0:56:27 | EVANS, Paul | Unattached | Male Vet 45 | 419 | 21 |
22 | 0:56:34 | SAUNDERS, David | Unattached | Open Male | 448 | 22 |
23 | 0:56:35 | MESHAM, Steve | Presteigne Pacers | Male Vet 40 | 445 | 23 |
24 | 0:56:51 | KEMP, Paul | Wye Valley Runners | Open Male | 420 | 24 |
25 | 0:56:55 | GLEAVE, Jim | Swaledale | Male Vet 45 | 468 | 25 |
26 | 0:57:04 | MUSSELL, Craig | Wye Valley Runners | Open Male | 404 | 26 |
27 | 0:57:17 | MACHACKOVA, Danca | Wye Valley Runners | Open Female | 465 | 27 |
28 | 0:57:34 | BURGESS, Sam | Hereford Triathlon Club | Open Male | 462 | 28 |
29 | 0:57:35 | DAWE, Richard | Wye Valley Runners | Open Male | 431 | 29 |
30 | 0:57:41 | HOYES, Shaun | Wye Valley Runners | Male Vet 50 | 428 | 30 |
31 | 0:58:46 | CHAMPKEN, Anthony | Wye Valley Runners | Male Vet 55 | 429 | 31 |
32 | 0:59:30 | RUCK, Lisa | Wye Valley Runners | Female Vet 40 | 450 | 32 |
33 | 0:59:37 | BEEKS, John | Wye Valley Runners | Open Male | 422 | 33 |
34 | 0:59:40 | MASON, Chris | Wye Valley Runners | Male Vet 50 | 449 | 34 |
35 | 0:59:54 | MILES, Tracy | Hereford Couriers | Female Vet 50 | 441 | 35 |
36 | 0:59:58 | EMERSON, Nicola | Unattached | Female Vet 35 | 405 | 36 |
37 | 1:00:31 | EVANS, Brian | Spirit of Monmouth | Male Vet 40 | 410 | 37 |
38 | 1:00:45 | BLAKEBROUGH, Martin | Spirit of Monmouth | Male Vet 50 | 415 | 38 |
39 | 1:01:59 | PRICE, Chris | Unattached | Open Male | 425 | 39 |
40 | 1:02:07 | BROAD, Jodie | Hay Hotfooters | Female Vet 40 | 466 | 40 |
41 | 1:03:10 | SHAW, Lorna | Wye Valley Runners | Female Vet 55 | 454 | 41 |
42 | 1:03:12 | LLOYD, Ralph | Wye Valley Runners | Male Vet 50 | 438 | 42 |
43 | 1:03:15 | TYLER, Nikki | Wye Valley Runners | Female Vet 45 | 401 | 43 |
44 | 1:03:43 | SMITH, Peter | Wye Valley Runners | Male Vet 65 | 424 | 44 |
45 | 1:05:10 | GWILLIAM, Dave | Unattached | Male Vet 45 | 433 | 45 |
46 | 1:05:35 | SHERWOOD, Dave | Wye Valley Runners | Male Vet 55 | 439 | 46 |
47 | 1:05:46 | GOODWIN, Nicola | Hereford Triathlon Club | Female Vet 40 | 444 | 47 |
48 | 1:05:59 | REYNOLDS, Louise | Hereford Triathlon Club | Female Vet 45 | 412 | 48 |
49 | 1:06:00 | EVANS, Sarah | Finch Coasters | Female Vet 45 | 418 | 49 |
50 | 1:06:35 | EVANS, Clare | Croft Ambrey | Open Female | 452 | 50 |
51 | 1:08:10 | KENWARD, Matthew | Wye Valley Runners | Open Male | 435 | 51 |
52 | 1:09:11 | DOWNEY, Colin | Mercia | Male Vet 55 | 426 | 52 |
53 | 1:09:30 | EAST, Mark | Unattached | Open Male | 432 | 53 |
54 | 1:10:00 | JONES, Kristel | Hereford Triathlon Club | Open Female | 463 | 54 |
55 | 1:10:00 | CLEMENTS, Paul | Unattached | Male Vet 45 | 421 | 55 |
56 | 1:13:06 | FRANKLIN, Harry | Wye Valley Runners | Male Vet 75 | 427 | 56 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 3 May 2015 | Page 1 of 2 |