Kelly St. Patrick's Day Shamrock 5K

Overall Finish List

March 15, 2015


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Andrew Madison                    Catonsville  MD       212    27   M       1 Top Fin             15:17.2     15:17.8      4:56/M
      2    Sean Kelly                        Arnold  MD           2643    22   M       2 Top Fin             15:18.2     15:18.5      4:56/M
      3    Jake Klim                         North Bethesda  MD    166    34   M       3 Top Fin             15:19.6     15:20.0      4:56/M
      4    Carlos Renjifo                    Fulton  MD            215    32   M       1 30-39               15:30.6     15:30.8      5:00/M
      5    Dickson Mercer                    Washington  DC       3384    33   M       2 30-39               15:33.9     15:34.3      5:01/M
      6    Dave Berdan                       Owings Mills  MD      708    33   M       3 30-39               15:55.0     15:55.2      5:08/M
      7    Cory Smith                        Philadelphia  PA     4477    36   M       4 30-39               15:59.4     15:59.7      5:09/M
      8    Stephen Febish                    Baltimore  MD        1733    26   M       1 20-29               16:13.6     16:14.0      5:14/M
      9    Jason Farber                      BALTIMORE  MD        1715    30   M       5 30-39               16:18.4     16:18.8      5:15/M
     10    Matt Hassett                      Washington  DC        165    24   M       2 20-29               16:28.9     16:29.2      5:19/M
     11    James Heilman                     Lutherville  MD      2234    20   M       3 20-29               16:35.0     16:35.6      5:21/M
     12    Drew Landgren                     Salisbury  MD        2862    23   M       4 20-29               16:39.6     16:40.0      5:22/M
     13    Michael Insler                    Annapolis  MD        2458    31   M       6 30-39               16:51.6     16:52.0      5:26/M
     14    Brendan O'Kane                    Baltimore  MD        3664    30   M       7 30-39               16:57.9     16:58.1      5:28/M
     15    Craig Lebro                       Columbia  MD          210    29   M       5 20-29               17:04.2     17:05.7      5:30/M
     16    Nick Pasko                        Bel Air  MD           331    23   M       6 20-29               17:07.6     17:07.7      5:31/M
     17    Sean Caskey                       Baltimore  MD        1087    24   M       7 20-29               17:08.3     17:08.7      5:32/M
     18    Nicholas Klastava                 Perry Hall  MD       2722    32   M       8 30-39               17:09.7     17:09.8      5:32/M
     19    Anthony Rowe                      Hunt Valley  MD      4171    24   M       8 20-29               17:10.1     17:11.2      5:32/M
     20    Julia Roman-Duval                 Columbia  MD          216    32   F       1 Top Fin             17:12.7     17:13.6      5:33/M
     21    Chris DeCamps                     Baltimore  MD        1403    32   M       9 30-39               17:17.1     17:17.7      5:35/M
     22    James Roberts Roberts             Arlington  VA        4105    28   M       9 20-29               17:20.3     17:21.0      5:35/M
     23    Steve Hammel                      Hamilton  VA         2148    33   M      10 30-39               17:21.0     17:21.0      5:36/M
     24    CJ Sullivan                       Baltimore  MD        4695    25   M      10 20-29               17:21.4     17:22.3      5:36/M
     25    Jason Tripp                       Ellicott City  MD     219    42   M       1 Top Fin             17:23.3     17:24.0      5:36/M
     26    James Blackwood                   Ellicott City  MD     414    30   M      11 30-39               17:29.3     17:30.6      5:38/M
     27    Matt Mello                        Baltimore  MD        3379    27   M      11 20-29               17:31.6     17:32.4      5:39/M
     28    Nicholas Adams                    Bethesda  MD          393    20   M      12 20-29               17:49.3     17:49.4      5:45/M
     29    Nicholas Grossi                   Columbia  MD          207    34   M      12 30-39               17:53.3     17:55.0      5:46/M
     30    Joel Brusewitz                    Abingdon  MD          938    35   M      13 30-39               17:53.3     17:53.3      5:46/M
     31    Sherry Stick                      Eldersburg  MD       4642    36   F       2 Top Fin             17:51.9     17:54.1      5:45/M
     32    Michael Feinberg                  Bel Air  MD          1735    51   M       1 50-54               17:56.2     17:57.4      5:47/M
     33    John Archibald                    Baltimore  MD         542    31   M      14 30-39               17:57.7     17:59.4      5:47/M
     34    David Phipps                      Severna Park  MD     3867    51   M       2 50-54               18:01.2     18:03.0      5:49/M
     35    Andrew Falk                       Washington  DC       1709    33   M      15 30-39               18:04.9     18:05.5      5:50/M
     36    Jerry Henderson                   Bel Air  MD          2252    49   M       1 45-49               18:08.6     18:08.8      5:51/M
     37    Brit Lang                         Columbia  MD           83    16   F       3 Top Fin             18:06.4     18:08.8      5:50/M
     38    Victoria Berard                   Baltimore  MD         204    24   F       1 20-29               18:23.8     18:25.7      5:56/M
     39    Brian Shadrick                    Ellicott City  MD     217    42   M       1 40-44               18:25.1     18:26.6      5:56/M
     40    Jonathan Miller                   Baltimore  MD        3426    35   M      16 30-39               18:25.5     18:28.2      5:56/M
     41    Brandon Williams                  Cockeysville  MD     5078    23   M      13 20-29               18:25.9     18:27.2      5:56/M
     42    Megan DiGregorio                  White Marsh  MD       145    26   F       2 20-29               18:26.9     18:28.5      5:57/M
     43    Tim Skarda                        Parkville  MD        4462    24   M      14 20-29               18:38.0     18:40.0      6:01/M
     44    Colin Mosley                      Bel Air  MD          3510    16   M       1 16-19               18:39.4     18:40.9      6:01/M
     45    Philip Lang                       Columbia  MD           82    47   M       2 45-49               18:44.6     18:46.5      6:03/M
     46    Brian Murphy                      Silver Spring  MD    3534    31   M      17 30-39               18:45.1     18:47.4      6:03/M
     47    Christopher Chattin               Columbia  MD          205    51   M       3 50-54               18:47.7     18:49.0      6:04/M
     48    Sean Allen                        Baltimore  MD         490    35   M      18 30-39               18:48.5     18:54.9      6:04/M
     49    Amy Horst                         Baltimore  MD         146    35   F       1 30-39               18:54.3     18:55.9      6:06/M
     50    Elizabeth Troisi                  Baltimore  MD        4835    23   F       3 20-29               19:04.4     19:06.3      6:09/M
     51    Stephen Porembski                 Baltimore  MD        3913    15   M       1 11-15               19:06.4     19:08.0      6:10/M
     52    Patrick Sawyer                    Baltimore  MD        4258    15   M       2 11-15               19:08.0     19:08.3      6:10/M
     53    Reg Fields                        Columbia  MD         1761    34   M      19 30-39               19:09.8     19:10.2      6:11/M
     54    Jeff Karberg                      Baltimore  MD         190    30   M      20 30-39               19:10.3     19:17.4      6:11/M
     55    PJ Anderer                        Baltimore  MD         143    36   M      21 30-39               19:11.3     19:14.0      6:11/M
     56    Alexander Puccio                  Baltimore  MD        3945    29   M      15 20-29               19:11.5     19:14.4      6:11/M
     57    Dennis Albright                   Ellicott City  MD     475    43   M       2 40-44               19:13.3     19:15.2      6:12/M
     58    Nathan Nudelman                   Annapolis  MD        5278    39   M      22 30-39               19:15.0     19:16.5      6:13/M
     59    Shawn Pinamonti                   Parkville  MD        3878    39   M      23 30-39               19:15.4     19:16.6      6:13/M
     60    Matt Tilghman                     Baltimore  MD        4794    31   M      24 30-39               19:15.5     19:22.1      6:13/M
     61    Joshua Durham                     Lutherville  MD      1592    41   M       3 40-44               19:17.2     19:19.3      6:13/M
     62    Garrett Schiche                   Baltimore  MD        4292    33   M      25 30-39               19:22.6     19:28.0      6:15/M
     63    Joshua Lemberger                  Md  MD               2944    53   M       4 50-54               19:26.8     21:37.1      6:16/M
     64    Timothy Ferrese                   Abingdon  MD         1752    40   M       4 40-44               19:28.0     19:44.3      6:17/M
     65    Anders Chattin                    Columbia  MD         1132    15   M       3 11-15               19:28.4     19:29.3      6:17/M
     66    Tiffany Hevner                    Columbia  MD          209    34   F       2 30-39               19:32.0     19:34.4      6:18/M
     67    John Herron                       Clarksville  MD       208    49   M       3 45-49               19:32.5     19:35.4      6:18/M
     68    Brian Lopez                       Sparks  MD           3035    41   M       5 40-44               19:35.8     19:39.0      6:19/M
     69    Casey Sims                        Bel Air  MD          4457    18   M       2 16-19               19:37.7     20:01.3      6:20/M
     70    Conrad Fernandes                  Silver Spring  MD    1745    47   M       4 45-49               19:38.4     19:40.8      6:20/M
     71    Megan McNew                       Baltimore  MD         147    36   F       3 30-39               19:39.3     19:41.4      6:20/M
     72    John Ford                         Phoenix  MD          1832    23   M      16 20-29               19:40.1     21:12.5      6:21/M
     73    Noel McCracken                    Sykesville  MD        213    31   F       4 30-39               19:41.3     19:43.5      6:21/M
     74    Elizabeth Hannon                  Columbia  MD         2158    32   F       5 30-39               19:42.1     19:44.6      6:21/M
     75    Gregg Ford                        Baltimore  MD         206    43   M       6 40-44               19:42.9     19:43.9      6:21/M
     76    Akintunde Morakinyo               Ellicott City  MD     214    51   M       5 50-54               19:43.3     19:45.4      6:22/M
     77    Trevor Bynoe                      Baltimore  MD         993    32   M      26 30-39               19:51.1     19:56.2      6:24/M
     78    Bob Becker                        Midlothian  VA        677    63   M       1 60-64               19:51.1     19:53.0      6:24/M
     79    Ben Snyder                        Baltimore  MD        4532    19   M       3 16-19               19:51.2     19:52.3      6:24/M
     80    Mick Slonaker                     Columbia  MD          218    65   M       1 65-69               19:53.0     19:55.5      6:25/M
     81    Rebecca Hemler                    Nottingham  MD       2245    34   F       6 30-39               19:55.2     19:59.5      6:25/M
     82    John Chall                        Crownsville  MD      1116    57   M       1 55-59               19:55.3     19:57.4      6:25/M
     83    Michael Hoffman                   Annapolis  MD        2330    33   M      27 30-39               20:01.4     20:05.2      6:27/M
     84    Kirk Wright                       York  PA             5145    55   M       2 55-59               20:01.6     20:04.1      6:27/M
     85    Jack Chadwick                     Columbia  MD         1113    39   M      28 30-39               20:06.9     20:10.8      6:29/M
     86    danielle kays                     Bel Air  MD          2612    39   F       7 30-39               20:11.9     20:13.6      6:31/M
     87    Ryan McAvoy                       Rockville Centre  N  3247    19   M       4 16-19               20:12.6     20:19.7      6:31/M
     88    Matt Craig                        Baltimore  MD        1302    42   M       7 40-44               20:13.0     20:16.6      6:31/M
     89    Douglas Allen                     New Market  MD        484    33   M      29 30-39               20:13.3     20:19.7      6:31/M
     90    Lucas Gayk                        Baltimore  MD        1951    32   M      30 30-39               20:17.1     20:21.0      6:33/M
     91    Claire Moritz                     Ponta Vedra  FL       237    14   F       1 11-15               20:17.3     20:20.2      6:33/M
     92    Alan Cassedy                      Baltimore  MD        1089    51   M       6 50-54               20:17.7     20:24.5      6:33/M
     93    Justine DiGregorio                White Marsh  MD      1471    24   F       4 20-29               20:22.2     20:23.2      6:34/M
     94    Tyler Hora                        Bel Air  MD          2364    25   M      17 20-29               20:26.8     23:53.7      6:35/M
     95    Kendra Smith                      Laurel  MD           4506    37   F       8 30-39               20:28.1     20:38.3      6:36/M
     96    Matt Berens                       Ellicott City  MD    5270    35   M      31 30-39               20:29.1     20:31.2      6:36/M
     97    Andrew Matseur                    Mount Wolf  PA       3215    31   M      32 30-39               20:30.8     20:37.9      6:37/M
     98    Joel Steen                        Fulton  MD           4611    41   M       8 40-44               20:32.2     21:00.1      6:37/M
     99    Michael Disney                    Bel Air  MD          1496    27   M      18 20-29               20:33.2     20:34.3      6:38/M
    100    Clark Adelman                     Baltimore  MD         464    34   M      33 30-39               20:35.6     20:43.7      6:38/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Craig Mele                        Perry Hall  MD       3377    31   M      34 30-39               20:37.4     20:40.2      6:39/M
    102    Sara Damiano                      Baltimore  MD        1358    28   F       5 20-29               20:37.7     20:40.5      6:39/M
    103    Meghan McAdorey                   Bel Air  MD          3240    24   F       6 20-29               20:37.7     20:42.6      6:39/M
    104    Gentry Wilkerson                  Baltimore  MD        5071    41   M       9 40-44               20:38.3     20:41.9      6:39/M
    105    David Bush                        Baltimore  MD         983    36   M      35 30-39               20:40.8     20:47.8      6:40/M
    106    Mark Harris                       Halethorpe  MD       2179    30   M      36 30-39               20:45.8     20:50.1      6:42/M
    107    Sarah Pardus                      Baltimore  MD        3757    23   F       7 20-29               20:46.2     20:49.2      6:42/M
    108    Eric Burris                       Owings Mills  MD      979    54   M       7 50-54               20:50.2     20:53.2      6:43/M
    109    Suzanne Stettinius                Parkton  MD          4627    27   F       8 20-29               20:52.1     21:01.3      6:44/M
    110    Ryan Whisler                      Silver Spring  MD    5036    29   M      19 20-29               20:54.1     21:01.5      6:45/M
    111    Dan Dougher                       Lewisburg  WV        1539    38   M      37 30-39               20:54.6     20:55.8      6:45/M
    112    Curtis Davis                      Gaithersburg  MD     1386    57   M       3 55-59               20:55.6     20:57.2      6:45/M
    113    mike vail                         parkville  MD        4873    43   M      10 40-44               20:55.7     20:58.9      6:45/M
    114    Jenny Light                       Baltimore  MD        2989    25   F       9 20-29               20:56.0     21:02.0      6:45/M
    115    Derek DeBoer                      Annapolis  MD        1402    34   M      38 30-39               20:57.3     21:56.7      6:45/M
    116    Jack Humphries                    Lutherville  MD      2435    16   M       5 16-19               20:57.7     21:40.6      6:45/M
    117    brett myers                       Baltimore  MD        3560    34   M      39 30-39               21:03.6     21:11.6      6:47/M
    118    Macon Lowman                      Washington  DC       3059    29   F      10 20-29               21:04.9     21:14.5      6:48/M
    119    David Kittredge                   Baltimore  MD        2719    52   M       8 50-54               21:08.0     22:08.2      6:49/M
    120    GK Dominic Catalano               Hawthorne  NJ         375    30   M      40 30-39               21:08.7     21:14.3      6:49/M
    121    Benjamin Brewer                   Westminster  MD       875    27   M      20 20-29               21:09.0     21:11.0      6:49/M
    122    Andrew Stefanek                   Baltimore  MD        4613    28   M      21 20-29               21:10.4     21:18.1      6:50/M
    123    Matthew Sushinsky                 Rockville  MD        4706    24   M      22 20-29               21:10.7     21:17.4      6:50/M
    124    Rob Santoni                       Baltimore  MD        4239    49   M       5 45-49               21:10.8     21:11.0      6:50/M
    125    Michael Plum                      Baltimore  MD        3900    29   M      23 20-29               21:11.2     22:37.1      6:50/M
    126    Kate Finley                       Baltimore  MD        1775    33   F       9 30-39               21:12.1     21:19.2      6:50/M
    127    John Stanmore                     Baltimore  MD        4588    52   M       9 50-54               21:13.6     21:17.9      6:51/M
    128    Alison Kordonski                  Baltimore  MD        2772    26   F      11 20-29               21:14.2     21:22.4      6:51/M
    129    Joe Dahle                         Stevensville  MD     1351    50   M      10 50-54               21:14.4     21:21.5      6:51/M
    130    Daniel Binette                    Owings Mills  MD      751    21   M      24 20-29               21:14.4     22:24.5      6:51/M
    131    Nicholas Ortolano                 Halethorpe  MD       3715    31   M      41 30-39               21:15.7     25:30.4      6:51/M
    132    Patrick Cosgrove                  Towson  MD           1281    32   M      42 30-39               21:16.3     21:37.2      6:52/M
    133    Matt Kucharski                    Baltimore  MD         245    34   M      43 30-39               21:17.8     21:23.7      6:52/M
    134    Timothy Wilkins                   Baltimore  MD        5074    32   M      44 30-39               21:20.9     21:24.4      6:53/M
    135    Eric Hickman                      Baltimore  MD         310    23   M      25 20-29               21:21.3     23:12.6      6:53/M
    136    Joelle Chall                      Washington  DC       1117    33   F      10 30-39               21:21.8     21:25.5      6:53/M
    137    Alec Sanvidge                     Glen Burnie  MD      4242    14   M       4 11-15               21:23.0     21:38.7      6:54/M
    138    Jennifer Drabo                    Abingdon  MD         1557    39   F      11 30-39               21:24.3     21:25.3      6:54/M
    139    Kurt Overton                      Baltimore  MD        3726    43   M      11 40-44               21:26.2     21:30.9      6:55/M
    140    John Frank                        Baltimore  MD        1863    41   M      12 40-44               21:26.7     21:27.9      6:55/M
    141    Jason Bowman                      Havre de Grace  MD    836    41   M      13 40-44               21:27.3     21:30.3      6:55/M
    142    Jeff Hindle                       baltimore  MD        2306    42   M      14 40-44               21:28.2     21:35.1      6:55/M
    143    Elizabeth Flynn                   Ellicott City  MD    1822    43   F       1 40-44               21:29.2     21:33.1      6:56/M
    144    Tammy Liu                         Ellicott City  MD     211    48   F       1 Top Fin             21:28.5     21:31.4      6:55/M
    145    Evan Hartig                       Baltimore  MD        2189    28   M      26 20-29               21:33.8     23:29.3      6:57/M
    146    Michael Haun                      York  PA             2210    31   M      45 30-39               21:34.4     24:53.6      6:57/M
    147    Vince DeMario                     Westminster  MD      1433    22   M      27 20-29               21:34.7     22:53.0      6:57/M
    148    Josh Levinson                     Towson  MD           2961    43   M      15 40-44               21:34.9     22:34.9      6:57/M
    149    Nick DeSimone                     Glen Burnie  MD      1448    43   M      16 40-44               21:36.0     21:42.5      6:58/M
    150    Kevin Johnson                     Annapolis  MD        2528    37   M      46 30-39               21:37.3     21:39.8      6:58/M
    151    Paul Caywood                      Swarthmore  PA       1104    42   M      17 40-44               21:38.0     21:42.8      6:59/M
    152    Stephen Simon                     Sparks  MD           4449    50   M      11 50-54               21:38.3     21:39.7      6:59/M
    153    Jeffrey Heiges                    Ellicott City  MD    2230    10   M       1  1-10               21:38.4     21:49.4      6:59/M
    154    Ben Levinson                      Towson  MD           2963    14   M       5 11-15               21:38.6     22:31.6      6:59/M
    155    Andreas Sexton                    Perryville  MD       4350    45   M       6 45-49               21:39.2     21:50.7      6:59/M
    156    Donald O'Brien                    Westminster  MD      3650    56   M       4 55-59               21:41.2     21:47.3      7:00/M
    157    Peter Stine                       Baltimore  MD        4647    44   M      18 40-44               21:43.0     21:46.0      7:00/M
    158    Scott Kus                         Baltimore  MD        2830    15   M       6 11-15               21:46.2     22:30.5      7:01/M
    159    Jeffrey Matteson                  Abingdon  MD         3216    45   M       7 45-49               21:46.2     22:15.8      7:01/M
    160    Janeth Scott                      Columbia  MD         4331    52   F       1 50-54               21:48.6     21:56.8      7:02/M
    161    Theresa Driscoll                  Nottingham  MD       1563    33   F      12 30-39               21:49.5     21:57.2      7:02/M
    162    Mike Runge                        Catonsville  MD      4183    47   M       8 45-49               21:50.4     21:55.0      7:03/M
    163    Maxwell Brooks                    Glen Burnie  MD       900    62   M       2 60-64               21:50.9     21:55.4      7:03/M
    164    kirk douglass                     abingdon  MD         1544    42   M      19 40-44               21:51.4     22:33.0      7:03/M
    165    Steve Renshaw                     Bel Air  MD          4046    33   M      47 30-39               21:55.6     21:58.1      7:04/M
    166    Laura Bunte                       Sparks  MD            956    43   F       2 40-44               21:55.8     21:58.3      7:04/M
    167    Blair Wooton                      Baltimore  MD        5140    30   F      13 30-39               21:57.1     22:03.4      7:05/M
    168    Robert Barkhouser                 Sparks  MD            628    50   M      12 50-54               21:57.1     23:51.6      7:05/M
    169    Kristin Albrecht                  Baltimore  MD         474    30   F      14 30-39               21:57.1     21:59.3      7:05/M
    170    Brian Bonn                        Columbia  MD          792    31   M      48 30-39               21:58.0     22:39.3      7:05/M
    171    Lauren Seserko                    Baltimore  MD        4344    26   F      12 20-29               21:58.9     22:21.1      7:05/M
    172    Jessica Marshall                  Baltimore  MD        3178    34   F      15 30-39               21:59.8     23:32.0      7:05/M
    173    Benjamin Hemler                   Frederick  MD        2247    31   M      49 30-39               22:06.1     22:10.6      7:08/M
    174    Paul Speargas                     Baltimore  MD        4556    40   M      20 40-44               22:09.3     24:52.1      7:09/M
    175    Marie Therese Cooper              Columbia  MD         1261    38   F      16 30-39               22:09.4     22:10.8      7:09/M
    176    John Barbour                      Pasadena  MD          623    59   M       5 55-59               22:09.6     22:14.1      7:09/M
    177    Heather Jordan                    Baltimore  MD        2556    31   F      17 30-39               22:10.1     23:29.8      7:09/M
    178    Tim Ball                          Annapolis  MD         604    46   M       9 45-49               22:14.3     23:18.1      7:10/M
    179    Drew Doyle                        Millersville  MD     1555    38   M      50 30-39               22:14.5     22:17.4      7:10/M
    180    maisie oneill                     freeland  MD         3702    15   F       2 11-15               22:16.7     22:27.0      7:11/M
    181    hazel oneill                      freeland  MD         3701    15   F       3 11-15               22:16.9     22:26.9      7:11/M
    182    David Jun                         Ellicott City  MD    2569    30   M      51 30-39               22:18.9     22:27.7      7:12/M
    183    Tom Stadler                       Ellicott City  MD    4575    26   M      28 20-29               22:19.3     22:26.2      7:12/M
    184    Franz Vergara                     Columbia  MD         4899    32   M      52 30-39               22:19.5     22:22.9      7:12/M
    185    Mark Dyson                        Sparks  MD            358    35   M      53 30-39               22:20.2     22:52.5      7:12/M
    186    David Hall                        Baltimore  MD        2134    40   M      21 40-44               22:21.0     23:38.1      7:13/M
    187    David DiGregorio                  White Marsh  MD      1472    55   M       6 55-59               22:22.5     22:31.0      7:13/M
    188    Jason Alwine                      New Freedom  PA       503    42   M      22 40-44               22:24.8     22:41.7      7:14/M
    189    Juan Fernandez                    Ellicott City  MD    1746    51   M      13 50-54               22:25.2     22:33.2      7:14/M
    190    christopher johanson              Baltimore  MD         739    52   M      14 50-54               22:27.9     22:42.8      7:15/M
    191    Wilson Trueheart                  Baltimore  MD        4842    66   M       2 65-69               22:28.9     22:30.9      7:15/M
    192    Steven Phillips                   Crofton  MD          3864    54   M      15 50-54               22:29.1     22:35.5      7:15/M
    193    Brett Schwartzbart                Ellicott City  MD    4325    37   M      54 30-39               22:29.5     22:36.3      7:15/M
    194    Erin Lewis                        Baltimore  MD        2973    33   F      18 30-39               22:30.7     22:44.7      7:15/M
    195    Mark Cochran                      Linthicum  MD        1197    52   M      16 50-54               22:30.9     22:33.6      7:15/M
    196    Jim Archibald                     Cockeysville  MD      541    65   M       3 65-69               22:31.5     22:36.1      7:16/M
    197    Alexander Bahus                   Severn  MD            595    27   M      29 20-29               22:32.1     22:35.7      7:16/M
    198    James Hicks                       kingsville  MD       2290    24   M      30 20-29               22:33.2     23:16.4      7:16/M
    199    Frank Bahus                       Severn  MD            593    61   M       3 60-64               22:34.0     22:37.4      7:17/M
    200    Gail Betz                         Baltimore  MD         725    27   F      13 20-29               22:39.0     23:10.7      7:18/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Stacie Gallagher                  Baltimore  MD        1913    35   F      19 30-39               22:39.1     23:21.3      7:18/M
    202    James Casey                       Baltimore  MD        1086    43   M      23 40-44               22:39.1     22:41.4      7:18/M
    203    Paul Bachmann                     Glenelg  MD           410    41   M      24 40-44               22:41.7     23:02.3      7:19/M
    204    Scott Walton                      Jarrettsville  MD    4944    32   M      55 30-39               22:42.6     22:50.7      7:19/M
    205    Matthew Proctor                   Nottingham  MD       3935    27   M      31 20-29               22:42.7     22:48.0      7:19/M
    206    Kara Restivo                      Sykesville  MD       4048    33   F      20 30-39               22:45.8     22:54.7      7:20/M
    207    Jim Norton                        Linthicum  MD        3632    58   M       7 55-59               22:46.8     22:53.5      7:21/M
    208    Jeff Heiges                       Ellicott City  MD    2231    46   M      10 45-49               22:47.5     22:58.3      7:21/M
    209    Rachel Smetana                    Baltimore  MD         221    26   F      14 20-29               22:49.5     25:17.5      7:22/M
    210    Steve Crump                       Baltimore  MD         376    31   M      56 30-39               22:50.0     24:45.8      7:22/M
    211    Karyn Insler                      Annapolis  MD        2459    29   F      15 20-29               22:53.5     23:05.2      7:23/M
    212    Julia Gardner                     Bethesda  MD         1928    22   F      16 20-29               22:55.4     25:03.9      7:24/M
    213    Matthew Rice                      Baltimore  MD        4061    43   M      25 40-44               22:56.5     25:14.9      7:24/M
    214    Ryan Zemel                        Parkton  MD          5206    31   M      57 30-39               22:57.6     23:17.0      7:24/M
    215    Kathleen Werkheiser               Cockeysville  MD     5014    42   F       3 40-44               22:57.8     24:15.6      7:24/M
    216    Sam Camuso                        Baltimore  MD        1029    37   M      58 30-39               22:58.0     27:28.8      7:25/M
    217    Sarah Dukeshire                   Baltimore  MD        1574    26   F      17 20-29               22:58.1     25:22.5      7:25/M
    218    sam irwin                         westminster  MD      2463    19   M       6 16-19               22:59.4     24:04.7      7:25/M
    219    Kathy Daumer                      Baltimore  MD        1367    38   F      21 30-39               22:59.8     23:04.8      7:25/M
    220    Nicholas Brown                    Nottingham  MD        919    39   M      59 30-39               23:00.4     24:35.7      7:25/M
    221    Shawn Chelton                     Sparks  MD           1135    54   M      17 50-54               23:00.5     25:05.8      7:25/M
    222    Daniel Eisenhauer                 Jonestown  PA        1644    53   M      18 50-54               23:01.8     23:16.6      7:25/M
    223    Abby Moritz                       Pontavedra  FL        236    16   F       1 16-19               23:02.3     23:05.0      7:26/M
    224    F. Joseph Harvatine               Sykesville  MD        118    52   M      19 50-54               23:02.6     23:16.3      7:26/M
    225    Erin Kreger                       Baltimore  MD        2797    32   F      22 30-39               23:04.1     24:48.4      7:26/M
    226    Susie Hammer                      Columbia  MD         2150    39   F      23 30-39               23:04.8     24:46.7      7:26/M
    227    Brian Stricker                    Woodstock  MD        4669    54   M      20 50-54               23:05.5     23:09.1      7:27/M
    228    Ashley Weaver                     Baltimore  MD        4981    25   F      18 20-29               23:06.0     23:14.9      7:27/M
    229    Ian Dyer                          Bel Air  MD            19    22   M      32 20-29               23:07.4     25:12.2      7:27/M
    230    David Panzarella                  Baltimore  MD        3754    27   M      33 20-29               23:09.6     27:12.0      7:28/M
    231    Jaclyn Scholten                   Baltimore  MD        4309    29   F      19 20-29               23:10.6     23:28.6      7:28/M
    232    Bonnie Crochunis                  Marriottsville  MD   1315    36   F      24 30-39               23:11.0     23:19.3      7:29/M
    233    Frank Mckenzie                    Bel Air  MD          3329    52   M      21 50-54               23:11.1     23:37.9      7:29/M
    234    Kristen McManus                   ELLICOTT CITY  MD    3337    36   F      25 30-39               23:11.9     24:22.0      7:29/M
    235    Ronald Moore                      Baltimore  MD        3473    33   M      60 30-39               23:13.6     24:17.1      7:29/M
    236    Saskia Bijtjes                    Baltimore  MD         736    37   F      26 30-39               23:14.3     24:58.6      7:30/M
    237    Dan Edelstein                     Baltimore  MD        1622    34   M      61 30-39               23:16.9     23:30.6      7:30/M
    238    Thomas Evans                      Sykesville  MD       1688    45   M      11 45-49               23:17.5     23:37.0      7:31/M
    239    Ray Marocco                       Towson  MD           3171    37   M      62 30-39               23:17.6     23:20.9      7:31/M
    240    Thomas Kimbel                     Baltimore  MD        2696    53   M      22 50-54               23:19.0     24:46.1      7:31/M
    241    matthew crowder                   catonsville  MD      1319    34   M      63 30-39               23:20.3     23:28.5      7:32/M
    242    Victor Keelan                     Ellicott City  MD     235    13   M       7 11-15               23:20.3     23:24.2      7:32/M
    243    Vitto Pasko                       New Freedom  MD       330    42   M      26 40-44               23:21.2     23:31.4      7:32/M
    244    Caitlin Keefe                     Timonium  MD         2620    23   F      20 20-29               23:21.9     23:44.5      7:32/M
    245    Jeremy Kittredge                  Baltimore  MD        2720    22   M      34 20-29               23:22.2     24:22.7      7:32/M
    246    Patrick Delaney                   Annapolis  MD        1422    32   M      64 30-39               23:22.8     24:01.1      7:32/M
    247    Gregory Chrest                    Towson  MD           1156    30   M      65 30-39               23:22.9     23:48.8      7:32/M
    248    Laveta Stewart                    Baltimore  MD        4637    37   F      27 30-39               23:23.1     26:31.5      7:33/M
    249    Anthony Restivo                   Sykesville  MD       4049    32   M      66 30-39               23:23.1     23:32.0      7:33/M
    250    Evan Seltzer                      Reisterstown  MD     4342    32   M      67 30-39               23:23.6     24:40.9      7:33/M
    251    Mike Rowan                        Towson  MD           4166    43   M      27 40-44               23:26.8     23:46.2      7:34/M
    252    Andrew Zellinger                  Baltimore  MD         200    36   M      68 30-39               23:26.8     23:36.7      7:34/M
    253    Antonette Amato                   Baltimore  MD         507    26   F      21 20-29               23:26.9     23:45.3      7:34/M
    254    Matt Caporaletti                  Columbia  MD         1036    33   M      69 30-39               23:28.0     23:45.5      7:34/M
    255    Stephanie Caporaletti             Columbia  MD         1037    33   F      28 30-39               23:28.6     23:45.6      7:34/M
    256    Greg Shaffer                      Timonium  MD         4358    38   M      70 30-39               23:29.6     25:09.3      7:35/M
    257    Kimberly Kile                     Parkville  MD        2686    34   F      29 30-39               23:30.2     26:39.4      7:35/M
    258    David Sahnow                      Baltimore  MD        4215    52   M      23 50-54               23:31.1     23:55.3      7:35/M
    259    Thomas Young                      Perryville  MD       5172    41   M      28 40-44               23:31.4     23:36.1      7:35/M
    260    Heather Snyder                    Columbia  MD         4529    30   F      30 30-39               23:31.5     23:50.4      7:35/M
    261    Bernardo DaCosta                  BALTIMORE  MD        1347    31   M      71 30-39               23:31.9     23:36.7      7:35/M
    262    Bob Hemler                        ELLICOTT CITY  MD    2246    60   M       4 60-64               23:33.2     23:37.1      7:36/M
    263    Allison Hess                      Fallston  MD         2283    31   F      31 30-39               23:33.2     24:37.6      7:36/M
    264    Evynn Overton                     Baltimore  MD        3727    40   F       4 40-44               23:34.7     23:40.2      7:36/M
