Y Turkey Trot Charity 5K - Towson

Overall Finish List

November 26, 2015


Results by Charm City Run Events, LLC.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    jonathan luckin                   Parkton  MD             7    20   M       1 Top Fin             16:12.7     16:14.5      5:14/M
      2    Pat Rynkowski                     Lutherville  MD       844    23   M       2 Top Fin             16:24.4     16:25.9      5:17/M
      3    Randy Doak                        Phoenix  MD          1233    30   M       3 Top Fin             16:29.6     16:31.3      5:19/M
      4    Erik Thiele Orberg                Baltimore  MD        2388    30   M       1 30-39               16:38.2     16:39.7      5:22/M
      5    Drew Landgren                     Towson  MD           1356    24   M       1 20-29               16:48.9     16:50.5      5:25/M
      6    Vaughn Parts                      Towson  MD            751    17   M       1 15-19               16:53.3     16:56.0      5:27/M
      7    Tom Rhodes                        Towson  MD           2298    32   M       2 30-39               16:57.2     16:59.2      5:28/M
      8    Daniel Smith                      Parkville  MD         898    24   M       2 20-29               17:28.3     17:30.0      5:38/M
      9    Matthew Glynn                     Buffalo  NY           376    45   M       1 40-49               17:38.1     17:40.0      5:41/M
     10    Jesse LaBuff                      Baltimore  MD        1821    36   M       3 30-39               17:39.9     17:41.6      5:42/M
     11    Katie Kieran                      Towson  MD            515    35   F       1 Top Fin             17:42.0     17:43.4      5:43/M
     12    Garrett Harris                    Baltimore  MD        1757    15   M       2 15-19               18:15.3     18:17.0      5:53/M
     13    Andrew Admiraal                   Towson  MD           1124    19   M       3 15-19               18:20.6     18:22.8      5:55/M
     14    Zach Walker                       Hunt Valley  MD      2037    12   M       1 10-14               18:22.7     18:25.2      5:55/M
     15    Diarmuid Coughlan                 Bethesda  MD          172    36   M       4 30-39               18:33.5     18:35.8      5:59/M
     16    James Detwiler                    Baltimore  MD         227    27   M       3 20-29               18:50.7     18:54.6      6:05/M
     17    Walker Stump-Coale                Baltimore  MD        2005    37   M       5 30-39               18:57.4     19:00.9      6:07/M
     18    VIcente Iglesias                  Towson  MD            455    16   M       4 15-19               18:58.7     19:00.7      6:07/M
     19    Brent Horstman                    Manhattan Beach  CA   440    39   M       6 30-39               19:21.8     19:25.0      6:15/M
     20    ALEXANDER SIROTON                 Charlottesville  VA  2919    23   M       4 20-29               19:22.1     19:25.0      6:15/M
     21    Todd Hesel                        Parkville  MD        2198    37   M       7 30-39               19:25.2     19:28.2      6:16/M
     22    Johanna Admiraal                  Towson  MD           1125    17   F       2 Top Fin             19:26.3     19:29.0      6:16/M
     23    Alex Prichett                     Baltimore  MD         786    14   M       2 10-14               19:26.9     19:29.5      6:16/M
     24    John Bolster                      Towson  MD           2810    19   M       5 15-19               19:32.5     19:35.2      6:18/M
     25    Cory Parts                        Towson  MD            753    14   M       3 10-14               19:32.6     19:35.7      6:18/M
     26    Eric Admiraal                     Towson  MD           1123    44   M       2 40-49               19:43.5     19:47.2      6:22/M
     27    Dominic Corona                    Towson  MD           2117    15   M       6 15-19               19:46.9     20:31.6      6:23/M
     28    Michael Norwood                   Baltimore  MD        2267    31   M       8 30-39               19:48.9     19:53.7      6:23/M
     29    Zack Flores                       Nottingham  MD       2799    33   M       9 30-39               19:49.9     19:52.5      6:24/M
     30    Justin Dominick                   Sparks  MD           2133    33   M      10 30-39               19:53.2     20:14.5      6:25/M
     31    Nicholas Bond                     Timonium  MD           88    19   M       7 15-19               19:56.8     21:12.0      6:26/M
     32    Chad Verrett                      Hunt Valley  MD      2595    48   M       3 40-49               19:58.0     20:00.1      6:26/M
     33    Charlie Burgess                   Cockeysville  MD     2092    14   M       4 10-14               19:59.2     20:02.2      6:27/M
     34    michael bukosky                   Lutherville Timoniu  2975    30   M      11 30-39               19:59.3     20:10.4      6:27/M
     35    Devon Dobrosielski                Towson  MD           2856    38   M      12 30-39               19:59.4     20:06.1      6:27/M
     36    Ted Mann                          Brooklyn  NY          609    35   M      13 30-39               20:06.8     20:44.2      6:29/M
     37    John Dean                         Cockeysville  MD     2556    30   M      14 30-39               20:09.4     20:12.4      6:30/M
     38    Kevin Patierno                    Cockeysville  MD     2696    23   M       5 20-29               20:15.1     20:29.2      6:32/M
     39    Ben Kropp                         Middle River  MD     1810    13   M       5 10-14               20:16.3     21:24.5      6:32/M
     40    Noemie Noullet                    Cockeysville  MD     2268    18   F       3 Top Fin             20:16.7     20:20.4      6:32/M
     41    zachery talbert                   Pikesville  MD          4    19   M       8 15-19               20:20.5     20:22.6      6:34/M
     42    Jack Lubin                        Baltimore  MD        1852    16   M       9 15-19               20:25.1     20:44.9      6:35/M
     43    Alan Cassedy                      Parkville  MD         142    52   M       1 50-59               20:26.2     20:33.4      6:35/M
     44    Cormac Masters                    Baltimore  MD        2483    14   M       6 10-14               20:31.5     20:39.9      6:37/M
     45    Alex Brewly                       Baltimore  MD        2628    34   M      15 30-39               20:33.5     21:51.0      6:38/M
     46    Elizabeth Peper                   Lutherville  MD       756    23   F       1 20-29               20:44.0     20:47.4      6:41/M
     47    theodore nichols                  Sparks Glencoe  MD   2974    47   M       4 40-49               20:46.7     23:20.2      6:42/M
     48    Tim Koenig                        Ellicott City  MD     529    38   M      16 30-39               20:46.9     21:37.3      6:42/M
     49    Andrew Feldmann                   Towson  MD           2811    32   M      17 30-39               20:48.8     21:20.1      6:43/M
     50    mike rudie                        lutherville  MD       841    52   M       2 50-59               20:50.6     21:00.9      6:43/M
     51    William Johnstone                 Baltimore  MD         481    42   M       5 40-49               20:51.6     21:06.9      6:44/M
     52    Elijah Brijbasi                   Baltimore  MD         100    11   M       7 10-14               20:54.8     20:57.7      6:45/M
     53    Marco Sesay                       Towson  MD           2897    16   M      10 15-19               20:56.5     20:58.6      6:45/M
     54    Nathaniel Droski                  Lutherville  MD      1683    11   M       8 10-14               20:56.9     21:14.2      6:45/M
     55    James Mooney                      Lutherville  MD      1892    44   M       6 40-49               20:59.8     21:18.0      6:46/M
     56    Michael Plum                      Baltimore  MD         769    30   M      18 30-39               21:01.4     21:34.0      6:47/M
     57    Will Lonczak                      Baltimore  MD         590    27   M       6 20-29               21:01.8     24:59.6      6:47/M
     58    Noah Johnson                      towson  MD            477    11   M       9 10-14               21:04.9     21:07.4      6:48/M
     59    Emmett Filippelli                 Baltimore  MD        1259    23   M       7 20-29               21:05.0     22:48.4      6:48/M
     60    Ben Levinson                      Towson  MD           2548    14   M      10 10-14               21:07.4     21:42.6      6:49/M
     61    Whit Tenent                       Memphis  TN           956    34   M      19 30-39               21:07.7     21:31.8      6:49/M
     62    Jake Turner                       Phoenix  MD          1565    15   M      11 15-19               21:09.2     22:20.2      6:49/M
     63    Kenny Daniels                     Towson  MD            199    37   M      20 30-39               21:10.0     21:28.1      6:50/M
     64    matthew kucharski                 TIMONIUM  MD          537    35   M      21 30-39               21:12.3     21:20.5      6:50/M
     65    Owen Johnson                      towson  MD           1111    14   M      11 10-14               21:15.9     21:18.8      6:51/M
     66    Shogo Ogawa                       Towson  MD            730    10   M      12 10-14               21:18.4     21:21.5      6:52/M
     67    Gerard Simoneaux                  Baltimore  MD        2345    41   M       7 40-49               21:19.9     21:38.7      6:53/M
     68    Danny Berger                      Towson  MD             67    14   M      13 10-14               21:25.1     21:33.5      6:55/M
     69    Sam Fields                        Towson  MD           1256    12   M      14 10-14               21:26.4     21:42.2      6:55/M
     70    Rob Thompson                      Durham  NC           1551    44   M       8 40-49               21:28.2     21:36.8      6:55/M
     71    Max Osborn                        Towson  MD           1917    13   M      15 10-14               21:29.1     21:45.4      6:56/M
     72    Carey Haberman                    Baltimore  MD         396    33   F       1 30-39               21:29.6     21:40.7      6:56/M
     73    john kennedy                      Hamden  CT           2953    52   M       3 50-59               21:30.4     21:38.0      6:56/M
     74    Kelsie Williams                   Towson  MD           2414    20   F       2 20-29               21:30.7     21:42.5      6:56/M
     75    kristen kohles                    Bel Air  MD          2912    19   F       1 15-19               21:32.7     22:10.5      6:57/M
     76    Brendan Berger                    Towson  MD             68    13   M      16 10-14               21:33.3     21:41.7      6:57/M
     77    Hannah Becker                     Perry Hall  MD       1620    16   F       2 15-19               21:34.5     21:43.2      6:57/M
     78    Ian Heidelbach                    Monkton  MD          2538    13   M      17 10-14               21:35.1     21:59.1      6:58/M
     79    James Causey                      Towson  MD           2927    12   M      18 10-14               21:35.8     22:01.5      6:58/M
     80    Mark Ricciardi                    Baltimore  MD        1114    31   M      22 30-39               21:36.1     21:42.9      6:58/M
     81    Jeremy Curry                      Millersville  MD      193    20   M       8 20-29               21:37.5     26:09.4      6:58/M
     82    Holly Bangs                       Timonium  MD         2076    30   F       2 30-39               21:37.9     21:41.7      6:58/M
     83    Alexander Lituev                  Baltimore  MD        2842    43   M       9 40-49               21:38.0     21:47.0      6:59/M
     84    Ethan Sleeman                     Baltimore  MD        1516    18   M      12 15-19               21:38.8     21:46.6      6:59/M
     85    Katie Pinheiro                    Baltimore  MD        1928    36   F       3 30-39               21:41.2     21:47.8      7:00/M
     86    dan mcwilliams                    Baltimore  MD        2959    49   M      10 40-49               21:41.2     22:01.8      7:00/M
     87    Scott Baker                       Towson  MD           2728    45   M      11 40-49               21:44.0     21:50.1      7:01/M
     88    Robert Marshall                   Baltimore  MD         611    41   M      12 40-49               21:46.2     21:54.4      7:01/M
     89    Jackson Schiminger                Towson  MD           2619    12   M      19 10-14               21:47.1     21:51.4      7:02/M
     90    Drew Dailey                       Phoenix  MD          1661    15   M      13 15-19               21:47.8     21:59.3      7:02/M
     91    Lauren Williams                   Timonium  MD         2044    28   F       3 20-29               21:48.9     22:00.7      7:02/M
     92    Abigail Gatch                     Nottingham  MD        360    24   F       4 20-29               21:53.1     22:00.6      7:04/M
     93    Mark Fraiman                      Lutherville  MD      1706    53   M       4 50-59               21:54.6     22:05.2      7:04/M
     94    Shawn Zeigler                     Lutherville  MD      1093    45   M      13 40-49               21:56.3     22:02.9      7:05/M
     95    Aidan Guither                     Mechanicsburg  PA    2823    17   M      14 15-19               21:56.9     22:07.0      7:05/M
     96    Emily Wright                      NEW YORK  NY         1082    35   F       4 30-39               21:59.0     22:05.1      7:05/M
     97    Michael Siliciano                 Baltimore  MD        1973    29   M       9 20-29               21:59.3     22:10.2      7:05/M
     98    Mike Regan                        TOWSON  MD            805    58   M       5 50-59               22:01.7     22:08.1      7:06/M
     99    Frantisek Sova                    Towson  MD            918    36   M      23 30-39               22:07.6     22:18.1      7:08/M
    100    Jake Derr                         Towson  MD           1674     9   M       1  1- 9               22:09.0     22:25.0      7:09/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Karenna Laufer                    BENTLEY SPRINGS  MD  2233    13   F       1 10-14               22:10.8     22:17.1      7:09/M
    102    Anthony Anselmi                   Timonium  MD         1603     9   M       2  1- 9               22:11.1     22:24.7      7:09/M
    103    Colin Skeen                       Baltimore  MD         889    16   M      15 15-19               22:11.9     22:23.2      7:09/M
    104    Armond Lawson                     Perry Hall  MD       2486    45   M      14 40-49               22:12.1     22:21.6      7:10/M
    105    Abigail Pulcinella                Towson  MD            790    36   F       5 30-39               22:12.6     22:16.1      7:10/M
    106    Noah Rich                         Baltimore  MD        2301    13   M      20 10-14               22:13.5     22:34.7      7:10/M
    107    Lindsay Buchanan                  Brooklyn  NY         2090    34   F       6 30-39               22:13.9     22:21.0      7:10/M
    108    Milton Gaither                    Mechanicsburg  PA     349    43   M      15 40-49               22:19.1     22:43.8      7:12/M
    109    Kristine Howanski                 Lutherville  MD       443    57   F       1 50-59               22:20.7     22:26.8      7:12/M
    110    Samuel Taylor                     Timonium  MD         1543     7   M       3  1- 9               22:21.1     22:26.8      7:13/M
    111    andre rougeot                     sparks  MD           1944    27   M      10 20-29               22:23.7     25:04.3      7:13/M
    112    Amelia Derr                       Towson  MD           1673    11   F       2 10-14               22:24.5     22:40.3      7:14/M
    113    Robert Siliciano                  Baltimore  MD        1971    63   M       1 60-69               22:24.7     22:34.9      7:14/M
    114    Michael Collins                   Port Washington  NY  2462    28   M      11 20-29               22:26.1     23:27.5      7:14/M
    115    Josh Meoli                        Towson  MD           2898    16   M      16 15-19               22:27.6     22:29.7      7:15/M
    116    Tyler Dailey                      Phoenix  MD          1663    10   M      21 10-14               22:28.0     22:38.9      7:15/M
    117    Jordan Burgess                    Cockeysville  MD     2093    17   F       3 15-19               22:28.5     22:31.7      7:15/M
    118    Zachary Daniels                   Towson  MD            200    17   M      17 15-19               22:28.5     22:46.3      7:15/M
    119    John Schropp                      Baltimore  MD        2327    46   M      16 40-49               22:28.6     22:39.4      7:15/M
    120    Billy Turner                      Lutherville  MD      1564    16   M      18 15-19               22:28.7     22:55.4      7:15/M
    121    Samuel Kratz                      Towson  MD           2671    48   M      17 40-49               22:34.2     23:19.1      7:17/M
    122    Ethan Alonzo                      Baltimore  MD        2888     9   M       4  1- 9               22:39.3     23:12.5      7:18/M
    123    Katy John                         Baltimore  MD         467    25   F       5 20-29               22:40.0     23:10.6      7:19/M
    124    Bethany Eder                      Abingdon  MD          284    20   F       6 20-29               22:41.1     23:25.9      7:19/M
    125    Bill Mason                        Baltimore  MD         620    73   M       1 70-99               22:45.9     22:54.1      7:20/M
    126    Guthrie Specht                    Lutherville  MD      1528    11   M      22 10-14               22:46.0     23:03.6      7:21/M
    127    Chris Furst                       Owings Mills  MD      347    34   M      24 30-39               22:47.5     23:04.5      7:21/M
    128    Nick Turner                       Phoenix  MD          1563    23   M      12 20-29               22:48.2     23:59.1      7:21/M
    129    Gregg Macdonald                   Towson  MD           2859    53   M       6 50-59               22:48.3     22:52.7      7:21/M
    130    Joshua Bond                       Timonium  MD           86    22   M      13 20-29               22:48.9     24:04.8      7:21/M
    131    Grant Kuehn                       Towson  MD            539    14   M      23 10-14               22:49.3     23:30.9      7:22/M
    132    Douglas Barrick                   Baltimore  MD          40    50   M       7 50-59               22:51.8     23:13.2      7:22/M
    133    Deb Dailey                        Phoenix  MD          1660    46   F       1 40-49               22:52.2     23:05.6      7:23/M
    134    Casey Glynn                       Buffalo  NY           377     9   M       5  1- 9               22:53.6     23:11.4      7:23/M
    135               TRIP BURGUNDER         Owings Mills  MD     2921    47   M      18 40-49               22:56.5     23:08.3      7:24/M
    136    Boomer Osborn                     Towson  MD           1918    11   M      24 10-14               23:02.1     23:08.5      7:26/M
    137    carolyn reuland                   Baltimore  MD        2908    19   F       4 15-19               23:02.2     23:56.1      7:26/M
    138    Alex Meoli                        Towson  MD           2899    16   M      19 15-19               23:04.3     23:06.7      7:26/M
    139    Steve Parrish                     Timomnium  MD         743    36   M      25 30-39               23:07.3     23:22.3      7:27/M
    140    Parker Barta                      Baltimore  MD        2704    13   M      25 10-14               23:09.7     23:11.6      7:28/M
    141    Brennon Connolly                  Towson  MD           2114    19   M      20 15-19               23:09.9     26:16.8      7:28/M
    142    Matthew Lubin                     Baltimore  MD        1849    13   M      26 10-14               23:10.4     23:32.6      7:28/M
    143    Aaron Weeks                       Baltimore  MD        1038    15   M      21 15-19               23:10.4     23:54.4      7:28/M
    144    SARAH WALLACK                     Baltimore  MD        3000    22   F       7 20-29               23:10.5     23:36.4      7:28/M
    145    Brady Archer                      Brooklyn  NY         2068    30   M      26 30-39               23:14.7     23:21.7      7:30/M
    146    Jordan Burgess                    Cockeysville  MD     2091    57   M       8 50-59               23:15.6     23:20.5      7:30/M
    147    Evan Smith                        Baltimore  MD        2583    17   M      22 15-19               23:16.9     23:54.4      7:30/M
    148    Stephanie Clark                   Lutherville  MD      2676    35   F       7 30-39               23:18.2     23:24.9      7:31/M
    149    Ben McLaughlin                    Towson  MD            641    14   M      27 10-14               23:19.5     23:46.9      7:31/M
    150    anginelle alabonza                Chapel Hill  NC      2978    23   F       8 20-29               23:19.5     25:31.3      7:31/M
    151    Haley Walker                      Hunt Valley  MD      2036    16   F       5 15-19               23:19.8     23:45.3      7:31/M
    152    Matthew Sean Barroca              Lutherville  MD      1144    13   M      28 10-14               23:20.3     24:48.0      7:32/M
    153    Alexander Glynn                   Buffalo  NY           378     9   M       6  1- 9               23:21.4     23:41.9      7:32/M
    154    Kevin Turner                      Lutherville  MD      1562    20   M      14 20-29               23:22.0     23:48.8      7:32/M
    155    Henry Sleeman                     Baltimore  MD         894    14   M      29 10-14               23:22.6     23:31.2      7:32/M
    156    Chloe Thio                        Baltimore  MD         964    50   F       2 50-59               23:22.7     23:35.0      7:32/M
    157    Abby McKenna                      Baltimore  MD        2246    14   F       3 10-14               23:22.7     23:30.2      7:32/M
    158    Kirk Denisuk                      Baltimore  MD        2131    50   M       9 50-59               23:24.1     24:20.1      7:33/M
    159    Mike Sapperstein                  Baltimore  MD         855    30   M      27 30-39               23:25.7     29:34.7      7:33/M
    160    Michelle Thomas Tenent            Memphis  TN           958     3   F       1  1- 9               23:26.6     29:34.8      7:34/M
    161    Christopher Shephard              Randallstown  MD     2774    17   M      23 15-19               23:27.9     25:48.1      7:34/M
    162    Susanna Gaither                   Mechanicsburg  PA     351    14   F       4 10-14               23:28.2     23:34.4      7:34/M
    163    Julie Caprio                      Baltimore  MD        1171    55   F       3 50-59               23:30.1     23:39.3      7:35/M
    164    Richard Bobo                      Washington  DC         81    28   M      15 20-29               23:31.1     27:12.2      7:35/M
    165    David Cosimano                    Towson  MD           2551    19   M      24 15-19               23:32.9     24:11.6      7:35/M
    166    Rob Gibson                        LUTHERVILLE  MD       364    37   M      28 30-39               23:34.5     30:21.4      7:36/M
    167    Karen Morrissey                   Lutherville  MD      1425    44   F       2 40-49               23:36.5     23:53.5      7:37/M
    168    Daniel Hunt                       Idlewylde  MD        1778    23   M      16 20-29               23:38.3     23:49.5      7:37/M
    169    Mark Connolly                     Baltimore  MD        2582    55   M      10 50-59               23:40.8     23:44.6      7:38/M
    170    Dean Johnson                      Towson  MD            469    44   M      19 40-49               23:41.1     23:49.9      7:38/M
    171    Christopher Andrychuk             Baltimore  MD        2564    27   M      17 20-29               23:41.4     24:19.0      7:38/M
    172    Lora Stutzman                     Baltimore  MD         937    34   F       8 30-39               23:44.6     24:07.9      7:39/M
    173    Caitlin Berger                    Towson  MD             65    17   F       6 15-19               23:45.8     24:03.2      7:40/M
    174    Griffin DeRocco                   Towson  MD           1225    12   M      30 10-14               23:46.6     24:29.6      7:40/M
    175    Mason Cook                        Baltimore  MD        2759    10   M      31 10-14               23:48.2     26:04.7      7:41/M
    176    Fraser Mackay                     Philadelphia  PA     1857    29   M      18 20-29               23:50.1     24:37.9      7:41/M
    177    Lucy Prendeville                  Towson  MD            778    39   F       9 30-39               23:51.2     25:18.3      7:42/M
    178    Matt Kropp                        Middle River  MD     1808    44   M      20 40-49               23:57.2     25:08.4      7:44/M
    179    Hannah Johnson                    Towson  MD           1789    12   F       5 10-14               23:59.0     24:09.8      7:44/M
    180    Austin Roth-Eagle                 Baltimore  MD         839    18   M      25 15-19               24:00.2     26:23.1      7:45/M
    181    Jason Cullum                      Baltimore  MD        1652    40   M      21 40-49               24:01.5     25:34.7      7:45/M
    182    Michael Varipatis                 Fallston  MD         2031    35   M      29 30-39               24:02.3     25:21.3      7:45/M
    183    Taha Turkey                       Baltimore  MD        2030    14   M      32 10-14               24:04.1     24:13.6      7:46/M
    184    Cornelius Festerman               Towson  MD           2144    34   M      30 30-39               24:04.6     26:29.6      7:46/M
    185    Eric Smith                        Baltimore  MD        2585    20   M      19 20-29               24:05.3     24:42.1      7:46/M
    186    james clerkin                     rosedale  MD         1189    29   M      20 20-29               24:09.0     28:12.3      7:47/M
    187    Brett Dean                        Timonium  MD         2807    28   M      21 20-29               24:09.9     24:59.5      7:47/M
    188    Celia Parts                       Towson  MD            752    15   F       7 15-19               24:13.1     24:33.9      7:49/M
    189    Chris Parts                       Towson  MD            749    53   M      11 50-59               24:13.4     24:33.9      7:49/M
    190    Benjamin Lauer                    Baltimore  MD        2499    27   M      22 20-29               24:13.8     24:29.7      7:49/M
    191    alinezo motazavi                  Baltimore  MD        2987    31   M      31 30-39               24:14.7     24:41.0      7:49/M
    192    Travis Larrier                    Brooklyn  NY         1360    36   M      32 30-39               24:15.4     24:44.6      7:49/M
    193    William Sleeman                   Baltimore  MD         893    54   M      12 50-59               24:16.9     25:02.1      7:50/M
    194    Cara Derr                         Towson  MD           1670    43   F       3 40-49               24:18.3     24:36.6      7:50/M
    195    Nathan Derr                       Towson  MD           1671    44   M      22 40-49               24:20.7     24:36.5      7:51/M
    196    Cara Murray                       Baltimore  MD        1429    32   F      10 30-39               24:21.5     24:28.1      7:51/M
    197    Daniel Harrison                   Towson  MD           2822    37   M      33 30-39               24:22.4     24:32.5      7:52/M
    198    Nobuya Ogawa                      Towson  MD            727    44   M      23 40-49               24:23.7     24:31.3      7:52/M
    199    Matthew Nelson                    Towson  MD            706    27   M      23 20-29               24:24.1     25:11.7      7:52/M
    200    Andrew Nelson                     Phoenix  MD           705    21   M      24 20-29               24:24.3     25:11.6      7:52/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Jennifer Weeks                    Baltimore  MD        1039    50   F       4 50-59               24:24.4     25:08.3      7:52/M
    202    Kenneth Guttman                   Towson  MD           2863    14   M      33 10-14               24:25.3     25:24.8      7:53/M
    203    Annie Morrison                    Ruxton  MD              9    32   F      11 30-39               24:26.3     28:23.0      7:53/M
    204    Andrew Metzger                    Reisterstown  MD     2558    14   M      34 10-14               24:27.2     24:50.7      7:53/M
    205    Jen Stephens                      Nottingham  MD       1993    28   F       9 20-29               24:27.5     24:48.6      7:53/M
    206    Nell Bodani                       Towson  MD             82    33   F      12 30-39               24:29.5     24:33.8      7:54/M
    207    Jim Archibald                     Cockeysville  MD     2069    66   M       2 60-69               24:30.5     24:39.1      7:54/M
    208    Sandy Tober                       Towson  MD            977    14   F       6 10-14               24:33.7     24:38.5      7:55/M
    209    Michael Haggerty                  Cambridge  MA        2831    36   M      34 30-39               24:33.9     26:26.9      7:55/M
    210    Robert Przybylski, III            Parkville  MD        1933    21   M      25 20-29               24:34.5     25:07.3      7:55/M
    211    Sofia Weir                        Towson  MD           1581    16   F       8 15-19               24:36.5     25:01.2      7:56/M
    212    Phoebe Martel                     Towson  MD           1383    12   F       7 10-14               24:37.2     25:01.8      7:56/M
    213    John Linsenmeyer                  Hydes  MD            1840    21   M      26 20-29               24:38.8     24:44.3      7:57/M
    214    Penelope Donkar                   Baltimore  MD         247    32   F      13 30-39               24:40.3     27:36.4      7:57/M
    215    Joseph Novario                    Colts Neck  NJ        714    39   M      35 30-39               24:43.5     29:52.7      7:58/M
    216    Sara LaBuff                       Monroeville  PA      2691    30   F      14 30-39               24:43.9     25:36.1      7:58/M
    217    Caterby Ware                      Baltimore  MD        2636    13   F       8 10-14               24:45.0     25:04.6      7:59/M
    218    Alaina Liberto                    Towson  MD           1837    37   F      15 30-39               24:46.0     25:19.0      7:59/M
    219    Jim Hill                          Parkville  MD        2868    17   M      26 15-19               24:49.8     26:43.9      8:00/M
    220    Adam Beck                         Towson  MD           1148    44   M      24 40-49               24:50.1     25:20.6      8:01/M
    221    Brian Connolly                    Towson  MD           2115    16   M      27 15-19               24:50.1     26:58.6      8:01/M
    222    Joshua Miller                     Perry Hall  MD       1888    18   M      28 15-19               24:50.4     25:00.3      8:01/M
    223    Deborah Donohue                   Baltimore  MD         248    53   F       5 50-59               24:51.6     25:13.6      8:01/M
    224    Octavio Martin Cisneros           Fairfax  VA           156    29   M      27 20-29               24:52.2     27:24.3      8:01/M
    225    Henry Novario                     Colts Neck  NJ        716     9   M       7  1- 9               24:52.3     30:02.0      8:01/M
    226    Elias Novario                     Colts Neck  NJ        715    10   M      35 10-14               24:52.8     30:02.1      8:01/M
    227    Sarah Hampton                     Baldwin  MD          1754    18   F       9 15-19               24:53.0     25:47.8      8:02/M
    228    Kathryn Kaminski                  Towson  MD            492    37   F      16 30-39               24:53.0     25:42.4      8:02/M
    229    David Riegel                      Lutherville  MD       817    51   M      13 50-59               24:56.4     28:29.6      8:03/M
    230    Greg Hobelmann                    Baltimore  MD        2886    40   M      25 40-49               24:59.4     28:16.9      8:04/M
    231    Tim Dent                          Chicago  IL          2885    27   M      28 20-29               25:01.1     28:18.3      8:04/M
    232    Brandon Alder                     Towson  MD           2659    14   M      36 10-14               25:01.5     25:25.2      8:04/M
    233    Sam Hong                          Baltimore  MD         439    54   M      14 50-59               25:01.9     25:48.2      8:04/M
    234    Hazel Faye Barroca                Lutherville  MD      1143    16   F      10 15-19               25:03.9     26:31.4      8:05/M
    235    Annie karni                       Brooklyn  NY          494    33   F      17 30-39               25:06.6     25:43.9      8:06/M
    236    Murray Taylor                     Phoenix  MD          1545    54   M      15 50-59               25:08.7     25:16.6      8:06/M
    237    Henter Weetenkamp                 Baltimore  MD        2756    11   M      37 10-14               25:08.8     25:31.3      8:06/M
    238    Don Grauel                        Lutherville  MD      1741    53   M      16 50-59               25:09.9     25:35.0      8:07/M
    239    Gabrielle Rehmeyer                Baltimore  MD         807    24   F      10 20-29               25:10.2     26:07.7      8:07/M
    240    Gregory Fick                      Towson  MD            309    27   M      29 20-29               25:10.3     26:02.7      8:07/M
    241    Emily Scheinberg                  Jarrettsville  MD     861    24   F      11 20-29               25:10.5     25:47.7      8:07/M
    242    Edward Walker                     Hunt Valley  MD      2035    50   M      17 50-59               25:10.7     25:15.0      8:07/M
    243    Leonard Alabanza                  East Brunswick  NJ   1598    58   M      18 50-59               25:11.5     27:23.1      8:07/M
    244    Mateo Franasco Batkis             Towson  MD           2148    17   M      29 15-19               25:12.3     25:14.9      8:08/M
    245    Sean Dougherty                    Baldwin  MD          2751    48   M      26 40-49               25:13.0     27:22.5      8:08/M
    246    Beth Tober                        Towson  MD            976    43   F       4 40-49               25:13.5     25:18.2      8:08/M
    247    William Bothwell                  Towson  MD           2577    14   M      38 10-14               25:15.2     25:24.5      8:09/M
    248    Darryl Becker                     Perry Hall  MD       1618    48   M      27 40-49               25:17.7     25:25.0      8:09/M
    249    Joal Barbehenn                    Baltimore  MD          39    36   M      36 30-39               25:21.4     25:50.7      8:11/M
    250    Troy Jordan                       Finksburg  MD        1793    52   M      19 50-59               25:22.6     25:41.9      8:11/M
    251    Welsey Chappelle                  Towson  MD           1177    24   M      30 20-29               25:24.6     33:02.8      8:12/M
    252    Stuart Keyes                      Lutherville  MD       513    57   M      20 50-59               25:25.3     25:42.5      8:12/M
    253    Jordan Porretto                   Owings Mills  MD     1931    21   F      12 20-29               25:27.2     33:05.3      8:13/M
    254    Caroline Benda                    Parkton  MD          1621    12   F       9 10-14               25:27.6     25:35.7      8:13/M
    255    Patrick Wysong                    Baltimore  MD        1085    49   M      28 40-49               25:28.0     27:03.2      8:13/M
    256    Claire Pomykala                   Baltimore  MD        2532    16   F      11 15-19               25:29.7     26:01.0      8:13/M
    257    Timothy Wilcox                    Cockeysville  MD     1060    11   M      39 10-14               25:29.8     26:03.1      8:13/M
    258    Tommy Lubin                       Baltimore  MD        1850    11   M      40 10-14               25:30.8     26:00.4      8:14/M
    259    Michael Lederman                  BALTIMORE  MD         568    25   M      31 20-29               25:32.3     26:32.3      8:14/M
    260    Chuck Kirby III                   Parkville  MD        1803    59   M      21 50-59               25:33.4     26:01.9      8:15/M
    261    Laurence Reis                     Towson  MD            810    42   M      29 40-49               25:35.3     27:07.9      8:15/M
    262    Elena Basignani-Mentzer           Baltimore  MD        2078    35   F      18 30-39               25:36.5     26:08.2      8:15/M
    263    Delia Mercer                      Towson  MD           2849    16   F      12 15-19               25:36.6     26:19.8      8:15/M
    264    Ed Kitlowski                      Loch Hill  MD        2652    57   M      22 50-59               25:37.1     26:03.8      8:16/M
    265    Brian Currens                     Pacifica  CA         1211    32   M      37 30-39               25:40.5     27:23.0      8:17/M
