OBX Triathlon LC and OLY 2013

Age Group Results

September 21, 2013


Results By Precision Race Precision Race, LLC


Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Half Age Group

Top

Male Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Scott Goveia 191 44 2 33:04 27:33/M 2:54 1 2:29:52 22.4mph 1:02 1 1:36:21 7:21/M   4:43:16
2 2 Josh Pettit 50 30 1 32:55 27:26/M 1:55 3 2:41:08 20.9mph 0:59 3 1:40:14 7:39/M 13:56 4:57:12
3 3 Vincent Ortiz 144 52 3 36:43 30:36/M 3:02 2 2:39:59 21.0mph 1:22 2 1:37:13 7:25/M 15:05 4:58:21
 
Top

Male 16 to 19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 108 Cody Dubois 26 19 1 40:31 33:46/M 3:34 1 3:42:36 15.1mph 2:37 1 2:30:44 11:30/M   7:00:03
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 18 Lucas Wollenzien 59 23 4 38:41 32:14/M 3:42 1 2:38:13 21.2mph 2:19 1 2:01:37 9:17/M   5:24:33
2 23 Joe Courtright 21 24 5 41:34 34:38/M 2:06 2 2:44:07 20.5mph 0:37 2 2:05:37 9:35/M 9:28 5:34:02
3 30 Aaron Williams 58 24 1 29:50 24:52/M 1:50 3 2:52:40 19.5mph 1:16 4 2:16:43 10:26/M 17:48 5:42:22
4 49 Jacob Houser 37 23 2 31:40 26:23/M 6:16 5 2:59:52 18.7mph 5:13 3 2:15:21 10:20/M 33:49 5:58:23
5 68 Randy Derstine 24 22 3 38:05 31:44/M 5:00 4 2:59:13 18.7mph 3:02 5 2:31:59 11:36/M 52:45 6:17:19
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 25 Timothy O'Connor 49 28 8 45:50 38:12/M 4:22 5 2:55:34 19.1mph 1:31 1 1:47:44 8:13/M   5:35:02
2 26 Jonathan Moist 47 29 5 40:30 33:45/M 3:13 1 2:40:25 20.9mph 1:41 3 2:09:51 9:55/M 0:40 5:35:42
3 44 Scott Tobin 56 26 6 41:13 34:21/M 2:13 3 2:51:43 19.6mph 1:03 6 2:16:30 10:25/M 17:40 5:52:43
4 45 Seth McDonough 187 29 1 37:51 31:33/M 3:14 4 2:54:58 19.2mph 1:50 4 2:15:01 10:18/M 17:54 5:52:56
5 47 Daniel King 190 28 4 40:14 33:32/M 3:47 2 2:49:52 19.8mph 3:23 7 2:19:55 10:41/M 22:12 5:57:14
6 48 Jack Ivy 39 25 2 40:00 33:20/M 3:09:31     2:05 2 2:06:35 9:40/M 23:09 5:58:11
7 51 Vincent Chan 19 26 3 40:02 33:22/M 2:09 6 2:59:04 18.8mph 1:33 5 2:16:18 10:24/M 24:05 5:59:07
8 113 David Harvey 32 27 9 47:06 39:15/M 8:28 7 3:37:24 15.5mph 3:00 8 2:27:26 11:15/M 1:28:23 7:03:26
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Marc Kai 40 33 1 33:06 27:35/M 2:49 4 2:46:15 20.2mph 1:08 2 1:44:32 7:59/M   5:07:53
2 8 Kevin McCabe 44 33 4 40:12 33:30/M 3:06 2 2:39:19 21.1mph 1:20 3 1:48:27 8:17/M 4:32 5:12:26
3 17 J.r. Naylor 48 33 2 33:18 27:45/M 2:25 5 2:48:15 20.0mph 1:21 6 1:58:59 9:05/M 16:28 5:24:21
4 19 Stephen Miller 46 34 5 41:44 34:47/M 2:37 3 2:44:34 20.4mph 1:00 5 1:56:55 8:55/M 18:58 5:26:51
5 37 Edward Clarke 20 33 3 37:31 31:16/M 57:55 1 2:14:14 25.0mph 1:59 4 1:56:13 8:52/M 39:59 5:47:53
6 63 Kevin Miller 45 32 6 44:17 36:54/M 4:54 6 2:56:36 19.0mph 2:34 7 2:22:14 10:51/M 1:02:43 6:10:36
7 94 William Maloney 42 31 8 52:15 43:33/M 6:11 8 3:57:27 14.2mph 5:05 1 1:40:40 7:41/M 1:33:44 6:41:38
8 115 Justin Kusterer 41 34 7 45:34 37:58/M 4:17 7 3:20:37 16.7mph 1:47 8 2:52:06 13:08/M 1:56:29 7:04:22
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 6 Carter Ficklen 27 39 2 32:20 26:57/M 2:35 2 2:42:42 20.7mph 1:25 2 1:52:08 8:34/M   5:11:11
2 15 Scott Hyatt Jr. 38 39 6 39:25 32:51/M 3:33 4 2:49:01 19.9mph 1:15 1 1:50:24 8:26/M 12:28 5:23:40
3 24 John Dambrauskas 22 37 4 35:36 29:40/M 5:07 1 2:38:41 21.2mph 3:46 7 2:11:34 10:03/M 23:34 5:34:46
4 29 Ben Doyle 25 39 7 40:08 33:27/M 3:57 8 2:56:07 19.1mph 2:01 3 1:59:28 9:07/M 30:30 5:41:42
5 32 Carl Frankenfield 29 36 3 34:07 28:26/M 5:52 3 2:42:47 20.6mph 3:14 8 2:17:58 10:32/M 32:48 5:44:00
6 36 Edward Hewitt 34 38 5 37:05 30:54/M 4:51 5 2:52:05 19.5mph 3:23 4 2:07:27 9:44/M 33:41 5:44:53
7 40 Jason Helton 33 35 11 44:03 36:43/M 3:04 7 2:53:11 19.4mph 2:10 5 2:08:19 9:48/M 39:38 5:50:50
8 62 Vern Wagner 57 39 13 45:14 37:42/M 6:05 11 3:06:04 18.1mph 2:14 6 2:10:39 9:58/M 59:06 6:10:17
9 65 Nathan Dean 23 38 1 32:01 26:41/M 4:23 9 3:00:24 18.6mph 2:26 11 2:33:55 11:45/M 1:01:59 6:13:11
10 70 Justin Hendrix 188 36 10 43:06 35:55/M 4:02 6 2:52:52 19.4mph 2:41 12 2:35:36 11:53/M 1:07:08 6:18:20
11 74 Douglas Flinn 28 38 9 40:27 33:43/M 4:04 10 3:01:05 18.6mph 1:11 10 2:33:40 11:44/M 1:09:16 6:20:28
12 103 Dan Robinson 51 38 8 40:09 33:28/M 4:29 12 3:09:20 17.7mph 1:49 14 2:57:58 13:35/M 1:42:35 6:53:47
13 106 Joe Kennedy 77 39 14 50:30 42:05/M 7:32 14 3:29:17 16.1mph 3:45 9 2:27:23 11:15/M 1:47:16 6:58:28
14 111 Christopher Griffin 31 38 12 44:45 37:18/M 4:52 13 3:12:52 17.4mph 3:30 13 2:55:05 13:22/M 1:49:54 7:01:06
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 Chris Martens 132 44 7 38:08 31:47/M 2:08 1 2:35:49 21.6mph 0:56 3 1:58:24 9:02/M   5:15:26
2 12 Kevin Goveia 115 40 2 33:03 27:33/M 2:33 2 2:41:42 20.8mph 1:23 5 1:58:36 9:03/M 1:53 5:17:20
3 16 Craig Wright 161 43 5 35:29 29:34/M 3:28 6 2:46:47 20.1mph 1:54 2 1:56:02 8:51/M 8:17 5:23:43
4 20 Christian Schultz 152 40 8 39:48 33:10/M 4:09 10 2:49:41 19.8mph 1:47 1 1:52:03 8:33/M 12:03 5:27:30
5 27 James Ruth 150 43 4 35:16 29:23/M 6:46 3 2:42:20 20.7mph 3:00 6 2:11:05 10:00/M 23:03 5:38:30
6 31 Christopher Roberts 148 43 6 37:24 31:10/M 2:58 5 2:45:37 20.3mph 2:05 7 2:15:34 10:21/M 28:14 5:43:41
7 43 Todd Horne 121 42 1 32:06 26:45/M 3:40 7 2:47:12 20.1mph 1:40 13 2:27:40 11:16/M 36:54 5:52:21
8 52 Brian Williams 160 41 17 45:01 37:31/M 4:37 17 3:10:28 17.6mph 1:53 4 1:58:36 9:03/M 45:10 6:00:37
9 56 Tad Nickerson 143 44 3 34:20 28:37/M 2:47 8 2:48:12 20.0mph 2:06 16 2:37:04 11:59/M 49:04 6:04:31
10 58 Brian Hawkins 118 41 16 44:49 37:21/M 5:46 11 2:57:38 18.9mph 2:55 8 2:18:23 10:34/M 54:07 6:09:33
11 60 Shaun Ross 149 43 11 40:46 33:58/M 2:31 15 3:04:29 18.2mph 1:48 9 2:20:24 10:43/M 54:33 6:10:00
12 61 Kenneth Anderson 91 43 22 52:50 44:02/M 3:44 4 2:45:29 20.3mph 1:41 12 2:26:25 11:11/M 54:45 6:10:12
13 64 Ted Currens 101 42 10 40:06 33:25/M 3:40 9 2:48:34 19.9mph 1:48 17 2:37:08 12:00/M 55:52 6:11:18
14 66 Jeffrey Szarzanowicz 154 41 14 41:32 34:37/M 5:47 13 3:00:07 18.7mph 3:34 10 2:22:20 10:52/M 57:56 6:13:22
15 79 Chris Wurst 162 44 13 41:04 34:13/M 3:12 14 3:01:36 18.5mph 2:49 14 2:34:56 11:50/M 1:08:11 6:23:38
16 80 Tom Steppling 153 44 9 39:53 33:14/M 4:44 12 3:00:00 18.7mph 3:28 15 2:35:52 11:54/M 1:08:32 6:23:59
17 83 Jay Kellogg 126 43 18 47:39 39:43/M 3:55 16 3:08:08 17.9mph 1:46 11 2:24:35 11:02/M 1:10:39 6:26:05
18 107 Anthony Brown 95 44 19 47:57 39:58/M 4:30 19 3:15:53 17.2mph 5:13 18 2:46:09 12:41/M 1:44:17 6:59:44
19 112 Jason Page 146 40 12 40:59 34:09/M 3:50 21 3:27:06 16.2mph 2:53 19 2:47:43 12:48/M 1:47:07 7:02:34
20 120 Sean McGee 133 40 20 48:16 40:13/M 10:48 18 3:11:38 17.5mph 5:25 20 2:56:20 13:28/M 1:57:02 7:12:28
21 133 Pryor Lindsey 197 44 21 51:22 42:48/M 4:06 20 3:17:23 17.0mph 4:27 21 3:53:41 17:50/M 2:55:34 8:11:00
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 9 Kirk Jones 125 45 3 34:52 29:03/M 2:45 3 2:42:56 20.6mph 1:25 2 1:53:00 8:38/M   5:15:01
2 11 Brett Owens 145 47 5 36:26 30:22/M 3:12 2 2:42:04 20.7mph 2:23 1 1:52:41 8:36/M 1:47 5:16:48
3 13 Bryan Hager 116 45 6 37:56 31:37/M 2:31 1 2:35:45 21.6mph 1:12 4 2:03:39 9:26/M 6:03 5:21:04
4 14 Art Miller 135 45 1 29:07 24:16/M 2:44 4 2:43:09 20.6mph 1:05 5 2:05:29 9:35/M 6:35 5:21:36
5 21 Harold Garner 108 46 4 35:48 29:50/M 1:57 5 2:51:35 19.6mph 1:31 3 1:57:34 8:58/M 13:27 5:28:28
6 34 Robert Walker 157 45 2 34:11 28:29/M 3:33 8 2:57:37 18.9mph 2:04 6 2:07:09 9:42/M 29:35 5:44:36
7 38 Michael Whitehurst 158 45 7 39:10 32:38/M 3:34 7 2:55:50 19.1mph 1:07 7 2:08:46 9:50/M 33:28 5:48:29
8 59 Joe Campola 96 48 10 43:04 35:53/M 5:56 6 2:55:05 19.2mph 3:24 9 2:22:29 10:53/M 54:59 6:10:00
9 75 Gregory Nichols 142 47 9 41:01 34:11/M 5:50 9 3:03:52 18.3mph 3:55 11 2:27:12 11:14/M 1:06:51 6:21:52
10 82 Andrew McVey 134 45     51:08 14 3:11:46 17.5mph 4:54 8 2:17:34 10:30/M 1:10:24 6:25:25
11 86 Tim Kelly 127 46 8 39:31 32:56/M 4:35 13 3:11:14 17.6mph 1:38 14 2:32:27 11:38/M 1:14:26 6:29:27
12 88 Jason Teramae 155 49 15 49:05 40:54/M 5:53 10 3:05:07 18.2mph 3:29 12 2:28:54 11:22/M 1:17:29 6:32:30
13 100 Martin Boyle 189 49 11 43:26 36:12/M 5:43 16 3:23:10 16.5mph 5:21 13 2:30:04 11:27/M 1:32:47 6:47:48
14 114 James Trammell 156 46 17 57:00 47:30/M 3:31 12 3:11:14 17.6mph 3:09 16 2:48:37 12:52/M 1:48:32 7:03:33
15 121 Matt Morgan 138 49 12 44:55 37:26/M 6:25 11 3:05:59 18.1mph 4:14 18 3:12:02 14:40/M 1:58:36 7:13:37
16 126 Scott Cross 100 45 18 1:06:45 55:38/M 6:43 19 3:42:42 15.1mph 6:03 10 2:23:13 10:56/M 2:10:27 7:25:28
17 127 Bill Dubois 103 49 13 45:39 38:03/M 5:19 18 3:42:22 15.1mph 1:38 17 2:50:31 13:01/M 2:10:30 7:25:31
18 128 Xin He 119 45 16 49:21 41:08/M 7:25 17 3:42:07 15.1mph 3:12 15 2:44:14 12:32/M 2:11:20 7:26:21
19 130 Ted Nicholas 140 48 14 46:47 38:59/M 7:28 15 3:17:10 17.0mph 5:46 19 3:20:09 15:17/M 2:22:21 7:37:22
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 28 Greg Gould 114 52 3 40:50 34:02/M 4:04 4 3:07:04 18.0mph 2:54 1 1:46:45 8:09/M   5:41:39
2 71 John Luke Jr 130 50 1 38:47 32:19/M 4:03 2 3:03:55 18.3mph 1:47 3 2:29:47 11:26/M 36:43 6:18:22
3 81 Tracy Wiand 159 51 5 45:53 38:14/M 4:21 1 2:59:37 18.7mph 2:34 4 2:32:21 11:38/M 43:10 6:24:49
4 90 Daniel Maddox 131 53 2 40:23 33:39/M 5:05 6 3:09:12 17.8mph 1:58 5 2:36:32 11:57/M 51:33 6:33:12
5 96 Carlos F Gomez 112 54 4 41:42 34:45/M 5:08 3 3:05:58 18.1mph 4:56 7 2:47:17 12:46/M 1:03:23 6:45:02
6 105 Robert Cooper 99 50 7 47:14 39:22/M 5:17 8 3:35:48 15.6mph 3:04 2 2:24:19 11:01/M 1:14:05 6:55:44
7 119 David Foster 107 50 6 46:33 38:48/M 6:29 5 3:08:05 17.9mph 2:49 8 3:08:19 14:23/M 1:30:39 7:12:18
8 124 John Inman 124 54 8 58:55 49:06/M 7:49 7 3:23:15 16.5mph 4:19 6 2:45:56 12:40/M 1:38:37 7:20:16
 
Top

Male 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 33 Keith Houck 122 55 3 38:13 31:51/M 4:44 2 2:56:23 19.0mph 1:51 1 2:02:58 9:23/M   5:44:11
2 53 Rob Murray 139 57 1 31:35 26:19/M 4:56 5 3:11:31 17.5mph 3:39 2 2:09:24 9:53/M 16:56 6:01:08
3 57 Eric Everton 105 55 4 40:41 33:54/M 5:59 3 3:03:55 18.3mph 3:18 3 2:15:12 10:19/M 24:56 6:09:08
4 77 Bruce Halpin 117 57 6 44:34 37:08/M 5:32 6 3:12:35 17.4mph 1:42 4 2:17:28 10:30/M 37:42 6:21:54
5 78 John Garrity 109 55 8 45:26 37:52/M 5:48 4 3:09:44 17.7mph 1:44 5 2:19:53 10:41/M 38:25 6:22:37
6 85 Glenn Cook 98 58 2 34:58 29:08/M 3:58 1 2:51:55 19.5mph 2:35 8 2:53:11 13:13/M 42:27 6:26:39
7 87 David Schoepske 151 56 7 44:54 37:25/M 5:08 8 3:13:37 17.4mph 1:38 6 2:24:22 11:01/M 45:28 6:29:40
8 89 Thomas Gigot 111 55 5 42:26 35:22/M 6:03 7 3:12:54 17.4mph 2:44 7 2:28:55 11:22/M 48:52 6:33:04
 
Top

Male 60 to 64

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 104 Gene Bachman 92 60 1 38:13 31:51/M 4:10 1 2:56:18 19.1mph 1:45 1 3:14:08 14:49/M   6:54:36
 
Top

Male 70 to 74

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 123 Kevin Morgan 137 70 1 40:13 33:31/M 5:49 1 3:31:49 15.9mph 2:36 1 2:59:34 13:42/M   7:20:04
 
Top

Female Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Dana Dambrauskas 65 38 2 34:59 29:09/M 2:53 2 2:42:15 20.7mph 1:26 2 1:47:50 8:14/M   5:09:24
2 7 Mary Pflugh 71 33 3 38:39 32:13/M 1:59 1 2:39:16 21.1mph 0:36 3 1:51:17 8:30/M 2:24 5:11:48
3 22 Jessica Ivy 68 27 1 31:49 26:31/M 3:10 3 3:13:36 17.4mph 1:52 1 1:42:07 7:48/M 23:12 5:32:36
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 101 Sarah Clark 64 23 1 39:12 32:40/M 4:12 1 3:46:30 14.8mph 3:33 1 2:14:49 10:17/M   6:48:18
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 35 Allison Mazzenga 70 28 2 39:11 32:39/M 3:36 2 3:10:21 17.7mph 1:53 2 1:49:34 8:22/M   5:44:37
2 54 Andrea Siefers 73 28 1 31:37 26:21/M 3:07 1 3:08:19 17.8mph 3:28 3 2:14:36 10:16/M 16:31 6:01:08
3 95 Pamela Stringer 75 26 4 56:30 47:05/M 5:08 4 4:13:58 13.2mph 1:37 1 1:25:11 6:30/M 57:47 6:42:25
4 118 Megan Riddell 72 28 3 53:50 44:52/M 4:47 3 3:12:15 17.5mph 3:36 4 2:52:44 13:11/M 1:22:36 7:07:14
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 67 Erin Crane 170 31 2 39:58 33:18/M 4:30 2 3:22:19 16.6mph 2:40 1 2:07:37 9:45/M   6:17:05
2 110 Maria Brown 63 33 3 45:03 37:33/M 4:23 1 3:12:03 17.5mph 2:37 2 2:56:57 13:30/M 43:59 7:01:05
3 132 Jessica Ayers 18 34 1 39:34 32:58/M 10:59 3 3:42:31 15.1mph 8:01 3 3:24:39 15:37/M 1:48:40 8:05:46
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 41 Erika Beauchamp 62 39 1 32:44 27:17/M 3:05 4 3:00:33 18.6mph 1:22 2 2:13:33 10:12/M   5:51:19
2 50 Jean Enochs 66 39 6 48:43 40:36/M 4:13 2 2:52:34 19.5mph 2:03 1 2:11:21 10:02/M 7:36 5:58:56
3 72 Melissa Alfano 60 39 5 48:02 40:02/M 3:02 3 2:56:13 19.1mph 0:53 5 2:31:15 11:33/M 28:07 6:19:27
4 76 Sandy Kreif 69 35 4 45:06 37:35/M 3:20 1 2:51:52 19.6mph 3:22 7 2:38:12 12:05/M 30:34 6:21:53
5 93 Mandy Studebaker 76 39 3 44:25 37:01/M 3:46 6 3:28:06 16.1mph 2:35 3 2:21:43 10:49/M 49:17 6:40:36
6 97 Cara Heath 67 39 2 36:46 30:38/M 5:34 5 3:25:36 16.3mph 3:19 6 2:34:20 11:47/M 54:17 6:45:36
7 122 Bonnie Bassett 61 38 7 50:40 42:13/M 5:00 7 3:49:34 14.6mph 2:32 4 2:27:56 11:18/M 1:24:23 7:15:43
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 39 Jennifer Ash 164 43 3 39:50 33:12/M 3:53 2 2:59:14 18.7mph 3:21 2 2:03:23 9:25/M   5:49:44
2 42 Kristi Brownell 167 41 9 56:38 47:12/M 4:55 1 2:45:06 20.4mph 2:55 1 2:02:12 9:20/M 2:04 5:51:48
3 69 Rebecca Simpson 183 42 5 46:20 38:37/M 3:27 5 3:05:57 18.1mph 1:20 3 2:21:04 10:46/M 28:25 6:18:10
4 84 Amy Higginbotham 172 43 4 43:16 36:03/M 2:59 4 3:04:17 18.2mph 1:46 5 2:34:02 11:45/M 36:38 6:26:23
5 91 Sharon Bryan 168 42 2 39:34 32:58/M 9:59 6 3:08:28 17.8mph 6:50 4 2:30:13 11:28/M 45:23 6:35:07
6 99 Kelty McRae 179 40 1 36:32 30:27/M 4:27 7 3:25:27 16.4mph 3:04 6 2:37:04 11:59/M 56:53 6:46:37
7 102 Michelle Liefke 175 42 6 47:04 39:13/M 4:25 3 3:03:00 18.4mph 2:23 8 2:51:37 13:06/M 58:47 6:48:31
8 117 Heather Walsh 184 42 7 51:39 43:03/M 4:01 9 3:26:35 16.3mph 2:25 7 2:41:41 12:21/M 1:16:39 7:06:23
9 125 Christina Rauscher 182 41 8 56:20 46:57/M 4:42 10 3:27:12 16.2mph 3:20 9 2:51:59 13:08/M 1:33:52 7:23:36
10 134 Andi McGee 178 41 10 57:05 47:34/M 5:12 8 3:26:20 16.3mph 4:13 10 3:40:32 16:50/M 2:23:40 8:13:25
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 46 Deena Warren 185 46 5 50:17 41:54/M 3:45 1 2:59:47 18.7mph 1:36 1 2:00:57 9:14/M   5:56:23
2 55 Jami Callahan-Brill 169 47 1 35:32 29:37/M 4:22 2 3:04:28 18.2mph 1:40 2 2:18:06 10:33/M 7:46 6:04:10
3 73 Trish McCabe 176 47 3 43:07 35:56/M 3:39 3 3:05:46 18.1mph 1:23 3 2:26:17 11:10/M 23:50 6:20:14
4 98 Cheri Alberts 163 47 4 44:37 37:11/M 6:42 4 3:08:32 17.8mph 3:16 4 2:42:45 12:25/M 49:30 6:45:54
5 116 Julie Furness 171 47 2 40:05 33:24/M 2:47 5 3:23:43 16.5mph 3:03 6 2:55:51 13:25/M 1:09:08 7:05:31
6 129 Kim Boggess 165 49 6 51:20 42:47/M 6:10 6 3:38:02 15.4mph 4:04 5 2:47:04 12:45/M 1:30:18 7:26:42
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 92 Beverly Lasitis 174 51 2 47:46 39:48/M 3:31 1 3:14:56 17.2mph 1:33 1 2:29:50 11:26/M   6:37:39
2 109 Jean McDonald 177 52 1 45:30 37:55/M 5:11 2 3:27:50 16.2mph 5:06 2 2:36:27 11:57/M 22:27 7:00:07
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 131 Becky Nicholas 180 55 1 44:48 37:20/M 5:14 1 3:23:52 16.5mph 6:44 1 3:23:48 15:33/M   7:44:29