OBX Triathlon LC and OLY 2013

Overall Results

September 21, 2013


Results By Precision Race Precision Race, LLC

Female Finishers

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
1 Dana Dambrauskas 65 38 F 1 4 34:59 2:53 2 2:42:15 1:26 3 1:47:50   5:09:24
2 Mary Pflugh 71 33 F 1 8 38:39 1:59 1 2:39:16 0:36 5 1:51:17 2:24 5:11:48
3 Jessica Ivy 68 27 F 1 2 31:49 3:10 22 3:13:36 1:52 2 1:42:07 23:12 5:32:36
4 Allison Mazzenga 70 28 F 1 9 39:11 3:36 19 3:10:21 1:53 4 1:49:34 35:12 5:44:37
5 Jennifer Ash 164 43 F 1 13 39:50 3:53 7 2:59:14 3:21 8 2:03:23 40:19 5:49:44
6 Erika Beauchamp 62 39 F 1 3 32:44 3:05 9 3:00:33 1:22 12 2:13:33 41:54 5:51:19
7 Kristi Brownell 167 41 F 1 37 56:38 4:55 3 2:45:06 2:55 7 2:02:12 42:23 5:51:48
8 Melissa Upchurch 11 44 F 12 14 39:55 5:11 13 3:04:28 2:31 9 2:03:24 46:06 5:55:31
9 Deena Warren 185 46 F 1 30 50:17 3:45 8 2:59:47 1:36 6 2:00:57 46:59 5:56:23
10 Jean Enochs 66 39 F 1 29 48:43 4:13 5 2:52:34 2:03 11 2:11:21 49:31 5:58:56
11 Andrea Siefers 73 28 F 1 1 31:37 3:07 16 3:08:19 3:28 13 2:14:36 51:44 6:01:08
12 Jami Callahan-Brill 169 47 F 1 5 35:32 4:22 12 3:04:28 1:40 15 2:18:06 54:45 6:04:10
13 Erin Crane 170 31 F 1 15 39:58 4:30 24 3:22:19 2:40 10 2:07:37 1:07:41 6:17:05
14 Rebecca Simpson 183 42 F 1 25 46:20 3:27 15 3:05:57 1:20 16 2:21:04 1:08:45 6:18:10
15 Melissa Alfano 60 39 F 1 28 48:02 3:02 6 2:56:13 0:53 22 2:31:15 1:10:02 6:19:27
16 Trish McCabe 176 47 F 1 17 43:07 3:39 14 3:05:46 1:23 18 2:26:17 1:10:49 6:20:14
17 Sandy Kreif 69 35 F 1 23 45:06 3:20 4 2:51:52 3:22 27 2:38:12 1:12:28 6:21:53
18 Amy Higginbotham 172 43 F 1 18 43:16 2:59 11 3:04:17 1:46 23 2:34:02 1:16:58 6:26:23
19 Sharon Bryan 168 42 F 1 12 39:34 9:59 17 3:08:28 6:50 21 2:30:13 1:25:42 6:35:07
20 Beverly Lasitis 174 51 F 1 27 47:46 3:31 23 3:14:56 1:33 20 2:29:50 1:28:14 6:37:39
21 Mandy Studebaker 76 39 F 1 19 44:25 3:46 33 3:28:06 2:35 17 2:21:43 1:31:11 6:40:36
22 Pamela Stringer 75 26 F 1 36 56:30 5:08 38 4:13:58 1:37 1 1:25:11 1:33:00 6:42:25
23 Cara Heath 67 39 F 1 7 36:46 5:34 28 3:25:36 3:19 24 2:34:20 1:36:12 6:45:36
24 Cheri Alberts 163 47 F 1 20 44:37 6:42 18 3:08:32 3:16 29 2:42:45 1:36:29 6:45:54
25 Kelty McRae 179 40 F 1 6 36:32 4:27 27 3:25:27 3:04 26 2:37:04 1:37:12 6:46:37
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
26 Sarah Clark 64 23 F 1 10 39:12 4:12 36 3:46:30 3:33 14 2:14:49 1:38:54 6:48:18
27 Michelle Liefke 175 42 F 1 26 47:04 4:25 10 3:03:00 2:23 31 2:51:37 1:39:07 6:48:31
28 Jean McDonald 177 52 F 1 24 45:30 5:11 32 3:27:50 5:06 25 2:36:27 1:50:42 7:00:07
29 Maria Brown 63 33 F 1 22 45:03 4:23 20 3:12:03 2:37 35 2:56:57 1:51:40 7:01:05
30 Julie Furness 171 47 F 1 16 40:05 2:47 25 3:23:43 3:03 34 2:55:51 1:56:07 7:05:31
31 Heather Walsh 184 42 F 1 33 51:39 4:01 30 3:26:35 2:25 28 2:41:41 1:56:59 7:06:23
32 Megan Riddell 72 28 F 1 34 53:50 4:47 21 3:12:15 3:36 33 2:52:44 1:57:49 7:07:14
33 Bonnie Bassett 61 38 F 1 31 50:40 5:00 37 3:49:34 2:32 19 2:27:56 2:06:18 7:15:43
34 Christina Rauscher 182 41 F 1 35 56:20 4:42 31 3:27:12 3:20 32 2:51:59 2:14:11 7:23:36
35 Kim Boggess 165 49 F 1 32 51:20 6:10 34 3:38:02 4:04 30 2:47:04 2:17:17 7:26:42
36 Becky Nicholas 180 55 F 1 21 44:48 5:14 26 3:23:52 6:44 36 3:23:48 2:35:04 7:44:29
37 Jessica Ayers 18 34 F 1 11 39:34 10:59 35 3:42:31 8:01 37 3:24:39 2:56:21 8:05:46
38 Andi McGee 178 41 F 1 38 57:05 5:12 29 3:26:20 4:13 38 3:40:32 3:04:00 8:13:25
 

Male Finishers

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
1 Scott Goveia 191 44 M 1 11 33:04 2:54 2 2:29:52 1:02 1 1:36:21   4:43:16
2 Jonathan Farber 10 57 M 12 14 33:31 2:28 3 2:34:45 0:52 2 1:36:56 5:17 4:48:34
3 Josh Pettit 50 30 M 1 9 32:55 1:55 11 2:41:08 0:59 4 1:40:14 13:56 4:57:12
4 Vincent Ortiz 144 52 M 1 25 36:43 3:02 9 2:39:59 1:22 3 1:37:13 15:05 4:58:21
5 Marc Kai 40 33 M 1 12 33:06 2:49 23 2:46:15 1:08 7 1:44:32 24:36 5:07:53
6 Carter Ficklen 27 39 M 1 8 32:20 2:35 15 2:42:42 1:25 13 1:52:08 27:55 5:11:11
7 Kevin McCabe 44 33 M 1 48 40:12 3:06 8 2:39:19 1:20 10 1:48:27 29:09 5:12:26
8 Kirk Jones 125 45 M 1 18 34:52 2:45 17 2:42:56 1:25 15 1:53:00 31:44 5:15:01
9 Chris Martens 132 44 M 1 32 38:08 2:08 5 2:35:49 0:56 20 1:58:24 32:09 5:15:26
10 Brett Owens 145 47 M 1 24 36:26 3:12 13 2:42:04 2:23 14 1:52:41 33:31 5:16:48
11 Kevin Goveia 115 40 M 1 10 33:03 2:33 12 2:41:42 1:23 22 1:58:36 34:03 5:17:20
12 Bryan Hager 116 45 M 1 30 37:56 2:31 4 2:35:45 1:12 27 2:03:39 37:48 5:21:04
13 Art Miller 135 45 M 1 2 29:07 2:44 18 2:43:09 1:05 28 2:05:29 38:20 5:21:36
14 Scott Hyatt Jr. 38 39 M 1 39 39:25 3:33 29 2:49:01 1:15 11 1:50:24 40:24 5:23:40
15 Craig Wright 161 43 M 1 21 35:29 3:28 24 2:46:47 1:54 16 1:56:02 40:26 5:23:43
16 J.r. Naylor 48 33 M 1 13 33:18 2:25 27 2:48:15 1:21 23 1:58:59 41:04 5:24:21
17 Lucas Wollenzien 59 23 M 1 35 38:41 3:42 6 2:38:13 2:19 25 2:01:37 41:17 5:24:33
18 Stephen Miller 46 34 M 1 66 41:44 2:37 20 2:44:34 1:00 18 1:56:55 43:35 5:26:51
19 Christian Schultz 152 40 M 1 41 39:48 4:09 30 2:49:41 1:47 12 1:52:03 44:13 5:27:30
20 Tom Schmitt 3 35 M 14 74 44:35 3:34 39 2:54:06 1:39 6 1:44:31 45:10 5:28:27
21 Harold Garner 108 46 M 1 23 35:48 1:57 32 2:51:35 1:31 19 1:57:34 45:11 5:28:28
22 Joe Courtright 21 24 M 1 64 41:34 2:06 19 2:44:07 0:37 29 2:05:37 50:46 5:34:02
23 John Dambrauskas 22 37 M 1 22 35:36 5:07 7 2:38:41 3:46 39 2:11:34 51:30 5:34:46
24 Timothy O'Connor 49 28 M 1 85 45:50 4:22 42 2:55:34 1:31 9 1:47:44 51:45 5:35:02
25 Jonathan Moist 47 29 M 1 53 40:30 3:13 10 2:40:25 1:41 36 2:09:51 52:26 5:35:42
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
26 James Ruth 150 43 M 1 20 35:16 6:46 14 2:42:20 3:00 38 2:11:05 55:13 5:38:30
27 Greg Gould 114 52 M 1 58 40:50 4:04 68 3:07:04 2:54 8 1:46:45 58:22 5:41:39
28 Ben Doyle 25 39 M 1 46 40:08 3:57 44 2:56:07 2:01 24 1:59:28 58:25 5:41:42
29 Aaron Williams 58 24 M 1 3 29:50 1:50 36 2:52:40 1:16 48 2:16:43 59:05 5:42:22
30 Christopher Roberts 148 43 M 1 27 37:24 2:58 22 2:45:37 2:05 45 2:15:34 1:00:24 5:43:41
31 Carl Frankenfield 29 36 M 1 15 34:07 5:52 16 2:42:47 3:14 51 2:17:58 1:00:43 5:44:00
32 Keith Houck 122 55 M 1 34 38:13 4:44 47 2:56:23 1:51 26 2:02:58 1:00:55 5:44:11
33 Robert Walker 157 45 M 1 16 34:11 3:33 49 2:57:37 2:04 31 2:07:09 1:01:19 5:44:36
34 Edward Hewitt 34 38 M 1 26 37:05 4:51 35 2:52:05 3:23 32 2:07:27 1:01:36 5:44:53
35 Edward Clarke 20 33 M 1 28 37:31 57:55 1 2:14:14 1:59 17 1:56:13 1:04:36 5:47:53
36 Michael Whitehurst 158 45 M 1 38 39:10 3:34 43 2:55:50 1:07 34 2:08:46 1:05:12 5:48:29
37 Jason Helton 33 35 M 1 71 44:03 3:04 38 2:53:11 2:10 33 2:08:19 1:07:33 5:50:50
38 Todd Horne 121 42 M 1 7 32:06 3:40 25 2:47:12 1:40 67 2:27:40 1:09:04 5:52:21
39 Scott Tobin 56 26 M 1 62 41:13 2:13 33 2:51:43 1:03 47 2:16:30 1:09:26 5:52:43
40 Seth McDonough 187 29 M 1 29 37:51 3:14 40 2:54:58 1:50 42 2:15:01 1:09:39 5:52:56
41 Darrin Billock 12 32 M 3 1 4:40 42:23 45 2:56:18 1:45 40 2:11:44 1:13:35 5:56:52
42 Daniel King 190 28 M 1 50 40:14 3:47 31 2:49:52 3:23 54 2:19:55 1:13:57 5:57:14
43 Jack Ivy 39 25 M 1 43 40:00 3:09:31     2:05 30 2:06:35 1:14:55 5:58:11
44 Jacob Houser 37 23 M 1 5 31:40 6:16 54 2:59:52 5:13 44 2:15:21 1:15:07 5:58:23
45 Vincent Chan 19 26 M 1 44 40:02 2:09 51 2:59:04 1:33 46 2:16:18 1:15:50 5:59:07
46 Brian Williams 160 41 M 1 79 45:01 4:37 74 3:10:28 1:53 21 1:58:36 1:17:20 6:00:37
47 Rob Murray 139 57 M 1 4 31:35 4:56 77 3:11:31 3:39 35 2:09:24 1:17:51 6:01:08
48 Tad Nickerson 143 44 M 1 17 34:20 2:47 26 2:48:12 2:06 82 2:37:04 1:21:14 6:04:31
49 Eric Everton 105 55 M 1 55 40:41 5:59 62 3:03:55 3:18 43 2:15:12 1:25:51 6:09:08
50 Brian Hawkins 118 41 M 1 76 44:49 5:46 50 2:57:38 2:55 52 2:18:23 1:26:17 6:09:33
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
51 Joe Campola 96 48 M 1 68 43:04 5:56 41 2:55:05 3:24 58 2:22:29 1:26:43 6:10:00
52 Shaun Ross 149 43 M 1 57 40:46 2:31 63 3:04:29 1:48 55 2:20:24 1:26:43 6:10:00
53 Kenneth Anderson 91 43 M 1 104 52:50 3:44 21 2:45:29 1:41 63 2:26:25 1:26:55 6:10:12
54 Vern Wagner 57 39 M 1 80 45:14 6:05 67 3:06:04 2:14 37 2:10:39 1:27:01 6:10:17
55 Kevin Miller 45 32 M 1 72 44:17 4:54 48 2:56:36 2:34 56 2:22:14 1:27:20 6:10:36
56 Ted Currens 101 42 M 1 45 40:06 3:40 28 2:48:34 1:48 83 2:37:08 1:28:02 6:11:18
57 Nathan Dean 23 38 M 1 6 32:01 4:23 57 3:00:24 2:26 77 2:33:55 1:29:54 6:13:11
58 Jeffrey Szarzanowicz 154 41 M 1 63 41:32 5:47 56 3:00:07 3:34 57 2:22:20 1:30:06 6:13:22
59 Randy Derstine 24 22 M 1 31 38:05 5:00 52 2:59:13 3:02 73 2:31:59 1:34:02 6:17:19
60 Justin Hendrix 188 36 M 1 69 43:06 4:02 37 2:52:52 2:41 79 2:35:36 1:35:04 6:18:20
61 John Luke Jr 130 50 M 1 36 38:47 4:03 61 3:03:55 1:47 70 2:29:47 1:35:05 6:18:22
62 Douglas Flinn 28 38 M 1 52 40:27 4:04 58 3:01:05 1:11 76 2:33:40 1:37:11 6:20:28
63 Gregory Nichols 142 47 M 1 60 41:01 5:50 60 3:03:52 3:55 64 2:27:12 1:38:35 6:21:52
64 Bruce Halpin 117 57 M 1 73 44:34 5:32 80 3:12:35 1:42 49 2:17:28 1:38:37 6:21:54
65 John Garrity 109 55 M 1 81 45:26 5:48 73 3:09:44 1:44 53 2:19:53 1:39:20 6:22:37
66 Chris Wurst 162 44 M 1 61 41:04 3:12 59 3:01:36 2:49 78 2:34:56 1:40:21 6:23:38
67 Tom Steppling 153 44 M 1 42 39:53 4:44 55 3:00:00 3:28 80 2:35:52 1:40:42 6:23:59
68 Tracy Wiand 159 51 M 1 86 45:53 4:21 53 2:59:37 2:34 74 2:32:21 1:41:32 6:24:49
69 Andrew McVey 134 45 M 1     51:08 79 3:11:46 4:54 50 2:17:34 1:42:08 6:25:25
70 Jay Kellogg 126 43 M 1 94 47:39 3:55 70 3:08:08 1:46 62 2:24:35 1:42:49 6:26:05
71 Glenn Cook 98 58 M 1 19 34:58 3:58 34 2:51:55 2:35 94 2:53:11 1:43:22 6:26:39
72 Tim Kelly 127 46 M 1 40 39:31 4:35 76 3:11:14 1:38 75 2:32:27 1:46:11 6:29:27
73 David Schoepske 151 56 M 1 77 44:54 5:08 83 3:13:37 1:38 61 2:24:22 1:46:24 6:29:40
74 Jason Teramae 155 49 M 1 98 49:05 5:53 64 3:05:07 3:29 68 2:28:54 1:49:14 6:32:30
75 Thomas Gigot 111 55 M 1 67 42:26 6:03 82 3:12:54 2:44 69 2:28:55 1:49:48 6:33:04
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
76 Daniel Maddox 131 53 M 1 51 40:23 5:05 71 3:09:12 1:58 81 2:36:32 1:49:55 6:33:12
77 William Maloney 42 31 M 1 103 52:15 6:11 107 3:57:27 5:05 5 1:40:40 1:58:21 6:41:38
78 Carlos F Gomez 112 54 M 1 65 41:42 5:08 65 3:05:58 4:56 88 2:47:17 2:01:46 6:45:02
79 Martin Boyle 189 49 M 1 70 43:26 5:43 90 3:23:10 5:21 71 2:30:04 2:04:31 6:47:48
80 Dan Robinson 51 38 M 1 47 40:09 4:29 72 3:09:20 1:49 97 2:57:58 2:10:31 6:53:47
81 Gene Bachman 92 60 M 1 33 38:13 4:10 46 2:56:18 1:45 102 3:14:08 2:11:20 6:54:36
82 Chris Archer 8 41 M 12 87 46:21 3:17 105 3:48:56 1:52 41 2:14:25 2:11:37 6:54:53
83 Robert Cooper 99 50 M 1 93 47:14 5:17 99 3:35:48 3:04 60 2:24:19 2:12:27 6:55:44
84 Joe Kennedy 77 39 M 1 101 50:30 7:32 96 3:29:17 3:45 65 2:27:23 2:15:11 6:58:28
85 Anthony Brown 95 44 M 1 95 47:57 4:30 85 3:15:53 5:13 87 2:46:09 2:16:27 6:59:44
86 Cody Dubois 26 19 M 1 54 40:31 3:34 103 3:42:36 2:37 72 2:30:44 2:16:46 7:00:03
87 Erik Goes 14 44 M 3 37 38:55 4:23 94 3:27:01 2:59 89 2:47:22 2:17:26 7:00:43
88 Christopher Griffin 31 38 M 1 75 44:45 4:52 81 3:12:52 3:30 95 2:55:05 2:17:50 7:01:06
89 Steve Chromy 13 38 M 3 88 46:32 4:36 93 3:24:57 1:54 84 2:43:56 2:18:39 7:01:56
90 Jason Page 146 40 M 1 59 40:59 3:50 95 3:27:06 2:53 90 2:47:43 2:19:17 7:02:34
91 David Harvey 32 27 M 1 92 47:06 8:28 100 3:37:24 3:00 66 2:27:26 2:20:09 7:03:26
92 James Trammell 156 46 M 1 105 57:00 3:31 75 3:11:14 3:09 91 2:48:37 2:20:16 7:03:33
93 Justin Kusterer 41 34 M 1 82 45:34 4:17 89 3:20:37 1:47 93 2:52:06 2:21:06 7:04:22
94 David Foster 107 50 M 1 89 46:33 6:29 69 3:08:05 2:49 100 3:08:19 2:29:01 7:12:18
95 Sean McGee 133 40 M 1 97 48:16 10:48 78 3:11:38 5:25 96 2:56:20 2:29:12 7:12:28
96 Matt Morgan 138 49 M 1 78 44:55 6:25 66 3:05:59 4:14 101 3:12:02 2:30:20 7:13:37
97 Kevin Morgan 137 70 M 1 49 40:13 5:49 97 3:31:49 2:36 98 2:59:34 2:36:47 7:20:04
98 John Inman 124 54 M 1 106 58:55 7:49 91 3:23:15 4:19 86 2:45:56 2:37:00 7:20:16
99 Scott Cross 100 45 M 1 107 1:06:45 6:43 104 3:42:42 6:03 59 2:23:13 2:42:12 7:25:28
100 Bill Dubois 103 49 M 1 83 45:39 5:19 102 3:42:22 1:38 92 2:50:31 2:42:14 7:25:31
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time
101 Xin He 119 45 M 1 99 49:21 7:25 101 3:42:07 3:12 85 2:44:14 2:43:05 7:26:21
102 George ""trey"" Thorne 17 36 M 3 56 40:46 4:38 84 3:14:18 4:33 106 3:23:51 2:44:52 7:28:08
103 John Acree 7 59 M 12 96 47:58 5:56 98 3:34:43 2:00 99 3:01:24 2:48:46 7:32:03
104 Richard Rollason 16 40 M 12 90 46:47 4:47 88 3:20:10 3:37 104 3:21:39 2:53:45 7:37:02
105 Ted Nicholas 140 48 M 1 91 46:47 7:28 86 3:17:10 5:46 103 3:20:09 2:54:06 7:37:22
106 Pj Donovan 9 48 M 12 84 45:48 5:52 92 3:23:19 4:36 105 3:21:58 2:58:18 7:41:35
107 Pryor Lindsey 197 44 M 1 102 51:22 4:06 87 3:17:23 4:27 108 3:53:41 3:27:44 8:11:00
108 Jeff Evans 1 49 M 14 100 49:28 6:59 106 3:50:49 3:33 107 3:38:59 3:46:33 8:29:50