Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Age Group |
||||||||||||||||||
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 1 | Brad Tripp | 273 | 28 | 2 | 24:56 | 26:49/M | 1:59 | 2 | 1:05:11 | 22.6mph | 0:39 | 1 | 40:31 | 6:32/M | 2:13:18 | ||
2 | 2 | Alan Balch | 307 | 42 | 3 | 26:54 | 28:55/M | 2:24 | 1 | 1:03:04 | 23.3mph | 0:44 | 2 | 41:41 | 6:43/M | 1:31 | 2:14:49 | |
3 | 3 | Andrew Dominguez | 242 | 26 | 1 | 22:49 | 24:32/M | 2:11 | 3 | 1:06:24 | 22.1mph | 0:50 | 3 | 44:01 | 7:06/M | 2:58 | 2:16:16 | |
Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 213 | Christopher Kraemer | 251 | 16 | 1 | 50:34 | 54:22/M | 10:36 | 1 | 1:43:02 | 14.3mph | 3:39 | 1 | 1:16:27 | 12:20/M | 4:04:19 | ||
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 16 | Sean Craig | 241 | 24 | 1 | 27:48 | 29:54/M | 3:38 | 1 | 1:15:06 | 19.6mph | 1:05 | 1 | 42:06 | 6:47/M | 2:29:44 | ||
2 | 87 | Vladyslav Rybalka | 267 | 22 | 4 | 37:15 | 40:03/M | 3:49 | 1:18:36 | 2 | 55:45 | 9:00/M | 25:41 | 2:55:26 | ||||
3 | 91 | Corey Lerch | 253 | 23 | 3 | 32:16 | 34:42/M | 4:46 | 2 | 1:18:20 | 18.8mph | 2:09 | 3 | 58:58 | 9:31/M | 26:45 | 2:56:30 | |
4 | 120 | Matthew Greschak | 245 | 23 | 2 | 29:44 | 31:58/M | 2:23 | 3 | 1:18:49 | 18.7mph | 2:40 | 6 | 1:11:22 | 11:31/M | 35:15 | 3:04:59 | |
5 | 191 | Joshua Wilborne | 275 | 24 | 6 | 43:24 | 46:40/M | 6:48 | 5 | 1:35:06 | 15.5mph | 6:11 | 4 | 1:05:24 | 10:33/M | 1:07:10 | 3:36:55 | |
6 | 192 | William Mims | 256 | 23 | 5 | 41:06 | 44:12/M | 9:05 | 4 | 1:35:01 | 15.5mph | 6:16 | 5 | 1:05:26 | 10:33/M | 1:07:10 | 3:36:55 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 24 | Jacob McCrowell | 254 | 28 | 3 | 30:15 | 32:32/M | 2:07 | 2 | 1:11:42 | 20.5mph | 0:43 | 3 | 50:58 | 8:13/M | 2:35:45 | ||
2 | 26 | Philip Robinson | 266 | 28 | 4 | 30:19 | 32:36/M | 2:28 | 1 | 1:10:32 | 20.8mph | 1:43 | 2 | 50:56 | 8:13/M | 0:13 | 2:35:59 | |
3 | 27 | Joseph Riddell | 265 | 27 | 5 | 33:43 | 36:15/M | 2:10 | 4 | 1:12:21 | 20.3mph | 0:29 | 1 | 47:56 | 7:44/M | 0:56 | 2:36:41 | |
4 | 37 | John Sommers | 270 | 25 | 2 | 29:40 | 31:54/M | 2:29 | 3 | 1:11:55 | 20.4mph | 1:20 | 6 | 55:50 | 9:00/M | 5:31 | 2:41:17 | |
5 | 92 | James Ladd Jr. | 252 | 29 | 6 | 40:44 | 43:48/M | 3:08 | 5 | 1:18:56 | 18.6mph | 1:05 | 4 | 52:50 | 8:31/M | 20:58 | 2:56:44 | |
6 | 93 | John McMurry | 255 | 29 | 1 | 28:58 | 31:09/M | 2:31 | 6 | 1:23:54 | 17.5mph | 1:08 | 7 | 1:00:15 | 9:43/M | 21:01 | 2:56:47 | |
7 | 161 | Christopher Inzirillo | 277 | 26 | 7 | 43:11 | 46:26/M | 13:20 | 7 | 1:26:47 | 16.9mph | 1:26 | 5 | 53:09 | 8:34/M | 44:09 | 3:19:54 | 2:00 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 4 | Geoff Gunther | 246 | 30 | 1 | 24:38 | 26:29/M | 2:08 | 2 | 1:06:31 | 22.1mph | 0:59 | 3 | 43:18 | 6:59/M | 2:17:34 | ||
2 | 9 | Frank Parker | 261 | 30 | 7 | 29:02 | 31:13/M | 2:01 | 1 | 1:06:24 | 22.1mph | 0:47 | 4 | 47:12 | 7:37/M | 7:53 | 2:25:27 | |
3 | 10 | Aj Weber | 274 | 32 | 6 | 28:02 | 30:09/M | 3:13 | 5 | 1:10:04 | 21.0mph | 1:35 | 2 | 42:58 | 6:56/M | 8:19 | 2:25:54 | |
4 | 14 | Louis Evans | 244 | 31 | 3 | 26:38 | 28:38/M | 5:12 | 6 | 1:11:24 | 20.6mph | 1:34 | 1 | 42:36 | 6:52/M | 9:51 | 2:27:25 | |
5 | 17 | Ted Haigler | 247 | 34 | 2 | 26:29 | 28:29/M | 3:06 | 3 | 1:09:34 | 21.1mph | 0:57 | 6 | 49:49 | 8:02/M | 12:23 | 2:29:57 | |
6 | 30 | John Jones | 250 | 33 | 8 | 30:29 | 32:47/M | 3:45 | 4 | 1:09:53 | 21.0mph | 1:36 | 8 | 52:07 | 8:24/M | 20:17 | 2:37:51 | |
7 | 39 | Kelly Haycock | 248 | 30 | 5 | 27:10 | 29:13/M | 3:46 | 8 | 1:19:25 | 18.5mph | 1:52 | 5 | 49:31 | 7:59/M | 24:12 | 2:41:46 | |
8 | 52 | Steven Smith | 269 | 30 | 9 | 32:17 | 34:43/M | 2:37 | 7 | 1:16:33 | 19.2mph | 1:09 | 9 | 52:56 | 8:32/M | 28:00 | 2:45:34 | |
9 | 102 | Michael Reyna | 263 | 33 | 13 | 36:52 | 39:38/M | 3:21 | 12 | 1:25:36 | 17.2mph | 2:03 | 7 | 50:45 | 8:11/M | 41:04 | 2:58:38 | |
10 | 123 | Dave Trettel | 272 | 31 | 4 | 27:02 | 29:04/M | 4:22 | 11 | 1:21:01 | 18.1mph | 3:01 | 15 | 1:10:22 | 11:21/M | 48:16 | 3:05:50 | |
11 | 130 | Adam Nau | 258 | 32 | 14 | 38:15 | 41:08/M | 3:00 | 10 | 1:19:41 | 18.4mph | 1:20 | 13 | 1:05:46 | 10:36/M | 50:30 | 3:08:04 | |
12 | 152 | Lawrence Chapman | 239 | 32 | 17 | 46:42 | 50:13/M | 6:30 | 13 | 1:26:56 | 16.9mph | 1:18 | 10 | 55:06 | 8:53/M | 59:00 | 3:16:34 | |
13 | 159 | Dan Cowden | 240 | 30 | 10 | 34:02 | 36:36/M | 3:59 | 14 | 1:29:39 | 16.4mph | 1:49 | 14 | 1:09:45 | 11:15/M | 1:01:42 | 3:19:16 | |
14 | 160 | William Stutz | 271 | 33 | 11 | 35:34 | 38:15/M | 3:45 | 9 | 1:19:26 | 18.5mph | 1:45 | 16 | 1:19:20 | 12:48/M | 1:02:17 | 3:19:51 | |
15 | 168 | Dylan Ellerbee | 243 | 32 | 15 | 43:22 | 46:38/M | 6:44 | 15 | 1:29:59 | 16.3mph | 3:12 | 11 | 58:18 | 9:24/M | 1:04:02 | 3:21:36 | |
16 | 197 | Joseph Nash | 257 | 33 | 16 | 46:32 | 50:02/M | 6:17 | 17 | 1:43:58 | 14.1mph | 4:31 | 12 | 1:01:36 | 9:56/M | 1:25:21 | 3:42:55 | |
17 | 220 | Jeff Nerret | 259 | 30 | 12 | 35:37 | 38:18/M | 5:05 | 18 | 1:54:17 | 12.9mph | 2:14 | 18 | 1:55:35 | 18:39/M | 2:15:17 | 4:32:51 | |
18 | 221 | Jesse Altamirano | 238 | 32 | 18 | 49:08 | 52:50/M | 34:49 | 16 | 1:41:55 | 14.4mph | 3:42 | 17 | 1:26:12 | 13:54/M | 2:18:14 | 4:35:48 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 5 | Christian Zuburg | 359 | 37 | 1 | 23:24 | 25:10/M | 1:55 | 3 | 1:08:45 | 21.4mph | 0:51 | 1 | 43:22 | 7:00/M | 2:18:18 | ||
2 | 13 | Jason Box | 311 | 39 | 9 | 30:04 | 32:20/M | 2:21 | 1 | 1:06:38 | 22.1mph | 1:02 | 2 | 47:16 | 7:37/M | 9:04 | 2:27:23 | |
3 | 20 | Jeremy Chandler | 315 | 35 | 8 | 29:31 | 31:44/M | 2:45 | 2 | 1:07:45 | 21.7mph | 1:26 | 4 | 51:31 | 8:19/M | 14:40 | 2:32:59 | |
4 | 21 | James Eaton | 323 | 37 | 11 | 31:01 | 33:21/M | 2:23 | 4 | 1:08:52 | 21.3mph | 1:33 | 3 | 49:48 | 8:02/M | 15:19 | 2:33:38 | |
5 | 28 | Chris Dobzyniak | 322 | 36 | 4 | 26:39 | 28:39/M | 2:23 | 5 | 1:12:00 | 20.4mph | 1:59 | 7 | 54:00 | 8:43/M | 18:44 | 2:37:03 | |
6 | 31 | Richard Diz | 321 | 39 | 3 | 25:16 | 27:10/M | 2:07 | 7 | 1:14:40 | 19.7mph | 0:57 | 10 | 55:38 | 8:58/M | 20:21 | 2:38:40 | |
7 | 43 | Brian Mathews | 335 | 36 | 14 | 33:19 | 35:49/M | 3:45 | 6 | 1:12:39 | 20.2mph | 1:08 | 5 | 52:28 | 8:28/M | 25:01 | 2:43:20 | |
8 | 44 | John Carl | 314 | 36 | 2 | 24:53 | 26:45/M | 3:33 | 12 | 1:18:56 | 18.6mph | 1:35 | 9 | 54:24 | 8:46/M | 25:04 | 2:43:23 | |
9 | 57 | Mike Slaughter | 352 | 35 | 6 | 27:18 | 29:21/M | 3:55 | 11 | 1:18:46 | 18.7mph | 2:12 | 8 | 54:21 | 8:46/M | 28:15 | 2:46:33 | |
10 | 68 | Anthony Bartolotta | 308 | 36 | 15 | 34:30 | 37:06/M | 2:13 | 9 | 1:14:53 | 19.6mph | 1:04 | 12 | 58:29 | 9:26/M | 32:51 | 2:51:10 | |
11 | 78 | Chase Gibson | 326 | 36 | 20 | 41:03 | 44:08/M | 2:52 | 8 | 1:14:50 | 19.6mph | 1:15 | 6 | 53:21 | 8:36/M | 35:04 | 2:53:23 | |
12 | 95 | Ken McLeod | 338 | 39 | 7 | 29:05 | 31:16/M | 2:37 | 10 | 1:15:52 | 19.4mph | 1:36 | 18 | 1:07:45 | 10:56/M | 38:37 | 2:56:56 | |
13 | 105 | John Daniel Culver | 317 | 39 | 18 | 38:19 | 41:12/M | 3:00 | 15 | 1:19:37 | 18.5mph | 1:01 | 11 | 57:02 | 9:12/M | 40:41 | 2:59:00 | |
14 | 107 | Mikel Barton | 309 | 36 | 12 | 31:54 | 34:18/M | 2:59 | 14 | 1:19:36 | 18.5mph | 2:48 | 15 | 1:02:45 | 10:07/M | 41:44 | 3:00:03 | |
15 | 113 | John Briley | 313 | 35 | 10 | 31:01 | 33:21/M | 3:10 | 13 | 1:19:33 | 18.5mph | 2:14 | 16 | 1:06:40 | 10:45/M | 44:20 | 3:02:39 | |
16 | 128 | Mark Werdel | 357 | 35 | 17 | 38:01 | 40:53/M | 4:30 | 17 | 1:24:29 | 17.4mph | 2:04 | 13 | 58:42 | 9:28/M | 49:29 | 3:07:48 | |
17 | 136 | Jose Pena | 343 | 38 | 5 | 27:11 | 29:14/M | 4:57 | 16 | 1:20:19 | 18.3mph | 2:57 | 20 | 1:14:03 | 11:57/M | 51:10 | 3:09:29 | |
18 | 144 | Jon Smink | 353 | 35 | 16 | 35:22 | 38:02/M | 6:01 | 18 | 1:27:02 | 16.9mph | 3:21 | 14 | 1:02:06 | 10:01/M | 55:34 | 3:13:53 | |
19 | 156 | Adam Demicco | 320 | 37 | 19 | 38:23 | 41:16/M | 3:49 | 19 | 1:27:55 | 16.7mph | 1:10 | 17 | 1:07:16 | 10:51/M | 1:00:15 | 3:18:34 | |
20 | 165 | Ben Reilly | 347 | 38 | 13 | 33:02 | 35:31/M | 4:04 | 20 | 1:30:13 | 16.3mph | 2:33 | 19 | 1:10:46 | 11:25/M | 1:02:21 | 3:20:40 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 8 | Ben Tippins | 545 | 43 | 2 | 27:12 | 29:15/M | 2:42 | 3 | 1:07:36 | 21.7mph | 1:14 | 1 | 46:18 | 7:28/M | 2:25:03 | ||
2 | 11 | Eric Remoy | 348 | 42 | 4 | 27:37 | 29:42/M | 2:15 | 1 | 1:04:49 | 22.7mph | 1:04 | 4 | 50:11 | 8:06/M | 0:55 | 2:25:59 | |
3 | 12 | Benjamin Meredith | 339 | 43 | 5 | 28:32 | 30:41/M | 2:03 | 4 | 1:08:23 | 21.5mph | 0:57 | 2 | 47:06 | 7:36/M | 1:59 | 2:27:02 | |
4 | 19 | Yuichiro Endo | 324 | 44 | 3 | 27:15 | 29:18/M | 2:11 | 8 | 1:13:38 | 20.0mph | 1:05 | 3 | 48:00 | 7:45/M | 7:06 | 2:32:09 | |
5 | 29 | Christopher Davis | 319 | 40 | 1 | 26:06 | 28:04/M | 2:41 | 7 | 1:12:27 | 20.3mph | 0:54 | 8 | 55:30 | 8:57/M | 12:36 | 2:37:39 | |
6 | 32 | William Bradley | 312 | 44 | 6 | 29:25 | 31:38/M | 3:07 | 2 | 1:06:51 | 22.0mph | 1:09 | 11 | 58:16 | 9:24/M | 13:45 | 2:38:49 | |
7 | 53 | Steve Putnam | 345 | 44 | 12 | 33:52 | 36:25/M | 3:25 | 6 | 1:12:08 | 20.4mph | 1:24 | 6 | 54:50 | 8:51/M | 20:36 | 2:45:40 | |
8 | 65 | Scott Johnson | 330 | 40 | 7 | 31:27 | 33:49/M | 3:46 | 16 | 1:17:33 | 19.0mph | 0:58 | 9 | 56:48 | 9:10/M | 25:30 | 2:50:33 | |
9 | 70 | Hunter Nelson | 341 | 44 | 8 | 31:56 | 34:20/M | 4:51 | 12 | 1:17:05 | 19.1mph | 2:34 | 7 | 55:05 | 8:53/M | 26:29 | 2:51:32 | |
10 | 80 | David Robertson | 349 | 40 | 18 | 36:14 | 38:58/M | 3:01 | 5 | 1:10:52 | 20.7mph | 2:32 | 15 | 1:00:53 | 9:49/M | 28:31 | 2:53:35 | |
11 | 84 | Darel Crumpler | 316 | 44 | 9 | 32:05 | 34:30/M | 4:14 | 13 | 1:17:22 | 19.0mph | 1:39 | 13 | 59:15 | 9:33/M | 29:32 | 2:54:36 | |
12 | 86 | Bill Jollie | 331 | 41 | 17 | 35:31 | 38:11/M | 3:11 | 15 | 1:17:24 | 19.0mph | 1:39 | 10 | 57:32 | 9:17/M | 30:14 | 2:55:18 | |
13 | 89 | Siegfried Yeh | 358 | 44 | 22 | 39:27 | 42:25/M | 6:20 | 14 | 1:17:22 | 19.0mph | 2:04 | 5 | 50:53 | 8:12/M | 31:04 | 2:56:08 | |
14 | 94 | Ray Fields | 325 | 40 | 13 | 33:54 | 36:27/M | 4:56 | 10 | 1:15:51 | 19.4mph | 1:38 | 14 | 1:00:28 | 9:45/M | 31:45 | 2:56:49 | |
15 | 98 | Paul Shepard | 351 | 41 | 21 | 36:40 | 39:26/M | 2:16 | 9 | 1:13:50 | 19.9mph | 1:06 | 16 | 1:04:25 | 10:23/M | 33:14 | 2:58:18 | |
16 | 104 | Doug Rebman | 346 | 43 | 15 | 34:55 | 37:33/M | 3:24 | 19 | 1:20:36 | 18.2mph | 1:03 | 12 | 58:49 | 9:29/M | 33:46 | 2:58:49 | |
17 | 132 | Jeremy Cunningham | 420 | 44 | 20 | 36:34 | 39:19/M | 3:28 | 11 | 1:16:56 | 19.1mph | 2:12 | 20 | 1:09:08 | 11:09/M | 43:16 | 3:08:20 | |
18 | 135 | Sean McCabe | 337 | 40 | 10 | 33:30 | 36:01/M | 4:55 | 17 | 1:19:32 | 18.5mph | 2:27 | 19 | 1:08:59 | 11:08/M | 44:21 | 3:09:24 | |
19 | 137 | Michael Stehlik | 355 | 44 | 19 | 36:30 | 39:15/M | 5:02 | 18 | 1:20:03 | 18.4mph | 1:42 | 17 | 1:06:17 | 10:41/M | 44:32 | 3:09:35 | |
20 | 155 | Brennan Danile | 318 | 41 | 16 | 35:17 | 37:56/M | 5:05 | 20 | 1:22:48 | 17.8mph | 3:58 | 21 | 1:10:50 | 11:25/M | 52:56 | 3:18:00 | |
21 | 175 | Jonathan Hirsch | 329 | 42 | 11 | 33:41 | 36:13/M | 4:28 | 23 | 1:38:49 | 14.9mph | 2:19 | 18 | 1:07:02 | 10:49/M | 1:01:17 | 3:26:21 | |
22 | 187 | Eddie Spearman | 354 | 42 | 14 | 34:50 | 37:27/M | 5:28 | 22 | 1:34:33 | 15.5mph | 3:20 | 22 | 1:16:40 | 12:22/M | 1:09:50 | 3:34:53 | |
23 | 212 | Tanner Lovelace | 334 | 43 | 23 | 1:02:50 | 67:34/M | 2:57 | 21 | 1:27:22 | 16.8mph | 3:33 | 23 | 1:27:05 | 14:03/M | 1:38:45 | 4:03:48 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 7 | Anders Molne | 464 | 48 | 5 | 28:08 | 30:15/M | 3:06 | 1 | 1:00:17 | 24.4mph | 1:10 | 2 | 49:13 | 7:56/M | 2:21:57 | ||
2 | 15 | Jonathan Huddleston | 452 | 45 | 2 | 25:51 | 27:48/M | 2:54 | 3 | 1:12:00 | 20.4mph | 1:29 | 1 | 46:24 | 7:29/M | 6:43 | 2:28:40 | |
3 | 35 | David Kreutzer | 460 | 45 | 4 | 27:08 | 29:11/M | 3:25 | 2 | 1:09:48 | 21.1mph | 1:08 | 4 | 58:45 | 9:29/M | 18:19 | 2:40:17 | |
4 | 67 | Kevin Johnson | 455 | 45 | 8 | 32:37 | 35:04/M | 4:31 | 4 | 1:15:54 | 19.4mph | 2:24 | 3 | 55:32 | 8:57/M | 29:03 | 2:51:00 | |
5 | 76 | Dan Neuland | 466 | 49 | 1 | 23:51 | 25:39/M | 3:58 | 6 | 1:20:50 | 18.2mph | 2:24 | 5 | 1:02:03 | 10:00/M | 31:11 | 2:53:09 | |
6 | 88 | Brian Smith | 472 | 46 | 6 | 29:02 | 31:13/M | 2:59 | 5 | 1:16:16 | 19.3mph | 1:26 | 7 | 1:05:46 | 10:36/M | 33:34 | 2:55:31 | |
7 | 115 | Kevin Kelley | 458 | 49 | 3 | 26:21 | 28:20/M | 4:37 | 7 | 1:21:03 | 18.1mph | 1:04 | 9 | 1:10:20 | 11:21/M | 41:29 | 3:03:26 | |
8 | 148 | Peter Fuhrer | 449 | 46 | 7 | 30:56 | 33:16/M | 6:45 | 9 | 1:29:19 | 16.5mph | 2:56 | 6 | 1:04:49 | 10:27/M | 52:51 | 3:14:48 | |
9 | 158 | David MacGrath | 462 | 45 | 9 | 35:31 | 38:11/M | 3:58 | 8 | 1:27:35 | 16.8mph | 1:46 | 8 | 1:10:04 | 11:18/M | 56:59 | 3:18:56 | |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 6 | Ronnie Horne | 546 | 52 | 3 | 27:55 | 30:01/M | 1:56 | 1 | 1:03:12 | 23.3mph | 0:47 | 1 | 46:48 | 7:33/M | 2:20:40 | ||
2 | 25 | Frazier Keck | 457 | 52 | 5 | 28:29 | 30:38/M | 2:13 | 7 | 1:13:28 | 20.0mph | 0:58 | 2 | 50:43 | 8:11/M | 15:12 | 2:35:53 | |
3 | 33 | Rob Mayo | 463 | 53 | 2 | 26:58 | 29:00/M | 3:00 | 2 | 1:09:04 | 21.3mph | 1:10 | 6 | 59:41 | 9:38/M | 19:15 | 2:39:56 | |
4 | 34 | Craig Dunbar | 447 | 50 | 1 | 24:42 | 26:34/M | 2:44 | 6 | 1:12:49 | 20.2mph | 1:01 | 5 | 58:52 | 9:30/M | 19:31 | 2:40:11 | |
5 | 40 | Robert Birmingham | 438 | 50 | 8 | 32:47 | 35:15/M | 2:28 | 3 | 1:10:35 | 20.8mph | 1:07 | 4 | 55:13 | 8:54/M | 21:31 | 2:42:12 | |
6 | 41 | Tim Thiers | 473 | 50 | 4 | 28:25 | 30:33/M | 4:30 | 9 | 1:16:14 | 19.3mph | 1:54 | 3 | 51:29 | 8:18/M | 21:53 | 2:42:34 | |
7 | 69 | Serge Wing | 478 | 52 | 7 | 30:51 | 33:10/M | 3:45 | 8 | 1:14:03 | 19.9mph | 2:30 | 7 | 1:00:17 | 9:43/M | 30:47 | 2:51:28 | |
8 | 71 | Wayne L. Phelps | 467 | 54 | 6 | 29:11 | 31:23/M | 3:20 | 10 | 1:16:44 | 19.2mph | 1:46 | 8 | 1:00:34 | 9:46/M | 30:57 | 2:51:37 | |
9 | 90 | Peter Kopacz | 459 | 51 | 10 | 38:01 | 40:53/M | 3:09 | 4 | 1:11:24 | 20.6mph | 2:10 | 9 | 1:01:23 | 9:54/M | 35:30 | 2:56:10 | |
10 | 117 | Michael Akulin | 433 | 53 | 9 | 35:46 | 38:28/M | 5:09 | 5 | 1:12:43 | 20.2mph | 1:08 | 12 | 1:08:52 | 11:06/M | 43:00 | 3:03:40 | |
11 | 143 | Timothy Johnson | 456 | 52 | 13 | 40:39 | 43:43/M | 4:04 | 11 | 1:20:47 | 18.2mph | 1:49 | 11 | 1:06:02 | 10:39/M | 52:43 | 3:13:23 | |
12 | 177 | George Reazer | 469 | 50 | 12 | 39:44 | 42:43/M | 8:12 | 14 | 1:31:30 | 16.1mph | 4:05 | 10 | 1:04:55 | 10:28/M | 1:07:48 | 3:28:29 | |
13 | 183 | Thomas Thornton | 474 | 52 | 14 | 44:27 | 47:48/M | 5:08 | 12 | 1:24:37 | 17.4mph | 1:38 | 13 | 1:15:32 | 12:11/M | 1:10:43 | 3:31:24 | |
14 | 190 | Scott Wood | 480 | 50 | 11 | 38:09 | 41:01/M | 3:09 | 13 | 1:29:30 | 16.4mph | 1:14 | 14 | 1:23:35 | 13:29/M | 1:15:00 | 3:35:40 | |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 18 | Tom Randolph | 468 | 58 | 3 | 28:55 | 31:06/M | 2:42 | 1 | 1:09:04 | 21.3mph | 1:19 | 1 | 48:39 | 7:51/M | 2:30:41 | ||
2 | 42 | Jeffrey Jacobson | 454 | 57 | 2 | 28:44 | 30:54/M | 3:09 | 2 | 1:11:12 | 20.6mph | 0:54 | 5 | 58:50 | 9:29/M | 12:10 | 2:42:52 | |
3 | 54 | Keith Wood | 479 | 56 | 1 | 28:21 | 30:29/M | 4:06 | 8 | 1:18:35 | 18.7mph | 1:56 | 3 | 52:41 | 8:30/M | 15:01 | 2:45:43 | |
4 | 58 | Michael Gross | 450 | 55 | 5 | 30:46 | 33:05/M | 4:51 | 6 | 1:16:22 | 19.2mph | 2:03 | 2 | 52:32 | 8:28/M | 15:54 | 2:46:36 | |
5 | 66 | Tom Curran | 444 | 55 | 7 | 33:55 | 36:28/M | 2:26 | 3 | 1:15:11 | 19.6mph | 1:18 | 4 | 57:59 | 9:21/M | 20:09 | 2:50:51 | |
6 | 74 | Duncan Wallace | 476 | 58 | 4 | 29:33 | 31:46/M | 4:00 | 7 | 1:18:25 | 18.7mph | 1:24 | 6 | 59:00 | 9:31/M | 21:43 | 2:52:25 | |
7 | 81 | Peter Bettis | 437 | 57 | 8 | 34:56 | 37:34/M | 2:40 | 4 | 1:15:12 | 19.5mph | 1:13 | 8 | 59:36 | 9:37/M | 22:57 | 2:53:39 | |
8 | 109 | Mark Andersen | 435 | 57 | 9 | 38:11 | 41:03/M | 2:50 | 5 | 1:15:50 | 19.4mph | 1:47 | 9 | 1:03:04 | 10:10/M | 31:02 | 3:01:44 | |
9 | 110 | Paul Hughes | 549 | 59 | 6 | 32:39 | 35:06/M | 4:02 | 9 | 1:22:55 | 17.7mph | 2:37 | 7 | 59:33 | 9:36/M | 31:07 | 3:01:49 | |
10 | 217 | Alex Altamirano | 434 | 56 | 10 | 1:10:50 | 76:10/M | 3:02 | 10 | 1:41:56 | 14.4mph | 3:42 | 10 | 1:26:12 | 13:54/M | 1:55:03 | 4:25:44 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 112 | Bob Burns | 442 | 61 | 1 | 29:14 | 31:26/M | 3:25 | 3 | 1:27:59 | 16.7mph | 1:54 | 1 | 59:44 | 9:38/M | 3:02:18 | ||
2 | 121 | Robert Busick | 443 | 60 | 3 | 36:30 | 39:15/M | 4:16 | 2 | 1:17:58 | 18.9mph | 1:54 | 3 | 1:04:33 | 10:25/M | 2:54 | 3:05:13 | |
3 | 125 | Jack Boehnlein | 439 | 63 | 2 | 32:15 | 34:41/M | 14:07 | 1 | 1:14:48 | 19.7mph | 2:26 | 2 | 1:02:38 | 10:06/M | 3:57 | 3:06:16 | |
4 | 189 | Rob Anderson | 436 | 61 | 5 | 41:22 | 44:29/M | 1:32:47 | 2:48 | 5 | 1:18:40 | 12:41/M | 33:21 | 3:35:40 | ||||
