2013 Outer Banks Sprint Triathlon

Overall Results

September 22, 2013


Results By Precision Race Precision Race, LLC
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 EDDIE HILL 33 42 M 13 16 10:59 1:50 2 31:49 0:35 1 18:40   1:03:55  
2 JOHN FITZGERALD 343 46 M 1 27 11:38 1:52 6 32:56 0:36 4 20:37 3:47 1:07:42  
3 RONNIE HORNE 351 52 M 1 44 12:30 1:57 5 32:29 0:32 8 21:36 5:10 1:09:05  
4 TOM GORMAN 360 42 M 1 52 12:51 2:10 3 31:54 0:47 10 21:42 5:31 1:09:27  
5 KYLE PITCHFORD 307 43 M 1 21 11:23 1:51 12 35:29 0:38 6 20:57 6:24 1:10:19  
6 JUAN CARLOS ORTIZ 303 40 M 1 4 9:52 2:10 16 36:14 0:49 9 21:42 6:54 1:10:49  
7 TROY LEWIS 93 53 M 13 11 10:47 2:02 10 35:04 0:47 17 22:28 7:15 1:11:10  
8 ROBERT HOLWICK 348 49 M 1 36 12:15 2:11 7 33:22 1:02 25 23:05 8:01 1:11:56  
9 ANDERS MOLNE 298 48 M 1 45 12:32 3:03 4 32:17 1:10 32 23:44 8:52 1:12:48  
10 SHAWN BRADLEY 213 32 M 1 48 12:39 2:13 9 34:44 0:35 29 23:24 9:43 1:13:38  
11 AARON WILLIAMS 14 24 M 13 10 10:37 1:45 52 39:05 0:44 14 22:08 10:26 1:14:21  
12 SCOTT FRANTZ 210 26 M 1 2 9:10 2:08 74 40:19 0:46 13 22:01 10:31 1:14:26  
13 KURT GIBEL 168 25 M 1 28 11:38 1:50 8 34:28 0:46 100 25:55 10:44 1:14:39  
14 TIM KOCH 181 34 M 1 24 11:32 1:51 33 37:59 1:10 26 23:07 11:46 1:15:42  
15 JOHN CAGGIANO 344 47 M 1 70 13:18 2:07 15 36:11 1:00 27 23:09 11:51 1:15:47  
16 TIMOTHY KAUSZLER 282 45 M 1 49 12:40 1:37 21 37:02 0:46 43 24:09 12:21 1:16:16  
17 DOUG DAVIS 261 55 M 1 25 11:32 2:27 13 35:52 0:53 103 25:59 12:51 1:16:46  
18 MICHAEL A MITCHELL 297 48 M 1 62 13:06 2:04 27 37:32 0:49 28 23:23 13:02 1:16:57  
19 BRANDON AYERS 153 29 M 1 101 14:10 2:14 56 39:23 1:05 2 20:13 13:12 1:17:07  
20 STEPHANIE LAMBERT 130 31 F 1 14 10:57 2:04 55 39:22 1:01 34 23:45   1:17:11  
21 BARRETT CROOK 258 43 M 1 206 16:21 2:26 17 36:49 0:43 5 20:54 13:20 1:17:16  
22 ROY CARIS 161 32 M 1 96 14:07 3:24 14 35:52 1:34 16 22:24 13:28 1:17:23  
23 ASHLEY GILREATH 458 40 F 1 12 10:48 2:05 32 37:58 0:50 104 26:02 0:34 1:17:45  
24 ROBERT TRIVETTE 331 57 M 1 7 10:12 2:14 19 37:01 0:54 143 27:40 14:08 1:18:03  
25 LAURA HILL 399 39 F 1 40 12:24 2:08 29 37:39 0:47 70 25:13 1:02 1:18:13  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
26 TWO STICKS AND TEAM 514 38 F 4 60 13:04 1:28 77 40:26 0:23 23 22:58 1:10 1:18:21  
27 DANIEL GOSSAGE 81 23 M 13 3 9:44 3:33 108 41:54 0:28 21 22:45 14:31 1:18:27  
28 JAMES HARRIS 275 52 M 1 55 12:55 2:52 28 37:35 0:59 46 24:14 14:42 1:18:37  
29 CHAD STEPP 198 27 M 1 63 13:07 2:50 41 38:36 1:19 24 22:59 14:57 1:18:52  
30 PETER VIROK 333 55 M 1 20 11:19 3:11 24 37:22 1:21 96 25:50 15:10 1:19:05  
31 WON DIRECTION TEAM 515 17 F 4 15 10:59 1:24 96 41:16 0:30 66 25:06 2:05 1:19:16  
32 BEN MILLER 9 38 M 13 35 12:12 2:26 66 40:01 1:00 31 23:42 15:28 1:19:23  
33 FRAZIER KECK 283 52 M 1 68 13:11 2:21 40 38:29 1:00 52 24:26 15:34 1:19:29  
34 ANNA NELSON 138 27 F 1 104 14:12 3:20 65 39:57 0:37 7 21:34 2:32 1:19:43  
35 ROBB DAMMAN 259 42 M 1 46 12:35 3:22 18 36:57 2:03 57 24:44 15:48 1:19:44  
36 SCOTT SNOW 337 40 M 1 90 13:59 2:37 25 37:27 1:53 38 23:55 15:57 1:19:52  
37 DOMINIC LASCARA 352 55 M 1 71 13:19 3:05 20 37:02 1:06 93 25:43 16:22 1:20:18  
38 PRO BONO TEAM 509 37 F 4 29 11:45 1:27 107 41:51 0:27 60 24:50 3:11 1:20:22  
39 KRISTIN BURNS 381 37 F 1 26 11:34 2:26 23 37:22 1:03 150 27:57 3:14 1:20:25  
40 LYNN CARTER 113 30 F 1 80 13:36 3:23 49 38:57 0:44 33 23:44 3:15 1:20:26  
41 TOBIAS FEHLHABER 339 44 M 1 99 14:10 3:16 22 37:15 0:58 61 24:50 16:34 1:20:30  
42 KATE TOTH 145 22 F 1 8 10:28 2:34 101 41:35 0:28 79 25:24 3:22 1:20:33  
43 MICHELLE WAGNER 459 41 F 1 9 10:34 2:29 99 41:30 1:53 47 24:15 3:31 1:20:42  
44 CARA SUMNERS 448 38 F 1 34 12:11 2:17 26 37:31 0:55 152 28:09 3:54 1:21:05  
45 HUNTER CROOK 165 17 M 1 1 9:03 2:51 144 43:36 0:42 63 24:52 17:11 1:21:07  
46 MICHELLE PRESSLEY 436 44 F 1 100 14:10 2:08 34 38:00 1:12 91 25:42 4:02 1:21:13  
47 BETH MCCULLOUGH 76 33 F 13 31 11:48 2:49 94 41:09 0:33 64 24:58 4:09 1:21:20  
48 CARL CORTEZ 257 41 M 1 116 14:28 3:15 37 38:25 0:59 48 24:18 17:32 1:21:27  
49 YOKO ENGLAND 387 42 F 1 162 15:28 2:46 95 41:09 1:42 3 20:21 4:16 1:21:27  
50 DANIEL BRAKE 158 16 M 1 17 11:14 2:30 168 44:48 0:38 15 22:19 17:36 1:21:31  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
51 JAMIE MEAD 294 55 M 1 102 14:12 2:53 48 38:54 0:51 56 24:42 17:38 1:21:34  
52 BRIDGE MCDOWELL 292 52 M 1 53 12:52 3:06 73 40:18 0:53 53 24:29 17:46 1:21:41  
53 RAMON ABREU-PEREZ 342 46 M 1 143 15:12 3:44 42 38:43 1:23 22 22:56 18:04 1:21:59  
54 LEIGHTON QUICK 312 52 M 1 91 14:00 3:18 47 38:53 2:18 37 23:54 18:29 1:22:24  
55 CODY MCKINNEY 84 27 M 13 140 15:08 2:14 105 41:45 1:25 11 21:54 18:34 1:22:29  
56 KOEN RAEDSCHELDERS 189 33 M 1 189 15:52 2:52 11 35:23 1:39 122 26:44 18:38 1:22:33  
57 JOHN CARACOGLIA 159 37 M 1 81 13:43 3:49 57 39:28 0:58 55 24:41 18:45 1:22:40  
58 JON WARREN 334 45 M 1 75 13:29 2:43 31 37:54 1:01 149 27:57 19:09 1:23:05  
59 EDWARD BERGER 338 44 M 1 158 15:26 2:53 35 38:00 1:03 94 25:46 19:15 1:23:10  
60 SARAH DAY 118 27 F 1 95 14:06 2:48 54 39:13 1:07 101 25:56 6:00 1:23:12  
61 BRAXTON VALENTINE 13 18 M 13 132 14:48 2:28 91 41:04 0:38 45 24:14 19:20 1:23:15  
62 JEREMIAH WALTON 215 32 M 1 164 15:29 2:48 51 39:05 1:55 41 24:02 19:26 1:23:21  
63 JEREMY JENSEN 88 37 M 13 110 14:18 3:51 80 40:35 0:36 39 24:00 19:26 1:23:22  
64 CLIFTON BRIGGS 249 46 M 1 85 13:47 2:38 70 40:07 1:33 81 25:29 19:39 1:23:35  
65 TOM SCHWINGHAMMER 350 50 M 1 42 12:24 3:50 89 40:59 0:52 89 25:37 19:49 1:23:45  
66 ASHTON LEWIS 286 41 M 1 107 14:15 2:49 59 39:31 1:10 105 26:02 19:54 1:23:49  
67 LARRY BALKUS 243 46 M 1 33 12:00 4:01 149 43:42 1:28 20 22:44 20:02 1:23:57  
68 MARK HAHNE 171 38 M 1 38 12:21 2:54 118 42:21 1:02 80 25:26 20:11 1:24:06  
69 BETH DURMAN 457 39 F 1 195 15:59 2:46 36 38:04 1:28 99 25:55 7:02 1:24:13  
70 MATTHEW COSTA 31 43 M 12 130 14:46 3:00 82 40:40 1:07 58 24:46 20:26 1:24:21  
71 JULIA VIROK 452 37 F 1 30 11:46 2:59 63 39:54 2:03 147 27:45 7:18 1:24:29  
72 RICH GUERRA 170 35 M 1 152 15:22 2:53 87 40:48 0:59 51 24:25 20:34 1:24:29  
73 NHES WAVERIDERS TEAM 507 39 F 4 265 18:04 2:00 45 38:50 0:27 74 25:16 7:28 1:24:39  
74 TONY BRONKEMA 250 51 M 1 150 15:21 2:49 58 39:29 1:28 86 25:36 20:50 1:24:45  
75 PARKS AND WRECK TEAM 522 99 M 4 97 14:07 2:36 69 40:05 0:29 145 27:42 21:06 1:25:02  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
76 PHIL GREENE 169 38 M 1 127 14:42 3:44 50 39:01 1:57 87 25:36 21:07 1:25:02  
77 Noel MacGrath 487 36 F 1 190 15:53 2:36 43 38:44 1:18 118 26:30 7:51 1:25:02  
78 KIMBERLY O'CONNOR 139 30 F 1 89 13:54 2:31 159 44:22 0:31 36 23:48 7:57 1:25:08  
79 CHARLES CARTER 254 45 M 1 144 15:12 3:32 64 39:57 1:23 67 25:08 21:20 1:25:15  
80 JONATHAN HOCHMAN 55 41 M 3 109 14:17 3:48 83 40:44 1:09 72 25:15 21:21 1:25:16  
81 ROBERT HAUSER 354 58 M 1 67 13:11 3:05 79 40:34 1:52 119 26:35 21:23 1:25:18  
82 JAMIE BEASLEY 155 33 M 1 112 14:22 4:50 60 39:44 1:00 84 25:34 21:37 1:25:32  
83 NIGHTHAWKS TEAM 518 16 F 4 123 14:39 1:29 137 43:11 0:30 90 25:41 8:21 1:25:32  
84 STEVEN WOLF 353 56 M 1 58 12:58 2:31 38 38:27 1:18 202 30:17 21:38 1:25:33  
85 CHRIS LAMBERT 183 32 M 1 13 10:48 3:09 72 40:14 2:26 173 28:59 21:40 1:25:36  
86 JASON SCHNEIDER 194 39 M 1 173 15:36 3:24 100 41:35 1:38 30 23:33 21:53 1:25:48  
87 BRITTANY OSTLUND 206 28 F 1 172 15:36 4:37 134 43:06 0:35 12 21:58 8:43 1:25:54  
88 R J REDSTROM 313 50 M 1 103 14:12 3:09 71 40:08 2:01 116 26:26 22:03 1:25:58  
89 GLENN THOMAS 329 53 M 1 151 15:21 4:12 46 38:51 2:13 88 25:36 22:19 1:26:15  
90 LEO GALLETTO 94 54 M 13 178 15:42 4:04 39 38:27 1:48 109 26:17 22:27 1:26:22  
91 ADAM SWARTOUT 326 42 M 1 120 14:36 3:14 61 39:48 1:45 127 26:59 22:29 1:26:24  
92 KANE HELLER 175 20 M 1     19:38 85 40:45 0:31 92 25:43 22:44 1:26:39  
93 BOLT SQUARED TEAM 517 50 F 4 148 15:15 1:32 139 43:13 0:27 110 26:18 9:37 1:26:48  
94 CANDICE ADDISON 106 34 F 1 79 13:35 2:27 173 45:04 0:41 68 25:10 9:47 1:26:58  
95 DANIEL BONILLA 212 27 M 1 122 14:38 2:35 156 44:15 0:56 54 24:40 23:12 1:27:07  
96 MICHAEL BUTLER 251 40 M 1 187 15:49 3:19 62 39:48 1:20 129 27:12 23:35 1:27:30  
97 TODD JIVIDEN 280 52 M 1 165 15:30 3:41 111 42:01 0:51 82 25:32 23:41 1:27:37  
98 KELLY PADILLA 74 31 F 13 78 13:35 2:57 145 43:37 1:26 106 26:05 10:31 1:27:42  
99 MICHAEL FISHER 4 38 M 13 225 17:00 4:23 44 38:50 1:10 112 26:21 23:50 1:27:46  
100 DAVID SIVARD 322 57 M 1 232 17:09 3:54 53 39:09 1:31 107 26:08 23:57 1:27:52  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
101 MATTHEW STEVENS 83 26 M 13             343 1:27:56 24:01 1:27:56  
102 JORDAN CARMAN 79 16 M 13 22 11:28 3:47 215 47:27 1:19 42 24:03 24:11 1:28:06  
103 ANNA ZIMMERMAN 151 22 F 1 56 12:56 2:39 114 42:08 1:30 171 28:55 10:59 1:28:10  
104 Carolyn Callahan Brill 486 47 F 1 50 12:42 3:39 117 42:20 1:14 159 28:31 11:17 1:28:28  
105 DAVID PARKER 187 29 M 1 138 15:04 4:48 138 43:12 0:48 65 24:59 24:59 1:28:54  
106 BLAIR MEIGGS 135 23 F 1 77 13:32 3:10 88 40:49 1:23 199 30:09 11:54 1:29:05  
107 KADIN DICKINSON 166 31 M 1 94 14:06 2:45 146 43:37 2:07 121 26:43 25:24 1:29:20  
108 JUSTIN FISHER 3 38 M 13 239 17:18 4:20 106 41:49 1:45 49 24:18 25:36 1:29:31  
109 ALLEN HOLLAND 278 42 M 1 153 15:23 3:53 158 44:21 0:30 85 25:34 25:48 1:29:43  
110 ROBERT BOYCE 247 60 M 1 93 14:03 2:28 97 41:20 0:57 211 30:56 25:50 1:29:46  
111 JEFF RODARMEL 316 42 M 1 191 15:54 2:47 133 43:04 2:20 97 25:52 26:04 1:29:59  
112 BETSY MARSHALL 420 35 F 1 19 11:18 3:32 67 40:01 1:50 253 33:23 12:54 1:30:06  
113 JENNIFER BEASLEY 109 33 F 1 203 16:14 3:10 122 42:37 0:44 133 27:20 12:57 1:30:08  
114 KRISTIE DU SABLON 121 27 F 1 166 15:30 2:59 172 44:58 0:50 95 25:50 12:57 1:30:08  
115 MICHAEL DENT 92 50 M 13 275 18:31 4:15 30 37:44 2:21 137 27:23 26:21 1:30:16  
116 WENDY CONYERS 384 35 F 1 111 14:18 2:44 123 42:38 1:22 176 29:11 13:05 1:30:16  
117 JODY O'DONNELL 302 40 M 1 6 10:06 5:37 202 46:41 3:04 62 24:51 26:25 1:30:21  
118 TENACIOUS TRIAN TEAM 521 44 F 4 54 12:54 2:00 164 44:39 0:33 201 30:16 13:12 1:30:23  
119 ERIK GONZALES 273 47 M 1 159 15:27 2:41 103 41:39 1:31 174 29:04 26:30 1:30:25  
120 GIULIO AGNETTI 1 38 M 13 170 15:33 5:06 93 41:07 2:29 111 26:19 26:40 1:30:36  
121 MICHAEL BAKER 242 43 M 1 308 19:58 4:31 102 41:38 2:00 18 22:35 26:50 1:30:45  
122 CAROLINE FARRIOR 16 29 F 13 87 13:52 2:59 221 47:40 1:34 59 24:48 13:43 1:30:54  
123 MICHAEL JOHNSTON 178 33 M 1 242 17:24 3:00 124 42:39 0:41 135 27:22 27:13 1:31:08  
124 ROSARIO TEAM 511 55 M 4 23 11:29 3:43 125 42:44 0:42 243 32:49 27:34 1:31:29  
125 CLIFF ROACH 315 40 M 1 313 20:29 3:35 126 42:52 1:49 19 22:44 27:36 1:31:31  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
126 KEVIN ANDREWS 267 44 M 1 169 15:32 3:37 121 42:36 0:58 169 28:48 27:37 1:31:33  
127 JODY FLEMING 390 45 F 1 32 11:50 3:18 109 41:56 1:55 240 32:39 14:27 1:31:38  
128 MELISSA FOUNTAIN 392 41 F 1 179 15:43 3:24 140 43:17 1:51 140 27:30 14:36 1:31:47  
129 PAUL AMISANO 218 39 M 1 188 15:50 4:50 86 40:47 1:03 182 29:34 28:11 1:32:06  
130 STACEY PRIVETT 141 26 F 1 202 16:13 3:27 188 46:01 0:40 98 25:52 15:04 1:32:15  
131 JAY JONES 281 54 M 1 92 14:01 3:41 78 40:30 1:20 241 32:44 28:22 1:32:18  
132 EDDIE GRIGGS 274 57 M 1 212 16:34 3:51 165 44:44 0:41 117 26:29 28:26 1:32:21  
133 JEFFREY ROOKE 86 33 M 13 259 17:55 4:26 130 43:00 0:44 108 26:15 28:26 1:32:21  
134 BYRON LYNCH 37 53 M 12 117 14:29 3:58 162 44:26 2:04 138 27:24 28:28 1:32:24  
135 JASON ANNIS 152 32 M 1 141 15:08 4:01 142 43:31 2:00 146 27:43 28:30 1:32:25  
136 BARBARA MURILLO 44 48 F 12 74 13:27 3:29 243 48:38 1:36 71 25:15 15:17 1:32:28  
137 JEREMY WALL 202 36 M 1 207 16:22 2:40 176 45:15 1:22 124 26:46 28:33 1:32:28  
138 HARRISON LEVENTHAL 8 25 M 13 235 17:13 2:56 189 46:09 0:56 76 25:22 28:44 1:32:39  
139 JOHN AITKEN 49 42 M 3 226 17:02 3:23 68 40:04 0:46 219 31:31 28:54 1:32:49  
140 MICHAEL FREBERG 268 56 M 1 229 17:07 4:04 84 40:44 1:11 190 29:44 28:56 1:32:52  
141 ADAM SCHICK 193 25 M 1 61 13:05 4:17 150 43:48 1:43 195 30:04 29:05 1:33:00  
142 Bib Unknown 523 99 M 1 98 14:09 1:55 251 48:59 0:39 136 27:23 29:11 1:33:07  
143 PAM BENCHLEY 378 46 F 1 174 15:39 2:55 76 40:24 2:09 226 31:59 15:56 1:33:07  
144 DAVID KOCH 180 35 M 1 160 15:28 3:43 219 47:36 1:12 69 25:10 29:16 1:33:11  
145 ALLEN LESTER 358 67 M 1 193 15:58 4:19 128 42:56 1:31 162 28:38 29:28 1:33:23  
146 STEVE FORSS 53 36 M 3 136 15:01 3:58 104 41:41 1:10 220 31:34 29:30 1:33:25  
147 JENNIFER FOLEY 18 32 F 13 105 14:13 3:24 163 44:29 1:15 197 30:07 16:19 1:33:30  
148 SAM LOCK BROWN 415 39 F 1 240 17:19 2:50 155 44:12 1:01 151 28:07 16:20 1:33:31  
149 SEAN GREENLAW 5 32 M 13 137 15:02 3:37 253 49:26 1:38 40 24:01 29:51 1:33:46  
150 LAUREN CROW 117 24 F 1 57 12:57 4:13 191 46:13 0:48 183 29:36 16:39 1:33:50  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
151 OFT TEAM 508 73 M 4 106 14:15 1:35 112 42:01 0:43 276 35:15 29:56 1:33:51  
152 LAYNE EIDEMILLER 204 24 F 1 5 10:04 3:52 301 53:09 0:55 102 25:57 16:48 1:33:59  
153 DENISE STUDDARD 77 43 F 13 218 16:41 4:24 141 43:19 1:11 156 28:24 16:50 1:34:01  
154 ROBIN ASHLEY 108 32 F 1 231 17:08 3:45 153 44:04 1:34 141 27:33 16:55 1:34:06  
155 MATTHEW PRICE 311 46 M 1 243 17:25 4:48 129 42:57 1:32 142 27:39 30:29 1:34:24  
156 ROLLY PADILLA 90 44 M 13 186 15:49 5:14 175 45:15 0:58 128 27:08 30:31 1:34:27  
157 AYLIN CROOK 116 32 F 1 131 14:47 3:53 177 45:23 1:44 165 28:41 17:19 1:34:30  
158 CHRIS CROOK 164 32 M 1 209 16:29 4:40 148 43:41 2:42 126 26:56 30:35 1:34:30  
159 CARLOS GARCIA 363 43 M 1 163 15:28 2:39 136 43:08 1:02 234 32:16 30:39 1:34:34  
160 BARRY FLEMING 266 47 M 1 154 15:23 5:34 92 41:06 2:20 203 30:18 30:47 1:34:42  
161 FRANCO MINEO 345 48 M 1 318 21:13 5:08 116 42:17 2:03 44 24:10 30:58 1:34:53  
162 DANIELLE JENNINGS 405 40 F 1 88 13:54 2:32 208 46:51 1:02 209 30:42 17:51 1:35:02  
163 REBECCA FOARD 17 23 F 13 200 16:10 3:24 256 49:36 0:37 73 25:15 17:54 1:35:05  
164 FRANKIE BROWN 87 35 M 13 176 15:40 3:41 261 49:42 1:39 50 24:23 31:13 1:35:08  
165 KC MCAVOY 423 35 F 1 196 16:01 2:53 225 47:41 1:14 139 27:29 18:10 1:35:22  
166 EMILY LYONS 133 27 F 1 306 19:47 2:28 184 45:49 0:35 120 26:42 18:11 1:35:22  
167 ROTH MIKE 295 40 M 1 73 13:25 3:51 160 44:25 2:10 227 32:00 31:57 1:35:52  
168 SARAH BILLINGS 110 23 F 1 47 12:37 4:02 228 47:49 0:45 208 30:38 18:42 1:35:53  
169 CHRISTOPHER RICHELDERFER 191 29 M 1 293 19:20 4:06 170 44:54 2:12 75 25:20 32:00 1:35:55  
170 DREW ROWELL 192 34 M 1 221 16:46 4:17 196 46:28 1:04 134 27:21 32:03 1:35:58  
171 CHIP Galusha 54 53 M 1 222 16:48 4:42 143 43:34 1:51 179 29:19 32:19 1:36:15  
172 JANET JANAS 403 52 F 1 39 12:22 4:09 231 47:58 1:47 194 29:58 19:05 1:36:16  
173 KEN TERMINI 328 49 M 1 125 14:41 4:42 180 45:37 1:43 181 29:32 32:21 1:36:16  
174 PAUL TINE 330 42 M 1 175 15:39 3:18 154 44:11 0:57 232 32:11 32:23 1:36:18  
175 MICHAEL WHITLEY 203 25 M 1 216 16:39 5:22 171 44:55 0:56 158 28:30 32:28 1:36:24  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
176 DAN REEVES 217 37 M 1 233 17:11 4:57 120 42:28 2:09 186 29:39 32:31 1:36:27  
177 TRACY WILSON 149 31 F 1 84 13:47 2:59 244 48:43 0:47 205 30:22 19:29 1:36:40  
178 KYLE JONES 211 26 M 1 278 18:37 4:53 179 45:37 1:48 35 23:46 32:48 1:36:43 2:00
179 CHRISTOPHER REINHARDT 314 51 M 1 220 16:45 4:36 81 40:35 2:23 237 32:21 32:48 1:36:43  
180 STEVE SMALLEY 346 48 M 1 146 15:13 4:37 238 48:26 0:36 148 27:51 32:49 1:36:44  
181 Carlos Gomez 361 36 M 1 69 13:17 3:51 98 41:27 3:10 275 35:07 32:59 1:36:54  
182 LESTER ELJAIEK 52 44 M 3 194 15:58 4:49 90 41:03 1:44 251 33:19 33:00 1:36:55  
183 MEGAN DENT-CARMAN 73 24 F 13 59 13:00 4:04 185 45:53 1:04 247 32:56 19:48 1:36:59  
184 ERIK JORGENSEN 34 53 M 12 126 14:41 4:10 75 40:20 1:37 291 36:11 33:05 1:37:00  
185 DINA JORGENSEN 41 51 F 12 161 15:28 4:03 127 42:54 1:45 244 32:49 19:49 1:37:00  
186 HAYLEY SIZEMORE 143 23 F 1 108 14:17 5:36 182 45:44 3:15 153 28:16 19:59 1:37:10  
187 MATTHEW PARR 188 29 M 1 147 15:15 4:00 207 46:50 1:01 200 30:10 33:22 1:37:17  
188 JAY KLEBANOFF 35 54 M 12 246 17:40 5:05 119 42:27 1:48 204 30:18 33:24 1:37:19  
189 JENNIFER PERKINS 209 34 F 1 145 15:12 2:59 201 46:41 1:48 210 30:47 20:18 1:37:29  
190 TAMI COLE 382 47 F 1 304 19:44 4:01 115 42:15 1:54 184 29:38 20:23 1:37:34  
191 RON CLARK 340 45 M 1 155 15:25 5:34 227 47:49 1:44 131 27:16 33:55 1:37:50  
192 STEPHEN MATULEWICZ 291 49 M 1 142 15:10 4:02 277 51:29 0:49 113 26:24 34:00 1:37:55  
193 MEGHEN ERBOE 122 34 F 1 168 15:32 3:23 181 45:44 1:56 217 31:21 20:47 1:37:58  
194 FREDERICK AYERS 154 38 M 3 43 12:26 6:07 169 44:52 2:43 224 31:55 34:09 1:38:05  
195 MARK PAUL 306 54 M 1 266 18:08 4:25 113 42:06 2:26 212 30:58 34:10 1:38:05  
196 DARIN GINGRICH 272 42 M 1 134 14:58 5:05 167 44:46 2:02 215 31:15 34:12 1:38:07  
197 RICHARD MASON 290 58 M 1 66 13:11 5:20 152 44:02 2:23 216 31:16 34:18 1:38:13 2:00
198 JOHN POOLE 309 65 M 1 114 14:26 4:14 110 41:59 1:22 292 36:19 34:26 1:38:21  
199 CATHERINE MITCHELL 428 60 F 1 215 16:38 5:04 187 46:01 1:52 168 28:48 21:14 1:38:25  
200 BRICKHOUSE BABE TEAM 504 42 F 4 214 16:38 1:54 265 50:11 0:31 177 29:15 21:21 1:38:32  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
201 DAVID BLAZER 357 53 M 1 64 13:10 5:15 157 44:20 1:04 273 34:43 34:40 1:38:35  
202 LISA PORTERFIELD 435 41 F 1 283 18:47 4:35 186 45:55 2:31 125 26:48 21:27 1:38:38  
203 SUZANNE SANTOS 443 43 F 1 247 17:42 3:18 135 43:06 1:30 250 33:02 21:29 1:38:40  
204 MELINA FERNANDEZ 388 43 F 1 249 17:43 3:17 132 43:04 1:05 257 33:28 21:29 1:38:40  
205 STEPHANIE CAGGIANO 460 42 F 1 167 15:30 3:24 252 49:07 1:36 175 29:09 21:37 1:38:48  
206 SEAN MOSS 299 45 M 1 180 15:44 4:37 147 43:38 2:31 235 32:16 34:53 1:38:48  
207 THOMAS OBURCHAY 186 32 M 1 255 17:49 4:31 210 47:00 0:46 164 28:40 34:53 1:38:49  
208 ANDREW STEPHENS 82 25 M 13 238 17:18 3:49 220 47:40 0:39 188 29:40 35:11 1:39:07  
209 WHITNEY FREBERG 125 26 F 1 37 12:17 3:11 199 46:37 1:04 288 35:58 21:57 1:39:08  
210 TRACY KAUSZLER 463 47 F 1 241 17:20 2:43 232 47:59 1:23 193 29:58 22:15 1:39:26  
211 SARA MADDOX 417 46 F 1 118 14:35 3:52 259 49:42 1:42 185 29:38 22:20 1:39:31  
212 DENISE HARRISON 398 47 F 1 224 16:54 4:20 213 47:17 2:31 161 28:38 22:31 1:39:42  
213 STEPHANIE QUINN 142 24 F 1 76 13:29 3:28 235 48:13 0:46 264 33:55 22:42 1:39:53  
214 LIAM STUART 199 16 M 1 86 13:50 5:28 263 49:52 1:02 189 29:42 36:01 1:39:56  
215 SUZY ALBUS 374 53 F 1 113 14:26 3:35 224 47:41 1:44 238 32:30 22:46 1:39:58  
216 ORIANE MATTHYS 24 21 F 13 199 16:04 3:14 286 52:06 0:50 167 28:46 23:51 1:41:02  
217 MARC GENDRON 270 48 M 1 198 16:03 5:01 151 43:51 1:55 267 34:14 37:11 1:41:06  
218 BROOKE DOANE 120 26 F 1 251 17:44 3:53 204 46:46 1:05 225 31:58 24:16 1:41:28  
219 KATIE STERLING 205 27 F 1 82 13:46 3:53 194 46:17 1:00 293 36:35 24:22 1:41:33  
220 SANDY SPIRO 447 53 F 1 262 18:01 4:03 304 53:21 0:52 83 25:32 24:39 1:41:50  
221 MEGHAN MATULEWICZ 134 17 F 1 156 15:25 4:29 314 54:49 0:48 114 26:24 24:47 1:41:58  
222 JOSEPH DOAK LLL 263 60 M 1 253 17:47 5:02 216 47:29 1:15 206 30:23 38:04 1:41:59  
223 WHITNEY SHELTON 444 37 F 1 263 18:01 4:42 200 46:40 2:33 198 30:09 24:55 1:42:06  
