2013 Outer Banks Sprint Triathlon

Overall Results

September 22, 2013


Results By Precision Race Precision Race, LLC
 

Masters

Female Finishers

  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 BARBARA MURILLO 44 48 F 1 13:27 3:29 5 48:38 1:36 1 25:15   1:32:28  
2 DINA JORGENSEN 41 51 F 3 15:28 4:03 1 42:54 1:45 3 32:49 4:32 1:37:00  
3 YVETTE FLOWERS 40 52 F 7 21:33 5:10 3 46:52 1:37 2 28:39 11:24 1:43:53  
4 LAURA O'SULLIVAN 45 43 F 2 15:26 7:02 4 47:40 2:38 5 35:49 16:09 1:48:37  
5 ALLY ALSTON 38 40 F 5 17:52 6:35 6 53:21 1:42 4 33:00 20:04 1:52:32  
6 CAREY KALAGHER 42 51 F 8 21:58 6:33 7 56:56 1:24 6 36:01 30:26 2:02:54  
7 RITA AYERS 39 62 F 6 19:14 12:47 2 46:28 4:23 7 40:52 31:17 2:03:46  
8 MELINDA LONG 43 57 F 4 17:47 7:53 9 1:15:47 1:36 9 49:35 1:00:12 2:32:40  
9 DIANNE SCHONOVER 46 64 F 9 27:25 6:49 8 1:08:18 3:15 8 48:08 1:01:29 2:33:57  
 

Male Finishers

  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 MATTHEW COSTA 31 43 M 3 14:46 3:00 2 40:40 1:07 1 24:46   1:24:21  
2 BYRON LYNCH 37 53 M 1 14:29 3:58 5 44:26 2:04 2 27:24 8:02 1:32:24  
3 ERIK JORGENSEN 34 53 M 2 14:41 4:10 1 40:20 1:37 5 36:11 12:38 1:37:00  
4 JAY KLEBANOFF 35 54 M 4 17:40 5:05 3 42:27 1:48 3 30:18 12:57 1:37:19  
5 JOHN HEATH 32 51 M 6 20:35 4:02 6 49:37 2:03 4 31:47 23:45 1:48:07  
6 SKIP LAMBERT 36 66 M 5 20:14 5:11 4 44:26 2:29 6 38:59 26:58 1:51:20  
 

OPEN

 

Female Finishers

  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 BETH MCCULLOUGH 76 33 F 1 11:48 2:49 1 41:09 0:33 2 24:58   1:21:20  
2 KELLY PADILLA 74 31 F 3 13:35 2:57 3 43:37 1:26 4 26:05 6:21 1:27:42  
3 CAROLINE FARRIOR 16 29 F 4 13:52 2:59 6 47:40 1:34 1 24:48 9:34 1:30:54  
4 JENNIFER FOLEY 18 32 F 5 14:13 3:24 4 44:29 1:15 7 30:07 12:10 1:33:30  
5 DENISE STUDDARD 77 43 F 8 16:41 4:24 2 43:19 1:11 5 28:24 12:40 1:34:01  
6 REBECCA FOARD 17 23 F 7 16:10 3:24 8 49:36 0:37 3 25:15 13:44 1:35:05  
7 MEGAN DENT-CARMAN 73 24 F 2 13:00 4:04 5 45:53 1:04 9 32:56 15:38 1:36:59  
8 ORIANE MATTHYS 24 21 F 6 16:04 3:14 10 52:06 0:50 6 28:46 19:41 1:41:02  
9 MARIA KATRINA ABLEN 15 25 F 9 18:46 3:22 7 48:32 1:17 8 32:09 22:47 1:44:08  
10 CYNTHEA WRIKE 75 31 F 10 18:57 5:02 11 53:20 3:27 10 40:13 39:41 2:01:02  
11 PATRICIA LEWIS 21 38 F 11 30:56 5:11 9 51:34 2:06 11 42:28 50:57 2:12:18  
 

Male Finishers

  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 EDDIE HILL 33 42 M 4 10:59 1:50 1 31:49 0:35 1 18:40   1:03:55  
2 TROY LEWIS 93 53 M 3 10:47 2:02 2 35:04 0:47 4 22:28 7:15 1:11:10  
3 AARON WILLIAMS 14 24 M 2 10:37 1:45 6 39:05 0:44 3 22:08 10:26 1:14:21  
4 DANIEL GOSSAGE 81 23 M 1 9:44 3:33 13 41:54 0:28 5 22:45 14:31 1:18:27  
5 BEN MILLER 9 38 M 6 12:12 2:26 7 40:01 1:00 6 23:42 15:28 1:19:23  
6 CODY MCKINNEY 84 27 M 11 15:08 2:14 11 41:45 1:25 2 21:54 18:34 1:22:29  
7 BRAXTON VALENTINE 13 18 M 9 14:48 2:28 9 41:04 0:38 10 24:14 19:20 1:23:15  
8 JEREMY JENSEN 88 37 M 7 14:18 3:51 8 40:35 0:36 7 24:00 19:26 1:23:22  
9 LEO GALLETTO 94 54 M 15 15:42 4:04 4 38:27 1:48 15 26:17 22:27 1:26:22  
10 MICHAEL FISHER 4 38 M 18 17:00 4:23 5 38:50 1:10 17 26:21 23:50 1:27:46  
11 MATTHEW STEVENS 83 26 M             26 1:27:56 24:01 1:27:56  
12 JORDAN CARMAN 79 16 M 5 11:28 3:47 17 47:27 1:19 9 24:03 24:11 1:28:06  
13 JUSTIN FISHER 3 38 M 21 17:18 4:20 12 41:49 1:45 11 24:18 25:36 1:29:31  
14 MICHAEL DENT 92 50 M 23 18:31 4:15 3 37:44 2:21 20 27:23 26:21 1:30:16  
15 GIULIO AGNETTI 1 38 M 12 15:33 5:06 10 41:07 2:29 16 26:19 26:40 1:30:36  
16 JEFFREY ROOKE 86 33 M 22 17:55 4:26 14 43:00 0:44 14 26:15 28:26 1:32:21  
17 HARRISON LEVENTHAL 8 25 M 19 17:13 2:56 16 46:09 0:56 13 25:22 28:44 1:32:39  
18 SEAN GREENLAW 5 32 M 10 15:02 3:37 19 49:26 1:38 8 24:01 29:51 1:33:46  
19 ROLLY PADILLA 90 44 M 17 15:49 5:14 15 45:15 0:58 19 27:08 30:31 1:34:27  
20 FRANKIE BROWN 87 35 M 13 15:40 3:41 20 49:42 1:39 12 24:23 31:13 1:35:08  
21 ANDREW STEPHENS 82 25 M 20 17:18 3:49 18 47:40 0:39 23 29:40 35:11 1:39:07  
22 BENJAMIN GRIMES 80 22 M 14 15:40 7:01 23 52:44 3:06 18 26:25 41:03 1:44:58  
23 AARON JONES 7 22 M 16 15:46 6:49 22 52:18 3:39 21 28:52 43:30 1:47:25  
24 MICHAEL MILLS 10 22 M 8 14:38 8:01 24 54:06 1:46 22 29:15 43:53 1:47:49  
25 JESSE BUNTIN 2 29 M 24 18:36 4:17 21 50:58 4:13 24 29:55 46:06 1:50:01 2:00
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
26 MATT CONOLOGUE 91 45 M 25 26:07 4:46 25 56:12 1:01 25 31:10 55:22 1:59:17