2013 Outer Banks Sprint Triathlon

Age Group Results

September 22, 2013


Results By Precision Race Precision Race, LLC


Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-99

Age Group

Top

Male Overall Winners

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 1 JOHN FITZGERALD 343 46 1 11:38 1:52 3 32:56 0:36 1 20:37   1:07:42  
2 2 RONNIE HORNE 351 52 2 12:30 1:57 2 32:29 0:32 2 21:36 1:22 1:09:05  
3 3 TOM GORMAN 360 42 3 12:51 2:10 1 31:54 0:47 3 21:42 1:44 1:09:27  
 
Top

Male 16-19

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 37 HUNTER CROOK 165 17 1 9:03 2:51 1 43:36 0:42 2 24:52   1:21:07  
2 41 DANIEL BRAKE 158 16 2 11:14 2:30 2 44:48 0:38 1 22:19 0:24 1:21:31  
3 164 LIAM STUART 199 16 3 13:50 5:28 3 49:52 1:02 3 29:42 18:49 1:39:56  
 
Top

Male 20 to 24

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 74 KANE HELLER 175 20     19:38 1 40:45 0:31 1 25:43   1:26:39  
2 178 DUNCAN JONES 179 24 1 15:46 5:51 2 52:03 2:26 2 26:44 16:13 1:42:52  
 
Top

Male 25 to 29

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 9 SCOTT FRANTZ 210 26 1 9:10 2:08 4 40:19 0:46 2 22:01   1:14:26  
2 10 KURT GIBEL 168 25 2 11:38 1:50 1 34:28 0:46 9 25:55 0:13 1:14:39  
3 16 BRANDON AYERS 153 29 5 14:10 2:14 3 39:23 1:05 1 20:13 2:41 1:17:07  
4 24 CHAD STEPP 198 27 4 13:07 2:50 2 38:36 1:19 3 22:59 4:26 1:18:52  
5 76 DANIEL BONILLA 212 27 6 14:38 2:35 7 44:15 0:56 5 24:40 12:41 1:27:07  
6 82 DAVID PARKER 187 29 8 15:04 4:48 5 43:12 0:48 6 24:59 14:28 1:28:54  
7 107 ADAM SCHICK 193 25 3 13:05 4:17 6 43:48 1:43 11 30:04 18:34 1:33:00  
8 127 CHRISTOPHER RICHELDERFER 191 29 14 19:20 4:06 8 44:54 2:12 7 25:20 21:29 1:35:55  
9 133 MICHAEL WHITLEY 203 25 12 16:39 5:22 9 44:55 0:56 10 28:30 21:57 1:36:24  
10 136 KYLE JONES 211 26 13 18:37 4:53 10 45:37 1:48 4 23:46 22:16 1:36:43 2:00
11 141 MATTHEW PARR 188 29 9 15:15 4:00 11 46:50 1:01 12 30:10 22:51 1:37:17  
12 183 JOSH SWARTSEL 200 29 7 14:40 6:52 14 50:46 4:19 8 25:24 29:35 1:44:02 2:00
13 195 MARK SMEAD 197 28 10 15:20 3:07 13 49:35 0:34 14 37:54 32:07 1:46:33  
14 196 PATRICK LOFVENHOLM 184 28 11 15:48 5:34 12 48:46 2:07 13 34:22 32:12 1:46:39  
 
Top

Male 30 to 34

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 8 SHAWN BRADLEY 213 32 3 12:39 2:13 1 34:44 0:35 3 23:24   1:13:38  
2 11 TIM KOCH 181 34 2 11:32 1:51 4 37:59 1:10 2 23:07 2:03 1:15:42  
3 19 ROY CARIS 161 32 5 14:07 3:24 3 35:52 1:34 1 22:24 3:45 1:17:23  
4 46 KOEN RAEDSCHELDERS 189 33 10 15:52 2:52 2 35:23 1:39 7 26:44 8:55 1:22:33  
5 51 JEREMIAH WALTON 215 32 9 15:29 2:48 5 39:05 1:55 4 24:02 9:43 1:23:21  
6 66 JAMIE BEASLEY 155 33 6 14:22 4:50 6 39:44 1:00 5 25:34 11:54 1:25:32  
7 68 CHRIS LAMBERT 183 32 1 10:48 3:09 7 40:14 2:26 14 28:59 11:57 1:25:36  
8 84 KADIN DICKINSON 166 31 4 14:06 2:45 10 43:37 2:07 6 26:43 15:41 1:29:20  
9 95 MICHAEL JOHNSTON 178 33 14 17:24 3:00 8 42:39 0:41 10 27:22 17:30 1:31:08  
10 104 JASON ANNIS 152 32 8 15:08 4:01 9 43:31 2:00 11 27:43 18:47 1:32:25  
11 118 CHRIS CROOK 164 32 11 16:29 4:40 11 43:41 2:42 8 26:56 20:52 1:34:30  
12 128 DREW ROWELL 192 34 13 16:46 4:17 13 46:28 1:04 9 27:21 22:20 1:35:58  
13 158 THOMAS OBURCHAY 186 32 16 17:49 4:31 14 47:00 0:46 12 28:40 25:10 1:38:49  
14 177 PHIL HENDRIX 176 32 12 16:42 3:47 15 48:30 1:42 15 32:07 29:12 1:42:51  
15 234 EDWARD HINNANT 177 32 7 14:46 5:51 12 45:47 0:53 17 52:20 46:01 1:59:39  
16 250 MICHAEL REYNA 190 33 15 17:30 18:21 16 51:28 3:05 16 38:13 55:00 2:08:39  
17 254 CHAD HARRISON 172 33 17 24:51 7:34 17 1:18:34 0:41 13 28:57 1:07:01 2:20:39  
 
Top

Male 35 to 39

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 47 JOHN CARACOGLIA 159 37 3 13:43 3:49 2 39:28 0:58 3 24:41   1:22:40  
2 56 MARK HAHNE 171 38 1 12:21 2:54 7 42:21 1:02 5 25:26 1:25 1:24:06  
3 59 RICH GUERRA 170 35 6 15:22 2:53 4 40:48 0:59 2 24:25 1:48 1:24:29  
4 61 PHIL GREENE 169 38 4 14:42 3:44 1 39:01 1:57 6 25:36 2:21 1:25:02  
5 69 JASON SCHNEIDER 194 39 8 15:36 3:24 6 41:35 1:38 1 23:33 3:07 1:25:48  
6 100 PAUL AMISANO 218 39 9 15:50 4:50 3 40:47 1:03 8 29:34 9:26 1:32:06  
7 105 JEREMY WALL 202 36 10 16:22 2:40 9 45:15 1:22 7 26:46 9:47 1:32:28  
8 110 DAVID KOCH 180 35 7 15:28 3:43 11 47:36 1:12 4 25:10 10:30 1:33:11  
9 134 DAN REEVES 217 37 11 17:11 4:57 8 42:28 2:09 9 29:39 13:46 1:36:27  
10 139 Carlos Gomez 361 36 2 13:17 3:51 5 41:27 3:10 11 35:07 14:13 1:36:54  
11 191 DANIEL SCHOONOVER 195 35 12 17:17 6:00 10 47:23 1:41 10 33:24 23:06 1:45:47  
12 207 ALEJANDRO MERCHAN 185 36 5 14:53 4:37 12 48:21 1:27 12 38:38 25:18 1:47:58  
 
Top

Male 40 to 44

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 4 KYLE PITCHFORD 307 43 4 11:23 1:51 2 35:29 0:38 2 20:57   1:10:19  
2 5 JUAN CARLOS ORTIZ 303 40 1 9:52 2:10 3 36:14 0:49 3 21:42 0:30 1:10:49  
3 18 BARRETT CROOK 258 43 20 16:21 2:26 4 36:49 0:43 1 20:54 6:56 1:17:16  
4 28 ROBB DAMMAN 259 42 5 12:35 3:22 5 36:57 2:03 8 24:44 9:24 1:19:44  
5 29 SCOTT SNOW 337 40 7 13:59 2:37 7 37:27 1:53 6 23:55 9:33 1:19:52  
6 33 TOBIAS FEHLHABER 339 44 8 14:10 3:16 6 37:15 0:58 9 24:50 10:10 1:20:30  
7 39 CARL CORTEZ 257 41 10 14:28 3:15 9 38:25 0:59 7 24:18 11:08 1:21:27  
8 49 EDWARD BERGER 338 44 14 15:26 2:53 8 38:00 1:03 12 25:46 12:50 1:23:10  
9 54 ASHTON LEWIS 286 41 9 14:15 2:49 10 39:31 1:10 14 26:02 13:29 1:23:49  
10 73 ADAM SWARTOUT 326 42 11 14:36 3:14 12 39:48 1:45 15 26:59 16:04 1:26:24  
11 77 MICHAEL BUTLER 251 40 18 15:49 3:19 11 39:48 1:20 16 27:12 17:10 1:27:30  
12 85 ALLEN HOLLAND 278 42 13 15:23 3:53 19 44:21 0:30 11 25:34 19:23 1:29:43  
13 87 JEFF RODARMEL 316 42 19 15:54 2:47 16 43:04 2:20 13 25:52 19:40 1:29:59  
14 92 JODY O'DONNELL 302 40 2 10:06 5:37 24 46:41 3:04 10 24:51 20:01 1:30:21  
15 94 MICHAEL BAKER 242 43 23 19:58 4:31 13 41:38 2:00 4 22:35 20:25 1:30:45  
16 96 CLIFF ROACH 315 40 25 20:29 3:35 15 42:52 1:49 5 22:44 21:11 1:31:31  
17 97 KEVIN ANDREWS 267 44 16 15:32 3:37 14 42:36 0:58 19 28:48 21:13 1:31:33  
18 119 CARLOS GARCIA 363 43 15 15:28 2:39 17 43:08 1:02 23 32:16 24:15 1:34:34  
19 125 ROTH MIKE 295 40 6 13:25 3:51 20 44:25 2:10 21 32:00 25:33 1:35:52  
20 132 PAUL TINE 330 42 17 15:39 3:18 18 44:11 0:57 22 32:11 25:59 1:36:18  
21 148 DARIN GINGRICH 272 42 12 14:58 5:05 21 44:46 2:02 20 31:15 27:48 1:38:07  
22 181 MICHAEL BEAL 245 43 21 16:40 3:21 23 46:10 1:34 25 35:41 33:09 1:43:28  
23 184 WILLIAM HUTCHINGS 279 41 24 19:59 4:48 25 48:05 2:32 18 28:37 33:43 1:44:02  
24 186 BOB CASEY 255 42 22 18:00 4:40 26 52:42 0:47 17 28:21 34:12 1:44:32  
25 224 CEDRIC CHERRY 256 43 26 30:51 3:28 22 45:32 2:04 24 32:32 44:09 1:54:29  
DNF DNF PAUL MINOR 296 40 3 11:16 2:12 1 17:35            
 
Top

Male 45 to 49

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 6 ROBERT HOLWICK 348 49 2 12:15 2:11 2 33:22 1:02 3 23:05   1:11:56  
2 7 ANDERS MOLNE 298 48 3 12:32 3:03 1 32:17 1:10 6 23:44 0:51 1:12:48  
3 12 JOHN CAGGIANO 344 47 6 13:18 2:07 3 36:11 1:00 4 23:09 3:50 1:15:47  
4 13 TIMOTHY KAUSZLER 282 45 4 12:40 1:37 4 37:02 0:46 7 24:09 4:19 1:16:16  
5 15 MICHAEL A MITCHELL 297 48 5 13:06 2:04 5 37:32 0:49 5 23:23 5:00 1:16:57  
6 44 RAMON ABREU-PEREZ 342 46 11 15:12 3:44 7 38:43 1:23 2 22:56 10:02 1:21:59  
7 48 JON WARREN 334 45 7 13:29 2:43 6 37:54 1:01 15 27:57 11:08 1:23:05  
8 52 CLIFTON BRIGGS 249 46 8 13:47 2:38 9 40:07 1:33 10 25:29 11:38 1:23:35  
9 55 LARRY BALKUS 243 46 1 12:00 4:01 15 43:42 1:28 1 22:44 12:00 1:23:57  
10 64 CHARLES CARTER 254 45 12 15:12 3:32 8 39:57 1:23 9 25:08 13:18 1:25:15  
11 93 ERIK GONZALES 273 47 16 15:27 2:41 11 41:39 1:31 16 29:04 18:28 1:30:25  
12 116 MATTHEW PRICE 311 46 19 17:25 4:48 13 42:57 1:32 13 27:39 22:27 1:34:24  
13 120 BARRY FLEMING 266 47 14 15:23 5:34 10 41:06 2:20 18 30:18 22:45 1:34:42  
14 121 FRANCO MINEO 345 48 20 21:13 5:08 12 42:17 2:03 8 24:10 22:56 1:34:53  
15 131 KEN TERMINI 328 49 9 14:41 4:42 17 45:37 1:43 17 29:32 24:19 1:36:16  
16 138 STEVE SMALLEY 346 48 13 15:13 4:37 19 48:26 0:36 14 27:51 24:47 1:36:44  
17 144 RON CLARK 340 45 15 15:25 5:34 18 47:49 1:44 12 27:16 25:53 1:37:50  
18 145 STEPHEN MATULEWICZ 291 49 10 15:10 4:02 20 51:29 0:49 11 26:24 25:58 1:37:55  
19 157 SEAN MOSS 299 45 17 15:44 4:37 14 43:38 2:31 19 32:16 26:51 1:38:48  
20 166 MARC GENDRON 270 48 18 16:03 5:01 16 43:51 1:55 20 34:14 29:09 1:41:06  
 
Top

Male 50 to 54

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 23 JAMES HARRIS 275 52 3 12:55 2:52 1 37:35 0:59 2 24:14   1:18:37  
2 26 FRAZIER KECK 283 52 5 13:11 2:21 2 38:29 1:00 3 24:26 0:52 1:19:29  
3 43 BRIDGE MCDOWELL 292 52 2 12:52 3:06 7 40:18 0:53 4 24:29 3:03 1:21:41  
4 45 LEIGHTON QUICK 312 52 6 14:00 3:18 4 38:53 2:18 1 23:54 3:47 1:22:24  
5 53 TOM SCHWINGHAMMER 350 50 1 12:24 3:50 10 40:59 0:52 8 25:37 5:07 1:23:45  
6 60 TONY BRONKEMA 250 51 9 15:21 2:49 5 39:29 1:28 6 25:36 6:07 1:24:45  
7 71 R J REDSTROM 313 50 8 14:12 3:09 6 40:08 2:01 9 26:26 7:21 1:25:58  
8 72 GLENN THOMAS 329 53 10 15:21 4:12 3 38:51 2:13 7 25:36 7:37 1:26:15  
9 78 TODD JIVIDEN 280 52 11 15:30 3:41 11 42:01 0:51 5 25:32 8:59 1:27:37  
10 102 JAY JONES 281 54 7 14:01 3:41 8 40:30 1:20 14 32:44 13:40 1:32:18  
11 129 CHIP Galusha 54 53 13 16:48 4:42 13 43:34 1:51 10 29:19 17:37 1:36:15  
12 137 CHRISTOPHER REINHARDT 314 51 12 16:45 4:36 9 40:35 2:23 13 32:21 18:05 1:36:43  
13 147 MARK PAUL 306 54 14 18:08 4:25 12 42:06 2:26 11 30:58 19:27 1:38:05  
14 152 DAVID BLAZER 357 53 4 13:10 5:15 14 44:20 1:04 16 34:43 19:57 1:38:35  
15 200 COLIN BARTON 244 53 15 19:30 4:12 15 46:16 4:21 15 32:53 28:36 1:47:13  
16 206 FARID MOUSSA 300 50 16 21:05 4:28 16 48:05 1:43 12 32:18 29:03 1:47:41  
 
Top

Male 55 to 59

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 14 DOUG DAVIS 261 55 3 11:32 2:27 1 35:52 0:53 4 25:59   1:16:46  
2 21 ROBERT TRIVETTE 331 57 1 10:12 2:14 2 37:01 0:54 8 27:40 1:16 1:18:03  
3 25 PETER VIROK 333 55 2 11:19 3:11 4 37:22 1:21 3 25:50 2:19 1:19:05  
4 30 DOMINIC LASCARA 352 55 7 13:19 3:05 3 37:02 1:06 2 25:43 3:31 1:20:18  
5 42 JAMIE MEAD 294 55 8 14:12 2:53 6 38:54 0:51 1 24:42 4:47 1:21:34  
6 65 ROBERT HAUSER 354 58 6 13:11 3:05 8 40:34 1:52 7 26:35 8:32 1:25:18  
7 67 STEVEN WOLF 353 56 4 12:58 2:31 5 38:27 1:18 10 30:17 8:46 1:25:33  
8 79 DAVID SIVARD 322 57 12 17:09 3:54 7 39:09 1:31 5 26:08 11:06 1:27:52  
9 103 EDDIE GRIGGS 274 57 9 16:34 3:51 11 44:44 0:41 6 26:29 15:34 1:32:21  
10 106 MICHAEL FREBERG 268 56 11 17:07 4:04 9 40:44 1:11 9 29:44 16:05 1:32:52  
11 149 RICHARD MASON 290 58 5 13:11 5:20 10 44:02 2:23 11 31:16 21:27 1:38:13 2:00
12 208 BRADLEY RODGERS 317 58 10 16:36 8:02 12 44:45 1:33 12 37:38 31:49 1:48:36  
13 209 ALFRED LUNT 362 55 13 17:46 4:17 13 47:06 1:52 13 38:18 32:33 1:49:20  
14 253 BOB DAVIS 260 59 14 18:37 5:02 14 51:05 2:49 14 56:44 57:33 2:14:20  
 
Top

Male 60 to 64

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 86 ROBERT BOYCE 247 60 1 14:03 2:28 1 41:20 0:57 3 30:56   1:29:46  
2 171 JOSEPH DOAK LLL 263 60 2 17:47 5:02 3 47:29 1:15 2 30:23 12:13 1:41:59  
3 194 WAYNE TAYLOR 327 62 3 25:17 5:33 2 46:47 1:17 1 27:18 16:28 1:46:14  
4 259 ELWOOD HARRISON 276 62 4 32:07 8:23 4 1:19:43 2:19 4 42:13 1:15:00 2:44:46  
 
Top

Male 65 to 69

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 111 ALLEN LESTER 358 67 2 15:58 4:19 2 42:56 1:31 2 28:38   1:33:23  
2 150 JOHN POOLE 309 65 1 14:26 4:14 1 41:59 1:22 5 36:19 4:58 1:38:21  
3 188 MICHAEL MCKINNEY 293 65 4 21:00 6:28 4 47:53 1:52 1 27:41 11:32 1:44:56  
4 199 NOEL PRESTON 310 66 3 17:54 6:04 5 47:56 3:54 4 31:13 13:40 1:47:04  
5 203 IRA SPENCER 323 66 5 21:47 5:54 3 47:46 1:18 3 30:37 14:01 1:47:25  
 
Top

Male 70 to 74

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 173 JAMES FERRY 265 70 1 15:07 6:38 1 43:02 2:14 1 35:17   1:42:20  
2 246 W SCOTT BRENT 248 74 2 22:24 5:22 2 53:01 2:13 2 41:25 22:06 2:04:26  
 
Top

Male 75 and over

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 108 Bib Unknown 523 99 1 14:09 1:55 1 48:59 0:39 1 27:23   1:33:07  
 
Top

Female Overall Winners

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 17 STEPHANIE LAMBERT 130 31 2 10:57 2:04 3 39:22 1:01 1 23:45   1:17:11  
2 20 ASHLEY GILREATH 458 40 1 10:48 2:05 2 37:58 0:50 3 26:02 0:34 1:17:45  
3 22 LAURA HILL 399 39 3 12:24 2:08 1 37:39 0:47 2 25:13 1:02 1:18:13  
 
Top

Female 16 to 19

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 170 MEGHAN MATULEWICZ 134 17 1 15:25 4:29 1 54:49 0:48 1 26:24   1:41:58  
2 252 Ayelet Hzhak 489 16 2 17:42 3:47 2 1:14:00 1:08 2 37:03 31:44 2:13:42  
 
Top

Female 20 to 24

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 34 KATE TOTH 145 22 2 10:28 2:34 2 41:35 0:28 1 25:24   1:20:33  
2 80 ANNA ZIMMERMAN 151 22 4 12:56 2:39 3 42:08 1:30 4 28:55 7:37 1:28:10  
3 83 BLAIR MEIGGS 135 23 7 13:32 3:10 1 40:49 1:23 6 30:09 8:31 1:29:05  
4 113 LAUREN CROW 117 24 5 12:57 4:13 5 46:13 0:48 5 29:36 13:16 1:33:50  
5 114 LAYNE EIDEMILLER 204 24 1 10:04 3:52 8 53:09 0:55 2 25:57 13:26 1:33:59  
6 126 SARAH BILLINGS 110 23 3 12:37 4:02 6 47:49 0:45 7 30:38 15:20 1:35:53  
7 140 HAYLEY SIZEMORE 143 23 8 14:17 5:36 4 45:44 3:15 3 28:16 16:37 1:37:10  
8 163 STEPHANIE QUINN 142 24 6 13:29 3:28 7 48:13 0:46 8 33:55 19:19 1:39:53  
9 229 ALLYSON BRADDY 111 24 9 17:54 4:43 9 55:59 1:32 9 37:03 36:40 1:57:13  
 
Top

Female 25 to 29

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 27 ANNA NELSON 138 27 5 14:12 3:20 2 39:57 0:37 1 21:34   1:19:43  
2 50 SARAH DAY 118 27 4 14:06 2:48 1 39:13 1:07 5 25:56 3:28 1:23:12  
3 70 BRITTANY OSTLUND 206 28 7 15:36 4:37 3 43:06 0:35 2 21:58 6:11 1:25:54  
4 90 KRISTIE DU SABLON 121 27 6 15:30 2:59 4 44:58 0:50 3 25:50 10:25 1:30:08  
5 101 STACEY PRIVETT 141 26 9 16:13 3:27 6 46:01 0:40 4 25:52 12:32 1:32:15  
6 124 EMILY LYONS 133 27 13 19:47 2:28 5 45:49 0:35 6 26:42 15:39 1:35:22  
7 159 WHITNEY FREBERG 125 26 1 12:17 3:11 8 46:37 1:04 8 35:58 19:25 1:39:08  
8 167 BROOKE DOANE 120 26 10 17:44 3:53 9 46:46 1:05 7 31:58 21:44 1:41:28  
9 168 KATIE STERLING 205 27 2 13:46 3:53 7 46:17 1:00 9 36:35 21:50 1:41:33  
10 215 SKYLA LAMBERTO-EGAN 131 25 3 13:47 4:38 10 50:37 0:43 11 40:00 32:03 1:51:46 2:00
11 237 AMANDA GLADIN-KRAMER 127 28 14 19:50 4:56 13 54:38 2:09 10 38:40 40:32 2:00:15  
12 244 BREANNA DETWILER 119 26 11 18:17 5:06 14 57:02 2:48 12 40:36 44:07 2:03:50  
13 251 CAITLIN MITCHELL 136 25 15 23:07 4:29 11 52:42 2:06 14 47:36 50:19 2:10:03  
14 256 MARY HORTON 129 29 12 18:41 5:13 15 1:12:56 0:58 13 45:26 1:03:33 2:23:16  
15 257 LAURA WAGNER 148 29 8 16:12 8:44 12 53:34 1:01 15 1:08:08 1:07:58 2:27:41  
 
Top

Female 30 to 34

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 32 LYNN CARTER 113 30 4 13:36 3:23 1 38:57 0:44 1 23:44   1:20:26  
2 63 KIMBERLY O'CONNOR 139 30 6 13:54 2:31 4 44:22 0:31 2 23:48 4:42 1:25:08  
3 75 CANDICE ADDISON 106 34 3 13:35 2:27 5 45:04 0:41 3 25:10 6:31 1:26:58  
4 89 JENNIFER BEASLEY 109 33 10 16:14 3:10 2 42:37 0:44 4 27:20 9:41 1:30:08  
5 115 ROBIN ASHLEY 108 32 13 17:08 3:45 3 44:04 1:34 5 27:33 13:39 1:34:06  
6 117 AYLIN CROOK 116 32 7 14:47 3:53 6 45:23 1:44 6 28:41 14:03 1:34:30  
7 135 TRACY WILSON 149 31 5 13:47 2:59 11 48:43 0:47 7 30:22 16:13 1:36:40  
8 142 JENNIFER PERKINS 209 34 8 15:12 2:59 8 46:41 1:48 8 30:47 17:02 1:37:29  
9 146 MEGHEN ERBOE 122 34 9 15:32 3:23 7 45:44 1:56 9 31:21 17:31 1:37:58  
10 174 MELISSA CARLSON 112 31 11 16:30 5:18 10 47:36 1:17 10 31:42 21:58 1:42:25  
11 185 JEAN MOSHER 137 33 12 17:05 4:38 9 47:07 1:43 11 33:54 24:03 1:44:30  
12 193 NATALIA MARTIN 208 31 1 12:42 3:51 12 52:00 0:52 12 34:43 25:43 1:46:10 2:00
13 230 KATTIYA URBANSKI 147 33 16 19:30 4:28 13 53:02 1:23 14 39:30 37:29 1:57:55  
14 243 AMANDA ALLEN 107 34 2 13:11 4:38 14 56:19 0:44 16 48:46 43:13 2:03:40  
15 245 MINDY LOGAN 132 31 15 18:25 7:18 16 1:00:14 1:59 13 35:54 43:25 2:03:52  
16 249 CHRISTINA TURNER 146 31 14 18:12 5:30 15 57:42 1:03 15 43:36 45:39 2:06:06  
 
Top

Female 35 to 39

  Overall   ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 31 KRISTIN BURNS 381 37 2 11:34 2:26 1 37:22 1:03 5 27:57   1:20:25  
2 36 CARA SUMNERS 448 38 4 12:11 2:17 2 37:31 0:55 7 28:09 0:40 1:21:05  
3 57 BETH DURMAN 457 39 10 15:59 2:46 3 38:04 1:28 1 25:55 3:48 1:24:13  
4 58 JULIA VIROK 452 37 3 11:46 2:59 5 39:54 2:03 4 27:45 4:04 1:24:29  
5 62 Noel MacGrath 487 36 8 15:53 2:36 4 38:44 1:18 2 26:30 4:37 1:25:02  
6 88 BETSY MARSHALL 420 35 1 11:18 3:32 6 40:01 1:50 15 33:23 9:40 1:30:06  
7 91 WENDY CONYERS 384 35 6 14:18 2:44 7 42:38 1:22 9 29:11 9:51 1:30:16  
8 112 SAM LOCK BROWN 415 39 14 17:19 2:50 8 44:12 1:01 6 28:07 13:06 1:33:31  
9 123 KC MCAVOY 423 35 11 16:01 2:53 12 47:41 1:14 3 27:29 14:56 1:35:22  
10 172 WHITNEY SHELTON 444 37 16 18:01 4:42 9 46:40 2:33 11 30:09 21:41 1:42:06  
11 175 HEATHER ADAMS 373 37 15 17:31 4:12 13 48:19 1:06 12 31:24 22:10 1:42:35  
12 179 STEPHANIE SLAYTON 445 36 7 14:28 4:36 11 47:31 1:11 19 35:22 22:44 1:43:10  
13 180 ANNA BOOKWALTER 379 39 9 15:57 3:20 16 49:42 2:17 13 32:04 22:56 1:43:21  
14 189 STACY MIDGETT 426 36 19 19:07 3:39 15 48:59 0:47 14 32:47 24:56 1:45:21  
15 202 BECKY HOLLAND 400 38 18 19:06 6:08 17 52:46 0:52 8 28:29 26:58 1:47:23  
16 211 AMBER HUTCHERSON 402 35 21 20:17 5:04 18 54:37 0:38 10 29:46 29:59 1:50:25  
17 213 STAR GRIESER 396 37 17 18:37 6:39 14 48:30 1:13 20 36:39 31:14 1:51:40  
18 214 MARIBETH JANKA 404 39 12 16:16 4:50 19 54:42 1:37 16 34:13 31:15 1:51:40  
19 221 MELISSA FORSS 391 35 23 22:47 5:59 10 46:42 2:19 18 35:19 32:43 1:53:08  
20 228 LINDA SICIGNANO 456 37 13 17:08 4:47 21 58:07 1:05 17 34:55 35:39 1:56:04  
21 233 KIM CORAZZINI 482 35 5 13:23 4:01 20 57:48 1:03 23 42:48 38:39 1:59:04  
22 247 ASHLEY CONTRISTAN 383 38 20 19:29 4:30 22 59:01 1:22 22 41:15 45:14 2:05:39  
23 248 JESSICA SPENCER 446 35 22 21:17 4:12 23 1:01:14 0:48 21 38:31 45:38 2:06:04  
 
Top

