2013 Outer Banks Sprint Triathlon

Overall Results

September 22, 2013


Results By Precision Race Precision Race, LLC
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
1 EDDIE HILL 33 42 M 13 15 10:59 1:50 2 31:49 0:35 1 18:40   1:03:55  
2 JOHN FITZGERALD 343 46 M 1 25 11:38 1:52 6 32:56 0:36 4 20:37 3:47 1:07:42  
3 RONNIE HORNE 351 52 M 1 40 12:30 1:57 5 32:29 0:32 8 21:36 5:10 1:09:05  
4 TOM GORMAN 360 42 M 1 48 12:51 2:10 3 31:54 0:47 10 21:42 5:31 1:09:27  
5 KYLE PITCHFORD 307 43 M 1 20 11:23 1:51 12 35:29 0:38 6 20:57 6:24 1:10:19  
6 JUAN CARLOS ORTIZ 303 40 M 1 4 9:52 2:10 16 36:14 0:49 9 21:42 6:54 1:10:49  
7 TROY LEWIS 93 53 M 13 11 10:47 2:02 10 35:04 0:47 17 22:28 7:15 1:11:10  
8 ROBERT HOLWICK 348 49 M 1 33 12:15 2:11 7 33:22 1:02 24 23:05 8:01 1:11:56  
9 ANDERS MOLNE 298 48 M 1 41 12:32 3:03 4 32:17 1:10 31 23:44 8:52 1:12:48  
10 SHAWN BRADLEY 213 32 M 1 44 12:39 2:13 9 34:44 0:35 28 23:24 9:43 1:13:38  
11 AARON WILLIAMS 14 24 M 13 10 10:37 1:45 51 39:05 0:44 14 22:08 10:26 1:14:21  
12 SCOTT FRANTZ 210 26 M 1 2 9:10 2:08 72 40:19 0:46 13 22:01 10:31 1:14:26  
13 KURT GIBEL 168 25 M 1 26 11:38 1:50 8 34:28 0:46 94 25:55 10:44 1:14:39  
14 TIM KOCH 181 34 M 1 22 11:32 1:51 33 37:59 1:10 25 23:07 11:46 1:15:42  
15 JOHN CAGGIANO 344 47 M 1 64 13:18 2:07 15 36:11 1:00 26 23:09 11:51 1:15:47  
16 TIMOTHY KAUSZLER 282 45 M 1 45 12:40 1:37 21 37:02 0:46 42 24:09 12:21 1:16:16  
17 DOUG DAVIS 261 55 M 1 23 11:32 2:27 13 35:52 0:53 97 25:59 12:51 1:16:46  
18 MICHAEL A MITCHELL 297 48 M 1 56 13:06 2:04 27 37:32 0:49 27 23:23 13:02 1:16:57  
19 BRANDON AYERS 153 29 M 1 94 14:10 2:14 55 39:23 1:05 2 20:13 13:12 1:17:07  
20 STEPHANIE LAMBERT 130 31 F 1 14 10:57 2:04 54 39:22 1:01 33 23:45   1:17:11  
21 BARRETT CROOK 258 43 M 1 196 16:21 2:26 17 36:49 0:43 5 20:54 13:20 1:17:16  
22 ROY CARIS 161 32 M 1 90 14:07 3:24 14 35:52 1:34 16 22:24 13:28 1:17:23  
23 ASHLEY GILREATH 458 40 F 1 12 10:48 2:05 32 37:58 0:50 98 26:02 0:34 1:17:45  
24 ROBERT TRIVETTE 331 57 M 1 7 10:12 2:14 19 37:01 0:54 135 27:40 14:08 1:18:03  
25 LAURA HILL 399 39 F 1 37 12:24 2:08 29 37:39 0:47 67 25:13 1:02 1:18:13  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
26 DANIEL GOSSAGE 81 23 M 13 3 9:44 3:33 103 41:54 0:28 21 22:45 14:31 1:18:27  
27 JAMES HARRIS 275 52 M 1 50 12:55 2:52 28 37:35 0:59 45 24:14 14:42 1:18:37  
28 CHAD STEPP 198 27 M 1 57 13:07 2:50 41 38:36 1:19 23 22:59 14:57 1:18:52  
29 PETER VIROK 333 55 M 1 19 11:19 3:11 24 37:22 1:21 90 25:50 15:10 1:19:05  
30 BEN MILLER 9 38 M 13 32 12:12 2:26 65 40:01 1:00 30 23:42 15:28 1:19:23  
31 FRAZIER KECK 283 52 M 1 62 13:11 2:21 40 38:29 1:00 51 24:26 15:34 1:19:29  
32 ANNA NELSON 138 27 F 1 97 14:12 3:20 64 39:57 0:37 7 21:34 2:32 1:19:43  
33 ROBB DAMMAN 259 42 M 1 42 12:35 3:22 18 36:57 2:03 56 24:44 15:48 1:19:44  
34 SCOTT SNOW 337 40 M 1 84 13:59 2:37 25 37:27 1:53 37 23:55 15:57 1:19:52  
35 DOMINIC LASCARA 352 55 M 1 65 13:19 3:05 20 37:02 1:06 87 25:43 16:22 1:20:18  
36 KRISTIN BURNS 381 37 F 1 24 11:34 2:26 23 37:22 1:03 141 27:57 3:14 1:20:25  
37 LYNN CARTER 113 30 F 1 74 13:36 3:23 48 38:57 0:44 32 23:44 3:15 1:20:26  
38 TOBIAS FEHLHABER 339 44 M 1 92 14:10 3:16 22 37:15 0:58 59 24:50 16:34 1:20:30  
39 KATE TOTH 145 22 F 1 8 10:28 2:34 97 41:35 0:28 74 25:24 3:22 1:20:33  
40 MICHELLE WAGNER 459 41 F 1 9 10:34 2:29 95 41:30 1:53 46 24:15 3:31 1:20:42  
41 CARA SUMNERS 448 38 F 1 31 12:11 2:17 26 37:31 0:55 143 28:09 3:54 1:21:05  
42 HUNTER CROOK 165 17 M 1 1 9:03 2:51 135 43:36 0:42 61 24:52 17:11 1:21:07  
43 MICHELLE PRESSLEY 436 44 F 1 93 14:10 2:08 34 38:00 1:12 85 25:42 4:02 1:21:13  
44 BETH MCCULLOUGH 76 33 F 13 28 11:48 2:49 91 41:09 0:33 62 24:58 4:09 1:21:20  
45 CARL CORTEZ 257 41 M 1 108 14:28 3:15 37 38:25 0:59 47 24:18 17:32 1:21:27  
46 YOKO ENGLAND 387 42 F 1 152 15:28 2:46 92 41:09 1:42 3 20:21 4:16 1:21:27  
47 DANIEL BRAKE 158 16 M 1 16 11:14 2:30 158 44:48 0:38 15 22:19 17:36 1:21:31  
48 JAMIE MEAD 294 55 M 1 95 14:12 2:53 47 38:54 0:51 55 24:42 17:38 1:21:34  
49 BRIDGE MCDOWELL 292 52 M 1 49 12:52 3:06 71 40:18 0:53 52 24:29 17:46 1:21:41  
50 RAMON ABREU-PEREZ 342 46 M 1 134 15:12 3:44 42 38:43 1:23 22 22:56 18:04 1:21:59  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
51 LEIGHTON QUICK 312 52 M 1 85 14:00 3:18 46 38:53 2:18 36 23:54 18:29 1:22:24  
52 CODY MCKINNEY 84 27 M 13 131 15:08 2:14 101 41:45 1:25 11 21:54 18:34 1:22:29  
53 KOEN RAEDSCHELDERS 189 33 M 1 179 15:52 2:52 11 35:23 1:39 115 26:44 18:38 1:22:33  
54 JOHN CARACOGLIA 159 37 M 1 75 13:43 3:49 56 39:28 0:58 54 24:41 18:45 1:22:40  
55 JON WARREN 334 45 M 1 69 13:29 2:43 31 37:54 1:01 140 27:57 19:09 1:23:05  
56 EDWARD BERGER 338 44 M 1 148 15:26 2:53 35 38:00 1:03 88 25:46 19:15 1:23:10  
57 SARAH DAY 118 27 F 1 89 14:06 2:48 53 39:13 1:07 95 25:56 6:00 1:23:12  
58 BRAXTON VALENTINE 13 18 M 13 123 14:48 2:28 88 41:04 0:38 44 24:14 19:20 1:23:15  
59 JEREMIAH WALTON 215 32 M 1 154 15:29 2:48 50 39:05 1:55 40 24:02 19:26 1:23:21  
60 JEREMY JENSEN 88 37 M 13 102 14:18 3:51 77 40:35 0:36 38 24:00 19:26 1:23:22  
61 CLIFTON BRIGGS 249 46 M 1 79 13:47 2:38 68 40:07 1:33 76 25:29 19:39 1:23:35  
62 TOM SCHWINGHAMMER 350 50 M 1 38 12:24 3:50 86 40:59 0:52 84 25:37 19:49 1:23:45  
63 ASHTON LEWIS 286 41 M 1 99 14:15 2:49 58 39:31 1:10 99 26:02 19:54 1:23:49  
64 LARRY BALKUS 243 46 M 1 30 12:00 4:01 140 43:42 1:28 20 22:44 20:02 1:23:57  
65 MARK HAHNE 171 38 M 1 35 12:21 2:54 112 42:21 1:02 75 25:26 20:11 1:24:06  
66 BETH DURMAN 457 39 F 1 185 15:59 2:46 36 38:04 1:28 93 25:55 7:02 1:24:13  
67 MATTHEW COSTA 31 43 M 12 121 14:46 3:00 79 40:40 1:07 57 24:46 20:26 1:24:21  
68 JULIA VIROK 452 37 F 1 27 11:46 2:59 62 39:54 2:03 138 27:45 7:18 1:24:29  
69 RICH GUERRA 170 35 M 1 142 15:22 2:53 84 40:48 0:59 50 24:25 20:34 1:24:29  
70 TONY BRONKEMA 250 51 M 1 140 15:21 2:49 57 39:29 1:28 81 25:36 20:50 1:24:45  
71 PHIL GREENE 169 38 M 1 118 14:42 3:44 49 39:01 1:57 82 25:36 21:07 1:25:02  
72 Noel MacGrath 487 36 F 1 180 15:53 2:36 43 38:44 1:18 111 26:30 7:51 1:25:02  
73 KIMBERLY O'CONNOR 139 30 F 1 83 13:54 2:31 150 44:22 0:31 35 23:48 7:57 1:25:08  
74 CHARLES CARTER 254 45 M 1 135 15:12 3:32 63 39:57 1:23 64 25:08 21:20 1:25:15  
75 JONATHAN HOCHMAN 55 41 M 3 101 14:17 3:48 80 40:44 1:09 69 25:15 21:21 1:25:16  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
76 ROBERT HAUSER 354 58 M 1 61 13:11 3:05 76 40:34 1:52 112 26:35 21:23 1:25:18  
77 JAMIE BEASLEY 155 33 M 1 104 14:22 4:50 59 39:44 1:00 79 25:34 21:37 1:25:32  
78 STEVEN WOLF 353 56 M 1 53 12:58 2:31 38 38:27 1:18 191 30:17 21:38 1:25:33  
79 CHRIS LAMBERT 183 32 M 1 13 10:48 3:09 70 40:14 2:26 164 28:59 21:40 1:25:36  
80 JASON SCHNEIDER 194 39 M 1 163 15:36 3:24 96 41:35 1:38 29 23:33 21:53 1:25:48  
81 BRITTANY OSTLUND 206 28 F 1 162 15:36 4:37 127 43:06 0:35 12 21:58 8:43 1:25:54  
82 R J REDSTROM 313 50 M 1 96 14:12 3:09 69 40:08 2:01 109 26:26 22:03 1:25:58  
83 GLENN THOMAS 329 53 M 1 141 15:21 4:12 45 38:51 2:13 83 25:36 22:19 1:26:15  
84 LEO GALLETTO 94 54 M 13 168 15:42 4:04 39 38:27 1:48 103 26:17 22:27 1:26:22  
85 ADAM SWARTOUT 326 42 M 1 112 14:36 3:14 60 39:48 1:45 120 26:59 22:29 1:26:24  
86 KANE HELLER 175 20 M 1     19:38 82 40:45 0:31 86 25:43 22:44 1:26:39  
87 CANDICE ADDISON 106 34 F 1 73 13:35 2:27 163 45:04 0:41 65 25:10 9:47 1:26:58  
88 DANIEL BONILLA 212 27 M 1 114 14:38 2:35 147 44:15 0:56 53 24:40 23:12 1:27:07  
89 MICHAEL BUTLER 251 40 M 1 177 15:49 3:19 61 39:48 1:20 122 27:12 23:35 1:27:30  
90 TODD JIVIDEN 280 52 M 1 155 15:30 3:41 106 42:01 0:51 77 25:32 23:41 1:27:37  
91 KELLY PADILLA 74 31 F 13 72 13:35 2:57 136 43:37 1:26 100 26:05 10:31 1:27:42  
92 MICHAEL FISHER 4 38 M 13 214 17:00 4:23 44 38:50 1:10 105 26:21 23:50 1:27:46  
93 DAVID SIVARD 322 57 M 1 221 17:09 3:54 52 39:09 1:31 101 26:08 23:57 1:27:52  
94 MATTHEW STEVENS 83 26 M 13             326 1:27:56 24:01 1:27:56  
95 JORDAN CARMAN 79 16 M 13 21 11:28 3:47 205 47:27 1:19 41 24:03 24:11 1:28:06  
96 ANNA ZIMMERMAN 151 22 F 1 51 12:56 2:39 108 42:08 1:30 162 28:55 10:59 1:28:10  
97 Carolyn Callahan Brill 486 47 F 1 46 12:42 3:39 111 42:20 1:14 150 28:31 11:17 1:28:28  
98 DAVID PARKER 187 29 M 1 129 15:04 4:48 130 43:12 0:48 63 24:59 24:59 1:28:54  
99 BLAIR MEIGGS 135 23 F 1 71 13:32 3:10 85 40:49 1:23 189 30:09 11:54 1:29:05  
100 KADIN DICKINSON 166 31 M 1 88 14:06 2:45 137 43:37 2:07 114 26:43 25:24 1:29:20  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
101 JUSTIN FISHER 3 38 M 13 227 17:18 4:20 102 41:49 1:45 48 24:18 25:36 1:29:31  
102 ALLEN HOLLAND 278 42 M 1 143 15:23 3:53 149 44:21 0:30 80 25:34 25:48 1:29:43  
103 ROBERT BOYCE 247 60 M 1 87 14:03 2:28 93 41:20 0:57 200 30:56 25:50 1:29:46  
104 JEFF RODARMEL 316 42 M 1 181 15:54 2:47 126 43:04 2:20 91 25:52 26:04 1:29:59  
105 BETSY MARSHALL 420 35 F 1 18 11:18 3:32 66 40:01 1:50 240 33:23 12:54 1:30:06  
106 JENNIFER BEASLEY 109 33 F 1 193 16:14 3:10 116 42:37 0:44 125 27:20 12:57 1:30:08  
107 KRISTIE DU SABLON 121 27 F 1 156 15:30 2:59 162 44:58 0:50 89 25:50 12:57 1:30:08  
108 MICHAEL DENT 92 50 M 13 262 18:31 4:15 30 37:44 2:21 129 27:23 26:21 1:30:16  
109 WENDY CONYERS 384 35 F 1 103 14:18 2:44 117 42:38 1:22 167 29:11 13:05 1:30:16  
110 JODY O'DONNELL 302 40 M 1 6 10:06 5:37 192 46:41 3:04 60 24:51 26:25 1:30:21  
111 ERIK GONZALES 273 47 M 1 149 15:27 2:41 99 41:39 1:31 165 29:04 26:30 1:30:25  
112 GIULIO AGNETTI 1 38 M 13 160 15:33 5:06 90 41:07 2:29 104 26:19 26:40 1:30:36  
113 MICHAEL BAKER 242 43 M 1 294 19:58 4:31 98 41:38 2:00 18 22:35 26:50 1:30:45  
114 CAROLINE FARRIOR 16 29 F 13 81 13:52 2:59 211 47:40 1:34 58 24:48 13:43 1:30:54  
115 MICHAEL JOHNSTON 178 33 M 1 230 17:24 3:00 118 42:39 0:41 127 27:22 27:13 1:31:08  
116 CLIFF ROACH 315 40 M 1 299 20:29 3:35 119 42:52 1:49 19 22:44 27:36 1:31:31  
117 KEVIN ANDREWS 267 44 M 1 159 15:32 3:37 115 42:36 0:58 160 28:48 27:37 1:31:33  
118 JODY FLEMING 390 45 F 1 29 11:50 3:18 104 41:56 1:55 228 32:39 14:27 1:31:38  
119 MELISSA FOUNTAIN 392 41 F 1 169 15:43 3:24 131 43:17 1:51 132 27:30 14:36 1:31:47  
120 PAUL AMISANO 218 39 M 1 178 15:50 4:50 83 40:47 1:03 172 29:34 28:11 1:32:06  
121 STACEY PRIVETT 141 26 F 1 192 16:13 3:27 178 46:01 0:40 92 25:52 15:04 1:32:15  
122 JAY JONES 281 54 M 1 86 14:01 3:41 75 40:30 1:20 229 32:44 28:22 1:32:18  
123 EDDIE GRIGGS 274 57 M 1 202 16:34 3:51 155 44:44 0:41 110 26:29 28:26 1:32:21  
124 JEFFREY ROOKE 86 33 M 13 247 17:55 4:26 123 43:00 0:44 102 26:15 28:26 1:32:21  
125 BYRON LYNCH 37 53 M 12 109 14:29 3:58 153 44:26 2:04 130 27:24 28:28 1:32:24  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
126 JASON ANNIS 152 32 M 1 132 15:08 4:01 133 43:31 2:00 137 27:43 28:30 1:32:25  
127 BARBARA MURILLO 44 48 F 12 68 13:27 3:29 233 48:38 1:36 68 25:15 15:17 1:32:28  
128 JEREMY WALL 202 36 M 1 197 16:22 2:40 166 45:15 1:22 117 26:46 28:33 1:32:28  
129 HARRISON LEVENTHAL 8 25 M 13 224 17:13 2:56 179 46:09 0:56 72 25:22 28:44 1:32:39  
130 JOHN AITKEN 49 42 M 3 215 17:02 3:23 67 40:04 0:46 208 31:31 28:54 1:32:49  
131 MICHAEL FREBERG 268 56 M 1 218 17:07 4:04 81 40:44 1:11 180 29:44 28:56 1:32:52  
132 ADAM SCHICK 193 25 M 1 55 13:05 4:17 141 43:48 1:43 185 30:04 29:05 1:33:00  
133 Bib Unknown 523 99 M 1 91 14:09 1:55 240 48:59 0:39 128 27:23 29:11 1:33:07  
134 PAM BENCHLEY 378 46 F 1 164 15:39 2:55 74 40:24 2:09 214 31:59 15:56 1:33:07  
135 DAVID KOCH 180 35 M 1 150 15:28 3:43 209 47:36 1:12 66 25:10 29:16 1:33:11  
136 ALLEN LESTER 358 67 M 1 183 15:58 4:19 121 42:56 1:31 153 28:38 29:28 1:33:23  
137 STEVE FORSS 53 36 M 3 127 15:01 3:58 100 41:41 1:10 209 31:34 29:30 1:33:25  
138 JENNIFER FOLEY 18 32 F 13 98 14:13 3:24 154 44:29 1:15 187 30:07 16:19 1:33:30  
139 SAM LOCK BROWN 415 39 F 1 228 17:19 2:50 146 44:12 1:01 142 28:07 16:20 1:33:31  
140 SEAN GREENLAW 5 32 M 13 128 15:02 3:37 242 49:26 1:38 39 24:01 29:51 1:33:46  
141 LAUREN CROW 117 24 F 1 52 12:57 4:13 181 46:13 0:48 173 29:36 16:39 1:33:50  
142 LAYNE EIDEMILLER 204 24 F 1 5 10:04 3:52 286 53:09 0:55 96 25:57 16:48 1:33:59  
143 DENISE STUDDARD 77 43 F 13 207 16:41 4:24 132 43:19 1:11 147 28:24 16:50 1:34:01  
144 ROBIN ASHLEY 108 32 F 1 220 17:08 3:45 144 44:04 1:34 133 27:33 16:55 1:34:06  
145 MATTHEW PRICE 311 46 M 1 231 17:25 4:48 122 42:57 1:32 134 27:39 30:29 1:34:24  
146 ROLLY PADILLA 90 44 M 13 176 15:49 5:14 165 45:15 0:58 121 27:08 30:31 1:34:27  
147 AYLIN CROOK 116 32 F 1 122 14:47 3:53 167 45:23 1:44 156 28:41 17:19 1:34:30  
148 CHRIS CROOK 164 32 M 1 199 16:29 4:40 139 43:41 2:42 119 26:56 30:35 1:34:30  
149 CARLOS GARCIA 363 43 M 1 153 15:28 2:39 129 43:08 1:02 222 32:16 30:39 1:34:34  
150 BARRY FLEMING 266 47 M 1 144 15:23 5:34 89 41:06 2:20 192 30:18 30:47 1:34:42  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
151 FRANCO MINEO 345 48 M 1 304 21:13 5:08 110 42:17 2:03 43 24:10 30:58 1:34:53  
152 DANIELLE JENNINGS 405 40 F 1 82 13:54 2:32 198 46:51 1:02 198 30:42 17:51 1:35:02  
153 REBECCA FOARD 17 23 F 13 190 16:10 3:24 245 49:36 0:37 70 25:15 17:54 1:35:05  
154 FRANKIE BROWN 87 35 M 13 166 15:40 3:41 250 49:42 1:39 49 24:23 31:13 1:35:08  
155 KC MCAVOY 423 35 F 1 186 16:01 2:53 215 47:41 1:14 131 27:29 18:10 1:35:22  
156 EMILY LYONS 133 27 F 1 292 19:47 2:28 174 45:49 0:35 113 26:42 18:11 1:35:22  
157 ROTH MIKE 295 40 M 1 67 13:25 3:51 151 44:25 2:10 215 32:00 31:57 1:35:52  
158 SARAH BILLINGS 110 23 F 1 43 12:37 4:02 218 47:49 0:45 197 30:38 18:42 1:35:53  
159 CHRISTOPHER RICHELDERFER 191 29 M 1 280 19:20 4:06 160 44:54 2:12 71 25:20 32:00 1:35:55  
160 DREW ROWELL 192 34 M 1 210 16:46 4:17 186 46:28 1:04 126 27:21 32:03 1:35:58  
161 CHIP Galusha 54 53 M 1 211 16:48 4:42 134 43:34 1:51 169 29:19 32:19 1:36:15  
162 JANET JANAS 403 52 F 1 36 12:22 4:09 221 47:58 1:47 184 29:58 19:05 1:36:16  
163 KEN TERMINI 328 49 M 1 116 14:41 4:42 170 45:37 1:43 171 29:32 32:21 1:36:16  
164 PAUL TINE 330 42 M 1 165 15:39 3:18 145 44:11 0:57 220 32:11 32:23 1:36:18  
165 MICHAEL WHITLEY 203 25 M 1 205 16:39 5:22 161 44:55 0:56 149 28:30 32:28 1:36:24  
166 DAN REEVES 217 37 M 1 222 17:11 4:57 114 42:28 2:09 176 29:39 32:31 1:36:27  
167 TRACY WILSON 149 31 F 1 78 13:47 2:59 234 48:43 0:47 194 30:22 19:29 1:36:40  
168 KYLE JONES 211 26 M 1 265 18:37 4:53 169 45:37 1:48 34 23:46 32:48 1:36:43 2:00
169 CHRISTOPHER REINHARDT 314 51 M 1 209 16:45 4:36 78 40:35 2:23 225 32:21 32:48 1:36:43  
170 STEVE SMALLEY 346 48 M 1 137 15:13 4:37 228 48:26 0:36 139 27:51 32:49 1:36:44  
171 Carlos Gomez 361 36 M 1 63 13:17 3:51 94 41:27 3:10 260 35:07 32:59 1:36:54  
172 LESTER ELJAIEK 52 44 M 3 184 15:58 4:49 87 41:03 1:44 238 33:19 33:00 1:36:55  
173 MEGAN DENT-CARMAN 73 24 F 13 54 13:00 4:04 175 45:53 1:04 234 32:56 19:48 1:36:59  
174 ERIK JORGENSEN 34 53 M 12 117 14:41 4:10 73 40:20 1:37 274 36:11 33:05 1:37:00  
175 DINA JORGENSEN 41 51 F 12 151 15:28 4:03 120 42:54 1:45 231 32:49 19:49 1:37:00  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
176 HAYLEY SIZEMORE 143 23 F 1 100 14:17 5:36 172 45:44 3:15 144 28:16 19:59 1:37:10  
177 MATTHEW PARR 188 29 M 1 138 15:15 4:00 197 46:50 1:01 190 30:10 33:22 1:37:17  
178 JAY KLEBANOFF 35 54 M 12 234 17:40 5:05 113 42:27 1:48 193 30:18 33:24 1:37:19  
179 JENNIFER PERKINS 209 34 F 1 136 15:12 2:59 191 46:41 1:48 199 30:47 20:18 1:37:29  
180 TAMI COLE 382 47 F 1 290 19:44 4:01 109 42:15 1:54 174 29:38 20:23 1:37:34  
181 RON CLARK 340 45 M 1 145 15:25 5:34 217 47:49 1:44 123 27:16 33:55 1:37:50  
182 STEPHEN MATULEWICZ 291 49 M 1 133 15:10 4:02 263 51:29 0:49 106 26:24 34:00 1:37:55  
183 MEGHEN ERBOE 122 34 F 1 158 15:32 3:23 171 45:44 1:56 206 31:21 20:47 1:37:58  
184 FREDERICK AYERS 154 38 M 3 39 12:26 6:07 159 44:52 2:43 212 31:55 34:09 1:38:05  
185 MARK PAUL 306 54 M 1 253 18:08 4:25 107 42:06 2:26 201 30:58 34:10 1:38:05  
186 DARIN GINGRICH 272 42 M 1 125 14:58 5:05 157 44:46 2:02 204 31:15 34:12 1:38:07  
187 RICHARD MASON 290 58 M 1 60 13:11 5:20 143 44:02 2:23 205 31:16 34:18 1:38:13 2:00
188 JOHN POOLE 309 65 M 1 106 14:26 4:14 105 41:59 1:22 275 36:19 34:26 1:38:21  
189 CATHERINE MITCHELL 428 60 F 1 204 16:38 5:04 177 46:01 1:52 159 28:48 21:14 1:38:25  
190 DAVID BLAZER 357 53 M 1 58 13:10 5:15 148 44:20 1:04 258 34:43 34:40 1:38:35  
191 LISA PORTERFIELD 435 41 F 1 270 18:47 4:35 176 45:55 2:31 118 26:48 21:27 1:38:38  
192 SUZANNE SANTOS 443 43 F 1 235 17:42 3:18 128 43:06 1:30 237 33:02 21:29 1:38:40  
193 MELINA FERNANDEZ 388 43 F 1 237 17:43 3:17 125 43:04 1:05 244 33:28 21:29 1:38:40  
194 STEPHANIE CAGGIANO 460 42 F 1 157 15:30 3:24 241 49:07 1:36 166 29:09 21:37 1:38:48  
195 SEAN MOSS 299 45 M 1 170 15:44 4:37 138 43:38 2:31 223 32:16 34:53 1:38:48  
196 THOMAS OBURCHAY 186 32 M 1 243 17:49 4:31 200 47:00 0:46 155 28:40 34:53 1:38:49  
197 ANDREW STEPHENS 82 25 M 13 226 17:18 3:49 210 47:40 0:39 178 29:40 35:11 1:39:07  
198 WHITNEY FREBERG 125 26 F 1 34 12:17 3:11 189 46:37 1:04 271 35:58 21:57 1:39:08  
199 TRACY KAUSZLER 463 47 F 1 229 17:20 2:43 222 47:59 1:23 183 29:58 22:15 1:39:26  
200 SARA MADDOX 417 46 F 1 110 14:35 3:52 248 49:42 1:42 175 29:38 22:20 1:39:31  
  ------- SWIM ------- T1 ------- BIKE ------- T2 ------- RUN ------- Time Total  
Place Name Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Back Time Penalty
201 DENISE HARRISON 398 47 F 1 213 16:54 4:20 203 47:17 2:31 152 28:38 22:31 1:39:42  
202 STEPHANIE QUINN 142 24 F 1 70 13:29 3:28 225 48:13 0:46 250 33:55 22:42 1:39:53  
203 LIAM STUART 199 16 M 1 80 13:50 5:28 251 49:52 1:02 179 29:42 36:01 1:39:56  
204 SUZY ALBUS 374 53 F 1 105 14:26 3:35 214 47:41 1:44 226 32:30 22:46 1:39:58  
205 ORIANE MATTHYS 24 21 F 13 189 16:04 3:14 271 52:06 0:50 158 28:46 23:51 1:41:02  
206 MARC GENDRON 270 48 M 1 188 16:03 5:01 142 43:51 1:55 253 34:14 37:11 1:41:06  
207 BROOKE DOANE 120 26 F 1 239 17:44 3:53 194 46:46 1:05 213 31:58 24:16 1:41:28  
208 KATIE STERLING 205 27 F 1 76 13:46 3:53 184 46:17 1:00 276 36:35 24:22 1:41:33  
209 SANDY SPIRO 447 53 F 1 250 18:01 4:03 289 53:21 0:52 78 25:32 24:39 1:41:50  
210 MEGHAN MATULEWICZ 134 17 F 1 146 15:25 4:29 299 54:49 0:48 107 26:24 24:47 1:41:58  
211 JOSEPH DOAK LLL 263 60 M 1 241 17:47 5:02 206 47:29 1:15 195 30:23 38:04 1:41:59  
212 WHITNEY SHELTON 444 37 F 1 251 18:01 4:42 190 46:40 2:33 188 30:09 24:55 1:42:06  
213 JAMES FERRY 265 70 M 1 130 15:07 6:38 124 43:02 2:14 261 35:17 38:25 1:42:20  
214 MELISSA CARLSON 112 31 F 1 200 16:30 5:18 208 47:36 1:17 210 31:42 25:14 1:42:25  
215 HEATHER ADAMS 373 37 F 1 233 17:31 4:12 226 48:19 1:06 207 31:24 25:24 1:42:35  
216 LIDA MAY NIXON 434 40 F 1 198 16:25 4:44 195 46:47 0:55 246 33:44 25:25 1:42:36  
217 PHIL HENDRIX 176 32 M 1 208 16:42 3:47 231 48:30 1:42 218 32:07 38:55 1:42:51  
218 DUNCAN JONES 179 24 M 1 173 15:46 5:51 270 52:03 2:26 116 26:44 38:57 1:42:52  
219 STEPHANIE SLAYTON 445 36 F 1 107 14:28 4:36 207 47:31 1:11 264 35:22 25:59 1:43:10  
220 ANNA BOOKWALTER 379 39 F 1 182 15:57 3:20 249 49:42 2:17 217 32:04 26:10 1:43:21  
221 MICHAEL BEAL 245 43 M 1 206 16:40 3:21 180 46:10 1:34 267 35:41 39:33 1:43:28  
222 YVETTE FLOWERS 40 52 F 12 307 21:33 5:10 199 46:52 1:37 154 28:39 26:42 1:43:53  
223 TRACY URIEGAS 451 44 F 1 284 19:25 5:43 235 48:43 1:41 145 28:20 26:44 1:43:55  
