OBX Triathlon - HALF

Overall Results

September 22, 2012


Results by Precision Race, LLC
 

Half Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 BRUCE RICHTER 143 41 M 2 31:34 26:18/M 2:01 1 2:23:53 23.4mph 0:52 5 1:39:16 7:35/M   4:37:37
2 MATT KEMPLE 105 41 M 10 33:43 28:06/M 2:13 2 2:27:44 22.7mph 1:27 6 1:39:44 7:37/M 7:15 4:44:52
3 CLINT GEBKE 85 32 M 7 32:42 27:15/M 2:53 24 2:48:18 20.0mph 0:51 1 1:25:10 6:30/M 12:18 4:49:56
4 ALAN GULLEDGE 95 37 M 31 37:59 31:39/M 1:58 4 2:35:46 21.6mph 0:37 9 1:41:32 7:45/M 20:16 4:57:53
5 THOMAS GORMAN 104 41 M 24 37:23 31:09/M 4:32 3 2:34:36 21.7mph 0:59 8 1:40:43 7:41/M 20:38 4:58:16
6 CARL BONNER 139 50 M 14 35:01 29:11/M 2:40 14 2:43:16 20.6mph 1:10 4 1:38:55 7:33/M 23:26 5:01:04
7 BRIAN GRABOSKI 94 37 M 25 37:24 31:10/M 2:29 9 2:38:25 21.2mph 1:05 13 1:45:54 8:05/M 27:40 5:05:18
8 MEGHAN GEBKE 4 29 F 11 33:52 28:13/M 4:18 30 2:52:46 19.4mph 1:40 2 1:33:27 7:08/M   5:06:03
9 SCOTT HEMELSTRAND 115 44 M 9 33:36 28:00/M 3:29 7 2:37:18 21.4mph 1:07 18 1:51:28 8:31/M 29:23 5:07:00
10 VINCENT ORTIZ 128 51 M 40 39:08 32:37/M 3:22 16 2:46:02 20.2mph 1:47 3 1:37:36 7:27/M 30:19 5:07:57
11 JEREMY STEEVES 80 29 M 32 38:00 31:40/M 2:11 15 2:44:20 20.4mph 0:48 11 1:42:56 7:51/M 30:40 5:08:17
12 JP BOTTI 76 28 M 28 37:30 31:15/M 2:09 23 2:48:15 20.0mph 1:05 7 1:40:27 7:40/M 31:51 5:09:28
13 CHRIS MARTENS 112 43 M 35 38:45 32:18/M 2:37 5 2:35:52 21.6mph 0:55 20 1:52:38 8:36/M 33:11 5:10:48
14 GEORGE JORDAN 132 52 M 1 31:20 26:07/M 2:24 12 2:41:58 20.7mph 0:45 25 1:55:37 8:50/M 34:28 5:12:05
15 JAMIE VOLLENWEIDER 9 32 F 4 32:16 26:53/M 3:03 28 2:51:16 19.6mph 1:33 12 1:44:12 7:57/M 6:18 5:12:22
16 JENNY LAGERQUIST 19 39 F 13 34:57 29:08/M 2:54 8 2:37:47 21.3mph 1:13 26 1:56:36 8:54/M 7:24 5:13:28
17 JAMES EATON 91 36 M 43 40:11 33:29/M 2:40 10 2:39:42 21.0mph 2:12 19 1:52:02 8:33/M 39:11 5:16:49
18 SARAH CAAMANO 11 33 F 17 35:36 29:40/M 2:42 25 2:48:20 20.0mph 1:28 16 1:50:32 8:26/M 12:35 5:18:39
19 WESLEY YOUNG 89 34 M 30 37:50 31:32/M 3:01 6 2:35:55 21.5mph 1:35 35 2:01:20 9:16/M 42:04 5:19:42
20 CARTER FICKLEN 98 38 M 19 36:15 30:13/M 2:38 29 2:51:36 19.6mph 1:49 14 1:47:50 8:14/M 42:34 5:20:12
21 BRETT OWENS 122 46 M 26 37:27 31:13/M 3:51 21 2:48:02 20.0mph 2:06 15 1:49:57 8:24/M 43:48 5:21:25
22 BRIAN LAMBERT 79 29 M 12 34:28 28:43/M 2:36 27 2:50:12 19.7mph 2:05 24 1:55:00 8:47/M 46:46 5:24:23
23 JOHN MARCHELYA 110 43 M 8 33:03 27:33/M 4:03 11 2:39:49 21.0mph 1:59 43 2:08:45 9:50/M 50:04 5:27:42
24 RYAN STICKEL 93 37 M 50 42:18 35:15/M 3:28 43 3:01:24 18.5mph 1:55 10 1:42:14 7:48/M 53:43 5:31:21
25 ASHLEY STANLEY 15 34 F 16 35:24 29:30/M 2:56 35 2:56:18 19.1mph 0:41 32 2:00:13 9:11/M 29:31 5:35:35
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 MARK BOYER 125 49 M 51 42:23 35:19/M 3:54 26 2:48:22 20.0mph 2:30 31 1:58:58 9:05/M 58:31 5:36:09
27 DOUG MCMILLAN 99 38 M 62 44:47 37:19/M 3:59 22 2:48:14 20.0mph 1:35 29 1:58:04 9:01/M 59:03 5:36:41
28 SCOTT HYATT 100 38 M 23 37:02 30:52/M 4:02 38 2:58:31 18.8mph 2:07 27 1:57:12 8:57/M 1:01:18 5:38:55
29 STEPHEN MILLER 87 33 M 47 41:05 34:14/M 3:01 18 2:47:03 20.1mph 0:58 46 2:10:22 9:57/M 1:04:54 5:42:31
30 JENNIFER CRAMSIE 22 40 F 59 43:18 36:05/M 4:33 42 3:00:34 18.6mph 0:54 21 1:53:45 8:41/M 37:03 5:43:06
31 BEN BAILEY 117 45 M 41 39:24 32:50/M 3:34 13 2:43:15 20.6mph 3:54 50 2:13:46 10:13/M 1:06:18 5:43:55
32 ANNMARIE WINKIS 16 34 F 3 31:56 26:37/M 4:09 46 3:03:20 18.3mph 4:10 34 2:01:05 9:15/M 38:39 5:44:43
33 RANCOR JASKOWIAK 72 24 M 71 47:27 39:33/M 2:19 36 2:56:29 19.0mph 4:08 23 1:54:17 8:43/M 1:07:05 5:44:43
34 KATIE HOWARD 2 29 F 44 40:28 33:43/M 3:28 47 3:03:55 18.3mph 2:17 28 1:58:00 9:00/M 42:06 5:48:10
35 CHRISTOPHER ROBERTS 107 42 M 27 37:28 31:13/M 3:24 17 2:46:17 20.2mph 1:57 53 2:19:11 10:37/M 1:10:41 5:48:18
36 PAUL BUNNELL 140 45 M 66 45:31 37:56/M 6:05 31 2:53:19 19.4mph 2:51 33 2:00:45 9:13/M 1:10:55 5:48:33
37 JUSTIN CHESTER 96 37 M 37 38:54 32:25/M 3:52 19 2:47:05 20.1mph 1:27 54 2:19:17 10:38/M 1:12:59 5:50:37
38 MARK HERMANN 129 52 M 60 43:19 36:06/M 5:24 32 2:54:11 19.3mph 4:50 38 2:05:26 9:35/M 1:15:36 5:53:13
39 DANIEL SHARP 101 39 M 57 43:06 35:55/M 6:09 34 2:56:04 19.1mph 1:58 44 2:08:56 9:51/M 1:18:36 5:56:14
40 JAMI CALLAHAN-BRILL 27 46 F 42 39:44 33:07/M 3:56 44 3:02:59 18.4mph 1:41 41 2:07:55 9:46/M 50:12 5:56:16
41 JOHN FLYNN 97 37 M 39 39:03 32:33/M 3:18 52 3:06:56 18.0mph 1:11 45 2:09:49 9:55/M 1:22:42 6:00:19
42 ROBERTO MURRAY 134 56 M 5 32:25 27:01/M 4:46 57 3:10:12 17.7mph 3:18 47 2:11:18 10:01/M 1:24:24 6:02:02
43 TIMOTHY LOOMIS 116 44 M 79 49:38 41:22/M 5:12 41 2:58:48 18.8mph 2:13 39 2:06:16 9:38/M 1:24:32 6:02:09
44 JOSEPH FLYNN 113 43 M 53 42:54 35:45/M 4:09 50 3:05:57 18.1mph 1:11 48 2:12:03 10:05/M 1:28:39 6:06:17
45 LINDA HUGHES 28 47 F 6 32:26 27:02/M 2:58 72 3:21:57 16.6mph 1:29 40 2:07:44 9:45/M 1:00:33 6:06:37
46 TYLER WAGNER 84 32 M 18 36:04 30:03/M 2:57 39 2:58:37 18.8mph 1:35 63 2:28:12 11:19/M 1:29:50 6:07:28
47 MURRAY CAMPBELL 73 24 M 68 46:51 39:03/M 7:18 59 3:11:16 17.6mph 2:10 36 2:02:08 9:19/M 1:32:07 6:09:45
48 ELISABETH JAKOBSEN 21 40 F 64 45:25 37:51/M 3:12 45 3:03:01 18.4mph 1:08 55 2:19:40 10:40/M 1:06:25 6:12:29
49 MICHAEL BLACKBURN 71 16 M 22 36:49 30:41/M 3:35 77 3:25:09 16.4mph 6:10 37 2:04:19 9:29/M 1:38:26 6:16:04
50 CHRIS GRIFFITH 141 49 M 33 38:08 31:47/M 3:17 37 2:57:35 18.9mph 2:06 78 2:38:14 12:05/M 1:41:45 6:19:23
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 CLARK BEAN 131 52 M 49 42:09 35:08/M 4:31 69 3:19:03 16.9mph 3:14 49 2:13:31 10:12/M 1:44:52 6:22:29
52 JOHN SHIPLEY 156 51 M 88 54:45 45:38/M 4:40 64 3:13:51 17.3mph 1:06 51 2:13:50 10:13/M 1:50:37 6:28:15
53 MARTIN BOYLE 124 48 M 48 41:15 34:23/M 5:20 48 3:04:10 18.2mph 2:46 72 2:35:14 11:51/M 1:51:08 6:28:45
54 CAROL KRILL 30 48 F 20 36:29 30:24/M 2:51 93 3:56:07 14.2mph 2:23 17 1:51:28 8:31/M 1:23:16 6:29:20
55 RALPH VAN PRAAG 126 50 M 45 40:48 34:00/M 3:41 62 3:13:35 17.4mph 1:24 67 2:31:10 11:32/M 1:53:01 6:30:39
56 JAMES EBERT 136 66 M 36 38:52 32:23/M 8:42 68 3:18:55 16.9mph 3:43 58 2:20:29 10:43/M 1:53:05 6:30:43
57 Gene Bachman 135 59 M 70 47:12 39:20/M 3:48 51 3:06:50 18.0mph 1:44 68 2:31:34 11:34/M 1:53:33 6:31:11
58 WILLIAM KIRCHNER 78 29 M 34 38:39 32:13/M 3:40 33 2:55:59 19.1mph 1:54 82 2:51:10 13:04/M 1:53:47 6:31:25
59 PAULA BRENNAN 31 49 F 76 48:30 40:25/M 3:41 70 3:19:21 16.9mph 1:18 57 2:20:25 10:43/M 1:27:14 6:33:18
60 TAD NICKERSON 109 43 M 15 35:04 29:13/M 2:52 20 2:47:40 20.0mph 0:45 87 3:07:30 14:19/M 1:56:14 6:33:52
61 GREGORY NICHOLS 119 46 M 54 42:55 35:46/M 4:57 86 3:35:17 15.6mph 2:54 42 2:08:00 9:46/M 1:56:27 6:34:04
62 BILL NICOTRA 123 47 M 78 49:12 41:00/M 4:23 90 3:46:13 14.9mph 1:37 22 1:54:09 8:43/M 1:57:59 6:35:36
63 BRIAN HAWKINS 102 40 M 73 47:55 39:56/M 7:27 63 3:13:47 17.3mph 3:01 62 2:26:49 11:12/M 2:01:24 6:39:02
64 LEIGH SCHULTZ 20 39 F 75 48:25 40:21/M 6:27 55 3:08:51 17.8mph 2:17 69 2:33:11 11:42/M 1:33:09 6:39:13
65 SONJA DEMUTH 5 29 F 67 45:55 38:16/M 8:05 78 3:25:29 16.4mph 3:46 52 2:16:53 10:27/M 1:34:06 6:40:10
66 KATE WATSON 25 44 F 91 57:54 48:15/M 4:10 88 3:38:07 15.4mph 1:56 30 1:58:49 9:04/M 1:34:54 6:40:57
67 ROBERT CAMPBELL 120 46 M 52 42:50 35:42/M 4:31 49 3:04:28 18.2mph 2:13 79 2:48:35 12:52/M 2:05:01 6:42:39
68 MICHAEL KREMLACEK 142 41 M 86 54:13 45:11/M 2:55 54 3:08:49 17.8mph 2:17 74 2:35:51 11:54/M 2:06:30 6:44:07
69 CARRIE LACKEY 14 34 F 65 45:29 37:54/M 5:06 67 3:17:16 17.0mph 3:25 71 2:34:38 11:48/M 1:39:53 6:45:56
70 DEBRA WHITEHEART 13 34 F 92 1:00:20 50:17/M 3:43 66 3:16:10 17.1mph 2:03 61 2:26:39 11:12/M 1:42:53 6:48:57
71 LAURA PARSONS 23 41 F 63 45:13 37:41/M 3:16 56 3:10:03 17.7mph 2:34 80 2:48:58 12:54/M 1:44:02 6:50:06
72 CHUCK HARPER 137 67 M 61 44:45 37:18/M 6:44 73 3:22:16 16.6mph 2:30 75 2:35:55 11:54/M 2:14:34 6:52:11
73 NADEZDA DHADIALA 12 33 F 84 53:03 44:13/M 4:53 81 3:33:02 15.8mph 2:19 56 2:20:06 10:42/M 1:47:21 6:53:25
74 SARA WOLFSON 10 32 F 29 37:33 31:18/M 4:11 82 3:33:26 15.7mph 2:04 76 2:36:44 11:58/M 1:47:56 6:54:00
75 NICK JACOBSON 74 25 M 80 49:56 41:37/M 6:33 71 3:19:48 16.8mph 2:06 77 2:37:16 12:00/M 2:18:03 6:55:40
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 STEVEN TURNER 75 26 M 55 43:01 35:51/M 6:11 53 3:07:11 18.0mph 3:40 83 2:56:04 13:26/M 2:18:31 6:56:09
77 JAY BOWMAN 133 55 M 93 1:02:08 51:47/M 4:25 60 3:12:21 17.5mph 2:49 73 2:35:28 11:52/M 2:19:36 6:57:13
78 BRYAN AINSLEY 130 52 M 89 55:52 46:33/M 5:23 80 3:32:37 15.8mph 2:54 60 2:24:57 11:04/M 2:24:08 7:01:46
79 CHRIS ARCHER 103 40 M 74 48:01 40:01/M 4:01 89 3:40:02 15.3mph 2:31 64 2:28:19 11:19/M 2:25:19 7:02:57
80 CHRISTINA RAUSCHER 33 40 F 94 1:02:48 52:20/M 5:39 74 3:23:56 16.5mph 1:55 65 2:29:36 11:25/M 1:57:54 7:03:58
81 JODY LONG 138 40 M 56 43:05 35:54/M 3:48 76 3:24:42 16.4mph 3:21 81 2:50:04 12:59/M 2:27:24 7:05:02
82 FREDERICK BREMER 111 43 M 69 47:02 39:12/M 6:52 85 3:34:51 15.6mph 2:22 70 2:34:20 11:47/M 2:27:52 7:05:29
83 BRIAN DECKER 88 33 M 46 40:56 34:07/M 3:59 65 3:14:51 17.2mph 2:22 85 3:04:29 14:05/M 2:29:02 7:06:39
84 DERRICK THOMAS 90 35 M 87 54:22 45:18/M 4:23 84 3:34:28 15.7mph 3:18 66 2:30:31 11:29/M 2:29:26 7:07:03
85 MARY LUTON 18 37 F 90 55:54 46:35/M 3:59 58 3:10:20 17.7mph 1:35 84 2:58:20 13:37/M 2:04:07 7:10:10
86 MATT STONE 81 30 M 95 1:03:03 52:33/M 5:06 92 3:49:15 14.7mph 1:48 59 2:22:16 10:52/M 2:43:52 7:21:29
87 JOHN LINDSEY 108 43 M 85 53:48 44:50/M 3:40 61 3:12:29 17.5mph 3:09 91 3:14:39 14:52/M 2:50:10 7:27:47
88 BETH OLVEY 24 42 F 38 38:56 32:27/M 5:34 75 3:23:57 16.5mph 2:16 92 3:17:58 15:07/M 2:22:39 7:28:43
89 BLAIR MAURY 106 41 M 83 52:05 43:24/M 5:11 79 3:29:31 16.0mph 3:49 89 3:11:50 14:39/M 3:04:50 7:42:28
90 JIM WADDELL 92 37 M 77 48:37 40:31/M 9:04 83 3:33:30 15.7mph 4:34 86 3:07:05 14:17/M 3:05:14 7:42:52
91 EMILY GRASSO 17 35 F 81 51:18 42:45/M 5:22 87 3:37:39 15.4mph 4:03 88 3:07:39 14:19/M 2:39:59 7:46:03
92 JAMES DEVENTE 121 46 M 58 43:06 35:55/M 4:18 91 3:46:14 14.9mph 5:58 93 3:25:57 15:43/M 3:27:57 8:05:35
93 PAMELA VAN PRAAG 32 54 F 82 52:04 43:23/M 5:11 94 4:04:35 13.7mph 4:03 90 3:13:44 14:47/M 3:13:35 8:19:39
DNF DAVE TRETTEL 82 30 M 21 36:40 30:33/M 5:49 40 2:58:44 18.8mph 4:23        
DNF LAURIE OLSON 29 48 F 72 47:54 39:55/M 4:51              
 

Half Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 ROBIN KOVACH 51 40 F 1 46:02 38:22/M 4:10 1 3:23:04 16.5mph 2:07 1 2:22:18 10:52/M   6:37:44
 

Half Clydesdale

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 TODD HEIG 151 32 M 1 34:32 28:47/M 4:16 1 2:50:53 19.7mph 1:57 3 2:15:49 10:22/M   5:47:30
2 JAMES SWINGLE 154 45 M 3 42:30 35:25/M 4:20 2 3:06:38 18.0mph 3:12 2 2:15:01 10:18/M 24:13 6:11:43
3 THOMAS KRAEMER 155 46 M 4 51:18 42:45/M 6:09 3 3:10:32 17.6mph 4:07 1 2:10:22 9:57/M 35:00 6:22:30
4 JOHN SOMMERS 157 24 M 2 41:47 34:49/M 4:14 4 3:30:05 16.0mph 2:57 4 2:47:18 12:46/M 1:18:52 7:06:23
 

Half Relay

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Team Third Wheel 66 39 F 2 31:47 26:29/M 1:56 1 2:53:02 19.4mph 0:23 1 1:34:45 7:14/M   5:01:56
2 Blue Eyed Bliss 61 43 F 3 37:34 31:18/M 1:43 2 2:54:06 19.3mph 0:31 3 1:50:07 8:24/M 22:08 5:24:04
3 Men in Black 64 31 M 6 41:17 34:24/M 2:08 4 3:21:01 16.7mph 0:29 2 1:38:16 7:30/M   5:43:13
4 Tri-tastic Trio 67 48 M 1 30:10 25:08/M 1:58 3 3:18:06 17.0mph 1:19 4 1:57:04 8:56/M 5:26 5:48:39
5 Koduri/McCann 63 36 M 5 39:01 32:31/M 1:52 5 3:30:59 15.9mph 0:49 5 1:58:33 9:03/M 28:04 6:11:17
6 Team Duke 65 15 F 4 37:56 31:37/M 1:55 6 4:09:08 13.5mph 1:22 6 2:15:09 10:19/M 2:03:36 7:05:33