OBX Triathlon - OLYMPIC

Age Group Results

September 22, 2012


Results by Precision Race, LLC

Olympic Age Group

Female Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 24 AMY HAMBRICK 250 37 2 26:39 28:39/M 2:42 3 1:16:16 19.3mph 1:15 1 48:00 7:45/M   2:34:53
2 27 JESSICA LEHMAN 247 36 1 25:31 27:26/M 2:25 2 1:16:01 19.3mph 0:50 2 51:11 8:15/M 1:06 2:35:59
3 36 ROBIN BERRY 293 42 3 29:47 32:02/M 3:04 1 1:14:38 19.7mph 0:43 3 51:11 8:15/M 4:33 2:39:26
 

Male Overall Winners

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 MARK HARDMAN 369 31 2 21:30 23:07/M 1:51 1 1:02:49 23.4mph 0:34 1 40:31 6:32/M   2:07:17
2 2 DAVID LAWSON 467 42 1 20:45 22:19/M 2:46 2 1:05:28 22.5mph 0:46 2 42:02 6:47/M 4:32 2:11:49
3 3 CHRISTIAN ZUBURG 386 36 3 23:59 25:47/M 1:53 3 1:08:23 21.5mph 0:32 3 42:17 6:49/M 9:50 2:17:07
 

Female 16 to 19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 131 ABBY BASHAM 201 17 1 28:16 30:24/M 2:27 1 1:32:06 16.0mph 0:39 1 1:08:40 11:05/M   3:12:09
 

Male 16-19

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 105 CONOR REILLY 351 16 1 31:59 34:23/M 4:55 1 1:28:15 16.7mph 0:44 1 57:50 9:20/M   3:03:45
 

Female 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 113 CHRISTINE BLACKBURN 206 24 2 30:21 32:38/M 5:31 2 1:34:01 15.6mph 2:46 1 54:05 8:43/M   3:06:45
2 142 BRITTANY BOYER 203 22 3 33:24 35:55/M 6:04 1 1:28:12 16.7mph 1:58 2 1:10:33 11:23/M 13:26 3:20:12
3 166 LYNDSEY MILLER 204 24 4 40:06 43:07/M 2:56 3 1:35:51 15.3mph 2:04 3 1:17:25 12:29/M 31:38 3:38:24
DNF DNF ANA CALVIO 202 21 1 16:55 18:11/M                
 

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 23 LUCAS WOLLENZIEN 353 22 3 32:38 35:05/M 2:59 1 1:12:12 20.4mph 1:10 1 45:13 7:18/M   2:34:13
2 38 TYLER COPELAND 474 20 1 29:02 31:13/M 3:09 2 1:14:20 19.8mph 1:17 3 52:20 8:26/M 5:56 2:40:10
3 128 CHRIS KEANY 473 24 2 29:27 31:40/M 8:03 3 1:25:40 17.2mph 1:59 4 1:06:15 10:41/M 37:12 3:11:26
4 183 GLENN HOUGH 354 23 4 55:21 59:31/M 7:06 4 2:02:28 12.0mph 2:40 5 1:24:02 13:33/M 1:57:25 4:31:39
5 185 ZACH MILLER 470 22 5 7:42:01 **:48/M 39:31     1:15:05 2 47:48 7:43/M 7:50:13 10:24:27
 

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 39 ALLISON MAZZENGA 218 27 2 30:38 32:56/M 3:15 1 1:19:26 18.5mph 1:16 1 45:36 7:21/M   2:40:13
2 63 ELIZABETH ANDERSON 225 29 1 24:56 26:49/M 4:48 7 1:29:10 16.5mph 0:41 2 49:46 8:02/M 9:09 2:49:22
3 77 KATHRYN BRAND 216 27 3 30:45 33:04/M 3:56 2 1:24:16 17.4mph 1:12 6 54:48 8:50/M 14:46 2:54:59
4 96 MELISSA HULL 215 27 6 33:28 35:59/M 4:10 3 1:26:37 17.0mph 0:51 7 55:30 8:57/M 20:26 3:00:39
5 110 LAURA DAVIDSON 207 25 13 39:22 42:20/M 2:57 5 1:28:03 16.7mph 1:27 4 53:18 8:36/M 24:56 3:05:09
6 111 KATHRYN MOSS 213 27 4 31:12 33:33/M 3:51 13 1:34:39 15.5mph 1:11 5 54:37 8:49/M 25:19 3:05:32
7 130 AMANDA KELLEY 222 29 10 35:54 38:36/M 3:07 10 1:31:52 16.0mph 1:28 8 59:43 9:38/M 31:52 3:12:06
8 137 CHRISTINE ZUPANC 220 28 14 47:06 50:39/M 3:51 9 1:31:23 16.1mph 2:06 3 51:37 8:20/M 35:53 3:16:06
9 140 ROBIN MAYS 212 27 11 37:16 40:04/M 4:09 8 1:30:14 16.3mph 2:08 9 1:03:37 10:16/M 37:12 3:17:26
10 145 CAITLIN KEANY 210 26 7 34:03 36:37/M 6:02 11 1:31:57 16.0mph 0:52 10 1:08:53 11:07/M 41:36 3:21:50
11 149 SHARON SLIDER 217 27 5 33:11 35:41/M 4:36 4 1:27:28 16.8mph 1:53 12 1:19:25 12:49/M 46:21 3:26:34
12 157 KELLY HUNTER 221 29 8 34:56 37:34/M 3:35 6 1:29:00 16.5mph 1:46 13 1:21:35 13:10/M 50:40 3:30:53
13 172 MEGAN MACDONALD 214 27 9 35:40 38:21/M 4:40 14 1:49:55 13.4mph 1:12 11 1:15:09 12:07/M 1:06:25 3:46:38
14 176 LINDSAY EPSTEIN 223 29 12 39:14 42:11/M 5:04 12 1:34:32 15.6mph 2:39 14 1:33:48 15:08/M 1:15:05 3:55:19
 

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 TIM DELSS 471 28 5 31:16 33:37/M 2:19 1 1:04:26 22.8mph 0:30 4 45:49 7:23/M   2:24:22
2 11 FRANK PARKER 362 29 8 33:31 36:02/M 1:58 2 1:05:07 22.6mph 0:32 5 47:09 7:36/M 3:58 2:28:20
3 13 JAKE MCCROWELL 359 27 3 30:18 32:35/M 2:10 3 1:12:01 20.4mph 0:34 3 45:12 7:17/M 5:55 2:30:17
4 21 JUSTIN ADLEY 361 28 4 31:12 33:33/M 4:27 4 1:12:04 20.4mph 1:08 2 44:51 7:14/M 9:21 2:33:44
5 28 BRENDAN MANLEY-BRYANT 360 27 2 30:00 32:15/M 2:38 5 1:12:06 20.4mph 1:06 6 50:38 8:10/M 12:07 2:36:29
6 29 DERRICK BASKIN 358 27 10 36:40 39:26/M 2:36 6 1:12:30 20.3mph 0:49 1 43:59 7:06/M 12:14 2:36:36
7 46 JONATHAN HALLER 364 29 1 26:05 28:03/M 3:39 7 1:18:07 18.8mph 1:42 7 54:02 8:43/M 19:14 2:43:36
8 134 CRAIG KELLEY 363 29 9 36:15 38:59/M 5:53 8 1:30:41 16.2mph 2:42 8 58:15 9:24/M 49:25 3:13:48
9 156 JASON KRIEG 357 25 6 32:45 35:13/M 5:16 10 1:41:45 14.4mph 1:05 9 1:09:49 11:16/M 1:06:20 3:30:42
10 175 JEFF NERRET 468 29 7 32:47 35:15/M 3:30 9 1:38:53 14.9mph 1:25 10 1:33:03 15:00/M 1:25:18 3:49:41
 

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 40 KRISTY FRANCIS 230 31 5 31:01 33:21/M 3:05 2 1:17:41 18.9mph 1:22 1 47:18 7:38/M   2:40:30
2 68 REBEKAH MUSGROVE 296 34 11 37:13 40:01/M 4:18 1 1:17:00 19.1mph 1:44 2 51:31 8:19/M 11:18 2:51:48
3 80 CHRISTINE ASHBY 231 31 6 31:09 33:30/M 2:24 3 1:18:50 18.6mph 1:02 10 1:02:31 10:05/M 15:28 2:55:58
4 81 MARY REILLY 234 31 1 25:45 27:41/M 4:32 11 1:28:28 16.6mph 2:31 4 55:07 8:53/M 15:55 2:56:25
5 82 KATIE SHEETS 237 32 3 28:40 30:49/M 2:46 4 1:20:56 18.2mph 1:06 12 1:03:02 10:10/M 16:02 2:56:32
6 84 DANIELLE JOSLIN 241 34 2 26:33 28:33/M 3:05 6 1:25:15 17.2mph 0:50 7 1:01:03 9:51/M 16:19 2:56:49
7 90 MELANIE SARTORE-BALDWIN 239 34 7 32:55 35:24/M 3:44 5 1:25:02 17.3mph 1:27 3 54:43 8:50/M 17:24 2:57:54
8 112 EMILY VAUGHAN 232 31 4 29:15 31:27/M 3:55 13 1:30:37 16.2mph 1:56 6 1:00:02 9:41/M 25:18 3:05:48
9 115 SARA LAMB 226 30 8 33:11 35:41/M 4:56 7 1:25:43 17.1mph 1:57 8 1:01:08 9:52/M 26:26 3:06:57
10 126 DINAH OLIVER 233 31 9 35:52 38:34/M 3:28 10 1:28:13 16.7mph 1:34 9 1:02:05 10:01/M 30:44 3:11:14
11 133 KIMBERLY FRANKLIN 235 31 14 41:09 44:15/M 3:10 8 1:27:12 16.9mph 2:08 5 59:56 9:40/M 33:07 3:13:37
12 143 MELISSA MATTINGLY 229 31 13 40:59 44:04/M 5:17 12 1:30:13 16.3mph 1:33 11 1:02:36 10:06/M 40:09 3:20:40
13 152 LISA WRIGHT 242 34 15 45:59 49:27/M 3:23 9 1:27:12 16.9mph 1:03 13 1:10:46 11:25/M 47:55 3:28:25
14 179 LIA HUMMINGBIRD 227 30 12 40:26 43:29/M 7:55 15 1:52:21 13.1mph 4:33 14 1:18:30 12:40/M 1:23:17 4:03:47
15 180 MARIANNE RAZZINO 238 32 10 36:44 39:30/M 4:25 16 1:59:22 12.3mph 1:46 15 1:26:43 13:59/M 1:28:31 4:09:01
16 181 MINDY SCHULZ 240 34 16 53:44 57:47/M 3:22 14 1:41:20 14.5mph 2:14 16 1:31:54 14:49/M 1:32:06 4:12:36
 

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 TED HAIGLER 377 33 1 26:22 28:21/M 2:47 1 1:08:42 21.4mph 0:50 3 48:55 7:53/M   2:27:38
2 31 MICHAEL STELLPFLUG 365 30 6 29:51 32:06/M 3:55 6 1:16:32 19.2mph 1:08 1 45:41 7:22/M 9:31 2:37:09
3 32 JOHN VOGT 376 32 4 28:49 30:59/M 3:02 2 1:10:31 20.8mph 1:20 8 53:28 8:37/M 9:33 2:37:12
4 35 CHAD WEBB 378 33 3 28:18 30:26/M 2:34 7 1:19:30 18.5mph 1:01 2 47:21 7:38/M 11:08 2:38:47
5 42 BRYAN STAFFEY 381 34 7 33:06 35:35/M 2:58 5 1:14:46 19.7mph 1:05 4 49:36 8:00/M 13:53 2:41:31
6 53 KEVIN MCCABE 375 32 10 38:01 40:53/M 2:33 4 1:13:51 19.9mph 1:18 5 50:19 8:07/M 18:25 2:46:04
7 59 JONTHAN RILEY 368 31 5 29:10 31:22/M 3:12 3 1:13:25 20.0mph 1:35 10 1:00:21 9:44/M 20:08 2:47:46
8 98 TIMOTHY FOERY 379 33 12 38:59 41:55/M 2:18 9 1:27:07 16.9mph 1:22 7 51:30 8:18/M 33:38 3:01:17
9 99 PHILLIP EVANS 371 32 2 28:04 30:11/M 4:09 12 1:37:31 15.1mph 0:58 6 50:34 8:09/M 33:40 3:01:19
10 106 ADAM NAU 370 31 9 35:47 38:29/M 3:56 8 1:24:47 17.3mph 1:30 9 57:54 9:20/M 36:16 3:03:55
11 148 ROBERT BOWMAN 366 30 11 38:37 41:31/M 4:55 11 1:35:28 15.4mph 0:49 11 1:04:12 10:21/M 56:23 3:24:02
12 160 JONATHAN KELLEY 373 32 13 41:04 44:09/M 5:01 10 1:28:00 16.7mph 1:12 14 1:17:52 12:34/M 1:05:32 3:33:11
13 167 WILLIAM MALONEY 367 30 8 33:57 36:30/M 5:49 14 1:46:27 13.8mph 1:54 13 1:11:04 11:28/M 1:11:35 3:39:14
14 174 JOSEPH NASH 374 32 14 50:34 54:22/M 4:38 13 1:41:05 14.5mph 1:32 12 1:10:50 11:25/M 1:21:02 3:48:41
 

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 37 CINDY BOHLIN 257 39 2 29:45 31:59/M 1:44 2 1:15:44 19.4mph 0:34 2 51:54 8:22/M   2:39:43
2 54 JENNIFER HOWARD 258 39 4 31:11 33:32/M 2:43 1 1:15:10 19.6mph 1:06 3 55:53 9:01/M 6:21 2:46:05
3 73 JULIE DREELIN 260 39 1 28:15 30:23/M 3:19 3 1:18:04 18.8mph 1:30 9 1:02:31 10:05/M 13:57 2:53:41
4 85 LARA BLATCHFORD 256 39 3 30:11 32:27/M 2:41 4 1:21:16 18.1mph 1:35 8 1:01:19 9:53/M 17:20 2:57:04
5 93 HOLLY MURPHY 249 37 10 39:27 42:25/M 2:42 8 1:24:37 17.4mph 1:39 1 50:44 8:11/M 19:27 2:59:11
6 104 RACHEL JOHNSON 243 35 6 36:22 39:06/M 4:29 6 1:22:54 17.7mph 1:00 6 58:54 9:30/M 23:57 3:03:41
7 116 MANDY STUDEBAKER 251 38 5 35:50 38:32/M 4:12 9 1:29:39 16.4mph 1:14 5 56:52 9:10/M 28:03 3:07:47
8 123 KRISTEN SMITH 297 35 7 37:10 39:58/M 5:33 5 1:21:45 18.0mph 2:00 10 1:03:37 10:16/M 30:24 3:10:08
9 124 SARAH EZELL 255 39 13 43:27 46:43/M 4:24 7 1:24:31 17.4mph 1:46 4 56:09 9:03/M 30:34 3:10:18
10 146 KARIE CARICO 253 38 12 41:53 45:02/M 3:46 10 1:34:11 15.6mph 2:09 7 1:00:26 9:45/M 42:43 3:22:27
11 164 STACEY FORD 252 38 9 39:09 42:06/M 7:10 11 1:34:14 15.6mph 4:54 12 1:10:46 11:25/M 56:32 3:36:16
12 165 SARA GABORIK 246 35 11 41:37 44:45/M 5:02 13 1:38:23 14.9mph 2:07 11 1:10:17 11:20/M 57:43 3:37:27
13 173 BETH GEHRIS 244 35 8 38:36 41:30/M 5:15 14 1:38:35 14.9mph 2:11 14 1:23:59 13:33/M 1:08:55 3:48:39
14 178 JENNIFER FERRARA 261 39 14 49:45 53:30/M 8:42 12 1:35:02 15.5mph 4:40 13 1:22:12 13:15/M 1:20:38 4:00:22
 

Male 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 12 DANIEL MORRISSY 387 37 1 22:36 24:18/M 2:19 3 1:13:38 20.0mph 1:11 2 48:56 7:54/M   2:28:41
2 14 JOSH MITCHELL 392 37 4 31:36 33:59/M 2:27 1 1:11:24 20.6mph 0:45 1 44:31 7:11/M 2:03 2:30:45
3 26 DAVID Wilson 397 39 4 28:57 31:08/M 3:05 7 1:14:31 19.7mph 1:28 3 47:49 7:43/M 7:11 2:35:52
4 30 ANDREW PFEIFER 394 39 2 28:59 31:10/M 2:26 2 1:12:25 20.3mph 0:45 4 52:18 8:26/M 8:14 2:36:55
5 45 CHRISTOPHER DAVIS 395 39 3 29:09 31:21/M 2:46 5 1:15:49 19.4mph 0:53 6 53:42 8:40/M 13:39 2:42:20
6 71 CHARLES WILSON 396 39 7 34:38 37:14/M 3:32 10 1:22:21 17.9mph 0:50 3 51:34 8:19/M 24:15 2:52:57
7 72 ANTHONY BARTOLOTTA 384 35 10 35:41 38:22/M 3:14 4 1:14:59 19.6mph 1:17 7 58:00 9:21/M 24:32 2:53:14
8 87 CHASE GIBSON 383 35 12 41:28 44:35/M 3:28 8 1:18:12 18.8mph 1:10 5 53:04 8:34/M 28:43 2:57:24
9 100 MICHAEL SMITH 382 35 6 34:02 36:36/M 3:57 7 1:17:23 19.0mph 1:08 8 1:04:51 10:28/M 32:41 3:01:23
10 107 DOUG FLINN 389 37 9 35:33 38:14/M 4:46 6 1:16:05 19.3mph 1:14 9 1:06:23 10:42/M 35:22 3:04:03
11 136 DANIEL WEBB 393 38 5 33:26 35:57/M 4:09 9 1:20:55 18.2mph 2:20 12 1:15:09 12:07/M 47:20 3:16:02
12 139 CHRISTOPHER GRIFFIN 465 37 8 34:51 37:28/M 4:17 11 1:24:23 17.4mph 1:51 11 1:11:53 11:36/M 48:35 3:17:17
13 141 SCOTT SHAKER 391 37 11 37:01 39:48/M 3:21 12 1:28:06 16.7mph 2:03 10 1:07:10 10:50/M 49:00 3:17:42
 

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 43 BETH MILLER 269 43 6 36:27 39:12/M 3:32 1 1:13:34 20.0mph 1:02 1 47:02 7:35/M   2:41:40
2 50 JENNY ASH 268 42 3 30:43 33:02/M 4:33 2 1:15:22 19.5mph 2:49 2 52:12 8:25/M 4:01 2:45:41
3 56 RENEE GRIFFIN 271 43 1 30:06 32:22/M 2:29 3 1:16:09 19.3mph 0:55 3 56:49 9:10/M 4:51 2:46:31
4 67 MEGAN MCCALLION 265 41 2 30:07 32:23/M 2:47 4 1:19:24 18.5mph 1:21 5 57:58 9:21/M 9:58 2:51:38
5 91 KATHERINE CARSON 272 43 5 35:55 38:37/M 3:15 5 1:20:52 18.2mph 1:00 4 57:00 9:12/M 16:23 2:58:04
6 147 KERITH COHEN 270 43 8 39:24 42:22/M 4:34 10 1:32:55 15.8mph 1:30 8 1:04:08 10:21/M 40:53 3:22:33
7 151 SHEILA BURKEY 264 40 7 39:05 42:02/M 3:00 6 1:31:01 16.2mph 1:14 10 1:13:33 11:52/M 46:15 3:27:55
8 153 AMBER OWENS 274 44 11 42:26 45:38/M 3:17 12 1:40:12 14.7mph 1:28 6 1:01:29 9:55/M 47:14 3:28:54
9 158 KIMBERLY SCHLESINGER 266 42 9 40:40 43:44/M 4:29 9 1:32:06 16.0mph 1:46 9 1:12:23 11:40/M 49:46 3:31:26
10 159 ANGELA CRANE 273 43 12 44:07 47:26/M 5:18 11 1:37:47 15.0mph 2:49 7 1:02:05 10:01/M 50:27 3:32:08
11 169 ANNE MURPHY 267 42 4 35:46 38:28/M 4:44 8 1:31:56 16.0mph 2:21 13 1:27:27 14:06/M 1:00:35 3:42:16
12 171 BRANDI ASKEW 262 40 13 44:43 48:05/M 4:29 7 1:31:08 16.1mph 1:48 12 1:22:33 13:19/M 1:03:02 3:44:42
13 177 JENNIFER KITCHEN 263 40 10 42:11 45:22/M 8:02 13 1:52:59 13.0mph 1:35 11 1:14:46 12:04/M 1:17:55 3:59:35
 

Male 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 8 KIRK JONES 412 44 4 27:48 29:54/M 3:11 3 1:09:03 21.3mph 1:13 1 44:37 7:12/M   2:25:54
2 15 JONATHAN HUDDLESTON 417 44 2 26:23 28:22/M 2:39 2 1:08:01 21.6mph 0:52 8 53:09 8:34/M 5:11 2:31:05
3 16 MARK MUNRO 399 40 9 31:45 34:08/M 3:21 4 1:09:10 21.3mph 1:05 2 46:01 7:25/M 5:29 2:31:23
4 19 MATTHEW WILLIAMS 403 42 6 28:44 30:54/M 3:26 1 1:07:18 21.8mph 0:51 7 52:55 8:32/M 7:21 2:33:15
5 34 ERIC REMOY 400 41 5 28:34 30:43/M 3:12 5 1:12:54 20.2mph 1:20 6 52:17 8:26/M 12:25 2:38:20
6 51 HUNTER NELSON 407 43 7 30:47 33:06/M 4:53 7 1:17:48 18.9mph 1:58 5 50:21 8:07/M 19:54 2:45:49
7 66 JOHN EGAN SEARING 408 43 11 35:30 38:10/M 3:52 8 1:19:16 18.5mph 1:51 4 49:18 7:57/M 23:56 2:49:50
8 88 BERT FOREMAN 416 44 8 30:50 33:09/M 3:42 9 1:20:03 18.4mph 1:57 13 1:01:00 9:50/M 31:39 2:57:34
9 97 MICHAEL STEHLIK 411 43 12 35:30 38:10/M 5:02 11 1:22:54 17.7mph 2:01 10 55:36 8:58/M 35:11 3:01:06
10 102 CHARLES BALDWIN 402 42 10 34:00 36:34/M 5:11 12 1:23:30 17.6mph 1:57 11 57:04 9:12/M 35:50 3:01:44
11 114 MICHAEL CUMMINGS 401 42 3 27:08 29:11/M 3:56 6 1:14:58 19.6mph 1:55 17 1:18:54 12:44/M 40:58 3:06:53
12 117 CYRIL NESTOR 409 43 13 37:14 40:02/M 4:08 10 1:21:50 18.0mph 1:12 14 1:03:36 10:15/M 42:08 3:08:02
13 120 MATTHEW COSTA 405 42 14 39:55 42:55/M 3:52 16 1:29:02 16.5mph 1:53 9 54:22 8:46/M 43:12 3:09:07
14 125 ERIC REECE 418 44 17 51:06 54:57/M 5:15 13 1:25:26 17.2mph 1:51 3 47:13 7:37/M 44:59 3:10:54
15 138 ANDREW MCVEY 419 44 15 40:31 43:34/M 6:44 15 1:27:38 16.8mph 3:42 12 58:20 9:25/M 51:03 3:16:57
16 155 JOE DEPADILLA 415 44 1 8:39 9:18/M 33:13 17 1:30:33 16.2mph 1:34 16 1:15:29 12:10/M 1:03:36 3:29:30
17 162 ANTHONY BROWN 410 43 16 41:46 44:55/M 4:59 18 1:33:47 15.7mph 3:05 15 1:11:47 11:35/M 1:09:31 3:35:26
DNF DNF PETER WILSON 469 43 18 1:25:30 91:56/M   14 1:25:37 17.2mph          
 

Female 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 55 KELLY MCCLUSKEY 280 46 1 29:51 32:06/M 2:34 3 1:18:14 18.8mph 1:29 2 53:59 8:42/M   2:46:10
2 64 LORI ZIMMERMAN 281 46 2 29:57 32:12/M 2:50 2 1:16:20 19.3mph 0:53 5 59:37 9:37/M 3:29 2:49:40
3 75 MICHELLE DEAN 295 45 4 33:07 35:37/M 3:21 1 1:15:09 19.6mph 1:23 6 1:01:42 9:57/M 8:34 2:54:44
4 76 LAURA CORTEZ 279 46 5 34:04 36:38/M 3:15 6 1:23:07 17.7mph 1:09 1 53:15 8:35/M 8:42 2:54:53
5 89 NEMO BRAUCH 298 46 7 36:27 39:12/M 3:30 4 1:19:35 18.5mph 0:57 4 57:12 9:14/M 11:33 2:57:43
6 95 WENDY HERMANN 282 49 8 39:58 42:58/M 3:21 5 1:20:28 18.3mph 1:12 3 55:31 8:57/M 14:22 3:00:32
7 119 MARY TOMS 278 46 3 31:21 33:43/M 3:29 7 1:26:03 17.1mph 1:32 7 1:06:28 10:43/M 22:44 3:08:54
8 161 RAMINTA GLEMZA 276 45 6 35:46 38:28/M 3:47 8 1:29:23 16.4mph 1:18 8 1:22:58 13:23/M 47:04 3:33:14
9 184 SHARON WESTFALL-LOOMIS 275 45             9 5:13:57 50:38/M 2:27:47 5:13:57
 

Male 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 ROBERT RIEK 424 45 3 26:00 27:57/M 2:09 2 1:06:01 22.3mph 0:48 2 47:40 7:41/M   2:22:40
2 6 ANDERS MOLNE 427 47 4 28:02 30:09/M 3:13 1 1:02:34 23.5mph 1:11 3 48:44 7:52/M 1:07 2:23:48
3 9 CHIC FERRELL 426 47 5 28:37 30:46/M 3:04 4 1:11:14 20.6mph 1:25 1 42:57 6:56/M 4:39 2:27:19
4 18 ROBERT BIRMINGHAM 433 49 8 29:48 32:03/M 2:49 3 1:07:03 21.9mph 1:30 5 51:56 8:23/M 10:28 2:33:08
5 41 KEVIN HENDERSON 423 45 9 31:44 34:07/M 3:03 5 1:13:44 19.9mph 0:58 4 51:25 8:18/M 18:17 2:40:57
6 44 KEVIN KELLEY 428 48 2 25:30 27:25/M 3:53 11 1:18:04 18.8mph 0:54 7 53:37 8:39/M 19:20 2:42:00
7 48 CHUCK HAMILTON 432 49 7 29:27 31:40/M 5:04 7 1:15:46 19.4mph 1:54 6 52:32 8:28/M 22:04 2:44:45
8 58 DAN NEULAND 429 48 1 23:39 25:26/M 3:09 12 1:20:54 18.2mph 1:40 11 58:18 9:24/M 25:01 2:47:42
9 60 DANIEL GALVIS 431 48 12 32:55 35:24/M 3:17 6 1:15:25 19.5mph 1:31 9 54:44 8:50/M 25:13 2:47:54
10 62 PAUL SIMICA 430 48 10 31:51 34:15/M 3:00 10 1:17:57 18.9mph 0:46 10 55:40 8:59/M 26:36 2:49:16
11 65 THOMAS SOBKOWICZ 422 45 6 28:49 30:59/M 4:17 8 1:17:08 19.1mph 1:00 12 58:27 9:26/M 27:03 2:49:44
12 74 JOHN NEWMAN 435 49 14 36:55 39:42/M 3:33 9 1:17:21 19.0mph 1:53 8 54:36 8:48/M 31:39 2:54:19
13 92 TIM KELLY 420 45 11 32:04 34:29/M 2:45 13 1:22:05 17.9mph 0:35 13 1:01:35 9:56/M 36:25 2:59:06
14 118 PETER HENDERSON 425 46 13 34:29 37:05/M 4:28 14 1:23:47 17.5mph 1:18 14 1:04:46 10:27/M 46:11 3:08:51
 

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 61 DEBORAH KURDTS 286 52 1 30:20 32:37/M 2:50 2 1:18:54 18.6mph 1:11 4 55:21 8:56/M   2:48:38
2 69 MARIAN DAVIDSON 294 50 4 35:06 37:45/M 2:50 4 1:20:06 18.4mph 1:05 1 53:36 8:39/M 4:06 2:52:44
3 70 LAURIE GRAHAM 288 54 2 32:53 35:22/M 2:26 1 1:18:45 18.7mph 0:58 5 57:51 9:20/M 4:17 2:52:55
4 108 HOLLY HOLLAND 284 51 3 34:01 36:35/M 3:26 6 1:29:39 16.4mph 2:11 2 55:08 8:54/M 15:49 3:04:27
5 122 JULIE ANDERSON 289 54 5 37:22 40:11/M 4:46 7 1:31:15 16.1mph 0:54 3 55:11 8:54/M 20:52 3:09:30
6 127 ALDONA GLEMZA 285 52 6 39:01 41:57/M 3:21 5 1:21:52 18.0mph 1:01 7 1:06:06 10:40/M 22:45 3:11:23
7 129 KERRY SANDERS 287 53 8 41:16 44:22/M 3:46 3 1:19:43 18.4mph 2:18 6 1:04:59 10:29/M 23:26 3:12:04
