OBX Triathlon - SPRINT

Overall Results

September 23, 2012


Results by Precision Race, LLC
 

SPRINT Age Group

  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 CHAD MOTZ 344 35 M 7 12:12 26:31/M 2:04 7 38:00 3:02/M 0:56 1 19:00 6:08/M   1:12:15
2 RONNIE HORNE 529 51 M 14 12:54 28:03/M 1:58 1 35:23 2:50/M 0:31 12 21:52 7:03/M 0:25 1:12:40
3 RYAN FROST 355 37 M 4 11:56 25:57/M 1:27 8 38:41 3:06/M 0:28 4 20:35 6:38/M 0:53 1:13:08
4 TIM KOCH 330 33 M 20 13:14 28:46/M 1:34 3 36:51 2:57/M 0:31 11 21:45 7:01/M 1:42 1:13:57
5 ROBERT HOLWICK 520 48 M 16 13:01 28:18/M 2:51 2 36:07 2:53/M 1:08 14 22:21 7:13/M 3:15 1:15:31
6 OMAS HIGAZI 379 27 M 44 14:33 31:38/M 2:22 4 36:52 2:57/M 1:06 5 20:44 6:41/M 3:23 1:15:38
7 RYAN HATHORN 320 30 M 26 13:55 30:15/M 2:08 6 38:00 3:02/M 0:35 10 21:43 7:00/M 4:07 1:16:22
8 TUCKER WITT 374 23 M 6 11:59 26:03/M 1:46 17 40:19 3:14/M 0:58 9 21:42 7:00/M 4:31 1:16:46
9 TONY SPLENDORE 463 43 M 22 13:37 29:36/M 2:49 5 37:33 3:00/M 0:42 22 23:01 7:25/M 5:28 1:17:43
10 ANTHONY AMABILE 486 51 M 17 13:03 28:22/M 2:43 11 39:21 3:09/M 1:12 8 21:26 6:55/M 5:32 1:17:48
11 RYAN THIEL 308 24 M 1 11:01 23:57/M 2:31 38 42:51 3:26/M 0:43 6 20:51 6:44/M 5:44 1:17:59
12 JUAN CARLOS ORTIZ 370 39 M 2 11:15 24:27/M 3:51 49 43:49 3:30/M 1:05 3 20:24 6:35/M 8:12 1:20:27
13 YUICHIRO ENDO 519 43 M 32 14:20 31:10/M 2:01 27 41:25 3:19/M 0:49 15 22:24 7:14/M 8:46 1:21:01
14 MICHAEL CASCIARO 366 32 M 25 13:45 29:53/M 2:40 10 39:16 3:08/M 1:00 35 24:19 7:51/M 8:46 1:21:01
15 MICHAEL A. MITCHELL 474 47 M 117 17:07 37:13/M 1:41 12 39:23 3:09/M 0:43 13 22:14 7:10/M 8:55 1:21:10
16 PETER VIROK 496 54 M 15 12:59 28:13/M 2:52 9 39:11 3:08/M 1:16 48 25:03 8:05/M 9:08 1:21:23
17 JESSE AUSTIN 377 35 M 83 15:56 34:38/M 2:15 18 40:23 3:14/M 1:27 18 22:40 7:19/M 10:27 1:22:42
18 VINTON MYERS 522 48 M 35 14:24 31:18/M 3:32 26 41:19 3:18/M 0:55 23 23:03 7:26/M 10:59 1:23:14
19 FRAZIER KECK 487 51 M 30 14:17 31:03/M 2:15 21 40:52 3:16/M 0:50 51 25:07 8:06/M 11:08 1:23:23
20 JUNE MCDANIELS 238 56 F 18 13:06 28:29/M 2:23 32 41:52 3:21/M 0:57 70 25:45 8:18/M   1:24:04
21 DOMINIC LASCARA 497 54 M 65 15:26 33:33/M 2:50 13 39:40 3:10/M 0:56 61 25:29 8:13/M 12:08 1:24:23
22 TOM LAIDLAW 504 60 M 61 15:14 33:07/M 3:10 16 40:18 3:13/M 0:57 65 25:33 8:15/M 12:58 1:25:13
23 PHIL ELLIOTT 467 44 M 36 14:26 31:23/M 3:28 35 42:13 3:23/M 0:56 36 24:22 7:52/M 13:13 1:25:28
24 BETH MCCULLOUGH 38 32 F 9 12:24 26:57/M 2:24 64 44:50 3:35/M 0:30 60 25:29 8:13/M 1:35 1:25:39
25 MARIA CARDANI 55 35 F 33 14:20 31:10/M 2:15 75 45:27 3:38/M 0:48 21 22:51 7:22/M 1:38 1:25:43
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
26 STEVE REYNIERSE 475 47 M 29 14:14 30:57/M 2:58 31 41:40 3:20/M 1:24 59 25:26 8:12/M 13:29 1:25:44
27 JOZEF JANESIK 361 38 M 97 16:25 35:41/M 3:22 15 40:16 3:13/M 0:32 64 25:31 8:14/M 13:53 1:26:08
28 GLEN STRATHMANN 462 43 M 81 15:48 34:21/M 2:56 28 41:26 3:19/M 0:29 63 25:30 8:14/M 13:55 1:26:10
29 TONY EVENLYN JR 378 32 M 11 12:30 27:10/M 3:01 54 44:32 3:34/M 1:25 43 24:52 8:01/M 14:06 1:26:21
30 RICHARD GRINSTEAD 317 29 M 27 13:57 30:20/M 3:52 55 44:34 3:34/M 1:09 20 22:46 7:21/M 14:07 1:26:22
31 ASHLEY GILREATH 82 39 F 10 12:29 27:08/M 2:08 59 44:45 3:35/M 0:53 83 26:18 8:29/M 2:30 1:26:35
32 LYNN GILBODY 100 25 F 5 11:59 26:03/M 3:04 71 45:12 3:37/M 1:13 58 25:25 8:12/M 2:50 1:26:55
33 DAVID SIVARD 500 56 M 162 18:27 40:07/M 3:45 19 40:31 3:14/M 0:40 29 23:50 7:41/M 15:01 1:27:16
34 LAURA NUNZIATA 65 37 F 86 16:04 34:56/M 2:39 46 43:21 3:28/M 0:49 42 24:48 8:00/M 3:38 1:27:43
35 JEFF SAMUEL 371 37 M 40 14:30 31:31/M 2:14 36 42:36 3:24/M 1:32 93 26:56 8:41/M 15:35 1:27:50
36 KIM FROST 66 37 F 99 16:29 35:50/M 2:02 44 43:11 3:27/M 0:44 57 25:22 8:11/M 3:45 1:27:50
37 ALDO AGUIRRE 336 34 M 105 16:44 36:23/M 3:49 41 43:05 3:27/M 1:40 19 22:42 7:19/M 15:47 1:28:03
38 JOHN CARACOGLIA 352 36 M 95 16:23 35:37/M 4:31 20 40:40 3:15/M 1:19 54 25:11 8:07/M 15:50 1:28:05
39 MICHELLE WAGNER 235 40 F 12 12:33 27:17/M 2:37 99 46:43 3:44/M 1:18 44 24:55 8:02/M 4:03 1:28:08
40 RENEE GRIFFIN 171 43 F 46 14:44 32:02/M 2:18 45 43:17 3:28/M 0:53 92 26:56 8:41/M 4:04 1:28:09
41 THIAGO DEKSNYS 319 30 M 60 15:13 33:05/M 3:57 29 41:26 3:19/M 2:32 45 24:59 8:04/M 15:54 1:28:09
42 CHIP CUNNINGHAM 518 51 M 19 13:12 28:42/M 3:06 37 42:44 3:25/M 1:08 115 28:02 9:03/M 15:59 1:28:14
43 BRANDON AYERS 316 28 M 120 17:09 37:17/M 3:14 62 44:46 3:35/M 0:43 17 22:25 7:14/M 16:05 1:28:20
44 JEFF NEEDHAM 466 44 M 149 18:08 39:25/M 3:43 33 41:59 3:22/M 1:29 25 23:06 7:27/M 16:12 1:28:27
45 LYNN CARTER 32 29 F 70 15:37 33:57/M 2:35 74 45:26 3:38/M 0:30 37 24:23 7:52/M 4:28 1:28:33
46 CODY MCKINNEY 313 26 M 90 16:13 35:15/M 2:43 63 44:49 3:35/M 1:13 28 23:39 7:38/M 16:25 1:28:40
47 KARLY DECKER 84 32 F 41 14:31 31:33/M 2:58 52 44:24 3:33/M 1:16 69 25:42 8:17/M 4:48 1:28:53
48 FRED GREEAR 458 41 M 47 14:46 32:06/M 4:39 116 47:52 3:50/M 1:32 2 20:12 6:31/M 16:48 1:29:03
49 MICHAEL WHITEHURST 465 44 M 125 17:19 37:39/M 3:16 53 44:31 3:34/M 0:51 26 23:19 7:31/M 17:03 1:29:18
50 LANE DICKSON 21 25 F 58 15:11 33:00/M 3:22 85 46:07 3:41/M 1:03 32 24:00 7:45/M 5:40 1:29:45
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
51 BETH DURMAN 70 38 F 109 16:48 36:31/M 3:07 24 41:03 3:17/M 1:12 107 27:50 8:59/M 5:56 1:30:01
52 ERIC NELSON 307 24 M 13 12:52 27:58/M 4:02 125 48:10 3:51/M 1:00 30 23:58 7:44/M 17:48 1:30:03
53 SHERRY DOWDY 208 50 F 52 14:57 32:30/M 2:57 51 44:16 3:32/M 1:12 89 26:45 8:38/M 6:03 1:30:08
54 PETER KOPACZ 484 50 M 122 17:10 37:19/M 3:55 14 40:05 3:12/M 1:28 110 27:54 9:00/M 18:19 1:30:34
55 SUSANNE MORAIS 159 41 F 110 16:48 36:31/M 2:26 70 45:09 3:37/M 0:53 55 25:17 8:09/M 6:30 1:30:35
56 ROGER LIAS 490 52 M 67 15:27 33:35/M 2:33 66 45:01 3:36/M 0:49 90 26:49 8:39/M 18:26 1:30:41
57 ADA LESTER 200 49 F 8 12:22 26:53/M 2:46 78 45:39 3:39/M 0:53 134 29:05 9:23/M 6:43 1:30:48
58 MARGARET CANNON 169 43 F 75 15:45 34:14/M 3:21 72 45:16 3:37/M 0:52 67 25:37 8:16/M 6:48 1:30:52
59 KRIS HUDGENS 323 31 M 85 16:02 34:51/M 4:30 22 40:56 3:16/M 1:13 118 28:09 9:05/M 18:37 1:30:52
60 ROBERT LYNCH 471 45 M 48 14:47 32:08/M 4:29 94 46:29 3:43/M 1:05 33 24:10 7:48/M 18:45 1:31:00
61 JASON SCHNEIDER 362 38 M 188 19:20 42:02/M 3:16 39 42:54 3:26/M 1:44 31 23:58 7:44/M 19:00 1:31:15
62 JOHN HILDEBRAND 369 31 M 92 16:21 35:33/M 3:08 65 44:56 3:36/M 0:47 82 26:14 8:28/M 19:12 1:31:28
63 BEN MAERZKE 310 26 M 101 16:33 35:59/M 2:40 83 46:03 3:41/M 0:41 66 25:33 8:15/M 19:16 1:31:31
64 DANIEL PETERSON 479 48 M 146 18:00 39:08/M 3:22 25 41:06 3:17/M 2:00 94 27:04 8:44/M 19:20 1:31:35
65 ADAM LORBER 452 40 M 66 15:26 33:33/M 3:30 97 46:37 3:44/M 0:59 50 25:05 8:05/M 19:24 1:31:39
66 MICHAEL FISHER 356 37 M 119 17:08 37:15/M 3:54 23 41:01 3:17/M 1:21 124 28:22 9:09/M 19:34 1:31:49
67 BOB HAUSER 501 57 M 51 14:52 32:19/M 4:21 76 45:28 3:38/M 0:55 88 26:39 8:36/M 20:02 1:32:17
68 STEPHEN MATULEWICZ 477 48 M 78 15:47 34:19/M 3:40 104 46:58 3:45/M 0:25 62 25:29 8:13/M 20:06 1:32:21
69 MIKE PRIBESH 472 45 M 38 14:29 31:29/M 4:29 30 41:36 3:20/M 1:50 159 30:05 9:42/M 20:16 1:32:31
70 JEREMY BLIVEN 351 36 M 132 17:30 38:03/M 5:08 120 48:03 3:51/M 1:01 7 20:59 6:46/M 20:28 1:32:43
71 CARA SUMNERS 62 37 F 34 14:22 31:14/M 3:15 61 44:46 3:35/M 1:23 139 29:11 9:25/M 8:55 1:33:00
72 TIM KELLY 526 45 M 59 15:13 33:05/M 2:41 88 46:14 3:42/M 0:24 128 28:37 9:14/M 20:55 1:33:10
73 NEMO BRAUCH 186 46 F 135 17:40 38:24/M 3:00 50 44:05 3:32/M 0:43 116 28:02 9:03/M 9:26 1:33:31
74 ADAM SWARTOUT 459 41 M 73 15:42 34:08/M 4:09 67 45:01 3:36/M 1:31 98 27:21 8:49/M 21:31 1:33:46
75 MARY AMABILE 212 51 F 55 15:07 32:52/M 3:06 40 43:02 3:27/M 1:07 192 31:24 10:08/M 9:43 1:33:48
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
76 BRAD LEISURE 528 57 M 45 14:37 31:47/M 3:27 57 44:37 3:34/M 1:24 153 29:53 9:38/M 21:46 1:34:01
77 STEVE SMALLEY 524 47 M     21:11 106 47:01 3:46/M   81 26:13 8:27/M 22:10 1:34:25
78 ADRIANE TOMOVIC 2 16 F 37 14:26 31:23/M 4:24 133 48:38 3:53/M 0:58 85 26:26 8:32/M 10:50 1:34:55
79 ALICE NING 39 32 F 182 19:06 41:31/M 3:15 82 45:56 3:40/M 0:38 75 26:00 8:23/M 10:52 1:34:57
80 GARETT SMITH 478 48 M 88 16:09 35:07/M 4:29 112 47:31 3:48/M 0:47 74 25:59 8:23/M 22:42 1:34:58
81 JEFF RODARMEL 457 41 M 115 17:06 37:10/M 3:15 109 47:21 3:47/M 1:12 76 26:05 8:25/M 22:46 1:35:01
82 SAMUEL ADAMS 335 34 M 159 18:23 39:58/M 3:23 48 43:33 3:29/M 2:20 99 27:24 8:50/M 22:50 1:35:05
83 JOHN BLAKELEY 481 49 M 82 15:53 34:32/M 3:33 134 48:39 3:54/M 1:04 73 25:56 8:22/M 22:52 1:35:07
84 MARGIE BOCCIERI 182 45 F 42 14:32 31:36/M 3:08 123 48:07 3:51/M 1:25 117 28:05 9:04/M 11:14 1:35:18
85 ANNA ZIMMERMAN 5 21 F 57 15:10 32:58/M 2:55 91 46:22 3:43/M 1:39 144 29:30 9:31/M 11:34 1:35:39
86 KATHERINE LAIDLAW 19 25 F 150 18:08 39:25/M 3:21 43 43:08 3:27/M 1:28 151 29:49 9:37/M 11:52 1:35:57
87 CRAIG GRESHAM 364 39 M 140 17:48 38:42/M 3:39 79 45:44 3:40/M 1:15 103 27:35 8:54/M 23:47 1:36:02
88 MINDY LORBER 69 38 F 165 18:29 40:11/M 3:27 110 47:29 3:48/M 0:45 72 25:54 8:21/M 12:01 1:36:05
89 MATT PEKOSKE 311 26 M 39 14:29 31:29/M 3:13 131 48:27 3:53/M 1:18 130 28:39 9:15/M 23:54 1:36:09
90 RACHEL JOHNSON 101 34 F 106 16:44 36:23/M 2:50 127 48:20 3:52/M 0:49 100 27:24 8:50/M 12:05 1:36:10
91 JILLIAN SHARP 27 28 F 169 18:42 40:39/M 3:25 149 50:09 4:01/M 0:52 27 23:30 7:35/M 12:35 1:36:40
92 SAMANTHA BROWN 68 38 F 153 18:16 39:43/M 2:57 103 46:53 3:45/M 0:47 106 27:48 8:58/M 12:39 1:36:44
93 BERNARD MCAVOY 350 36 M 127 17:22 37:45/M 3:48 89 46:18 3:42/M 0:42 129 28:37 9:14/M 24:33 1:36:48
94 DANIEL BLAKEWOOD 339 34 M 124 17:15 37:30/M 3:22 98 46:37 3:44/M 1:07 127 28:29 9:11/M 24:37 1:36:53
95 ERIC WHITE 322 30 M 28 14:08 30:43/M 7:58 132 48:31 3:53/M 1:39 40 24:40 7:57/M 24:42 1:36:57
96 ZACHARY ARCARO 331 33 M 138 17:47 38:40/M 3:53 166 51:27 4:07/M 0:45 24 23:05 7:27/M 24:43 1:36:58
97 DAVID EBERT 498 54 M 226 20:52 45:22/M 3:13 77 45:29 3:38/M 2:08 56 25:19 8:10/M 24:47 1:37:03
98 CRAIG YOUNG 359 38 M 133 17:33 38:09/M 2:48 93 46:24 3:43/M 1:22 135 29:05 9:23/M 24:59 1:37:14
99 ALLEN LESTER 511 66 M 136 17:44 38:33/M 3:19 87 46:11 3:42/M 1:08 133 28:54 9:19/M 25:02 1:37:18
100 TERRY DONOGHUE 165 41 F 181 19:06 41:31/M 2:29 73 45:24 3:38/M 1:07 146 29:38 9:34/M 13:42 1:37:46
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
101 PAUL TINE 455 41 M 104 16:37 36:07/M 3:14 86 46:09 3:42/M 1:01 172 30:45 9:55/M 25:33 1:37:48
102 NANCY OATES 168 43 F 130 17:29 38:00/M 3:11 126 48:16 3:52/M 0:40 120 28:14 9:06/M 13:47 1:37:52
103 DAISY KERESEY 34 30 F 200 19:25 42:13/M 3:09 108 47:11 3:46/M 1:08 96 27:11 8:46/M 14:02 1:38:07
104 MIKE MAZZA 327 32 M 113 17:06 37:10/M 3:27 102 46:49 3:45/M 0:56 152 29:51 9:38/M 25:56 1:38:11
105 HEATHER MASSEY 83 39 F 205 19:39 42:43/M 2:43 115 47:42 3:49/M 0:48 97 27:17 8:48/M 14:07 1:38:12
106 STEPHANIE SCHEEL 151 40 F 103 16:35 36:03/M 5:11 137 48:50 3:54/M 1:04 87 26:39 8:36/M 14:16 1:38:21
107 JODY O'DONNELL 363 39 M 3 11:22 24:43/M 5:59 192 52:50 4:14/M 3:08 47 25:03 8:05/M 26:08 1:38:23
108 MARGARET KOPACZ 195 48 F 198 19:25 42:13/M 3:57 92 46:23 3:43/M 1:29 95 27:11 8:46/M 14:22 1:38:27
109 WENDY CONYERS 47 34 F 102 16:33 35:59/M 3:31 130 48:27 3:53/M 0:47 138 29:08 9:24/M 14:23 1:38:28
110 JESSICA SNOW 57 36 F 43 14:32 31:36/M 3:50 153 50:21 4:02/M 1:58 114 28:02 9:03/M 14:40 1:38:44
111 REMIGIO DEVENTE 301 17 M 98 16:27 35:46/M 5:03 145 49:44 3:59/M 0:55 86 26:34 8:34/M 26:30 1:38:45
112 KIWI STU 476 47 M 49 14:48 32:10/M 4:01 135 48:46 3:54/M 0:36 168 30:40 9:54/M 26:37 1:38:52
113 ROBERT GANG 349 36 M 230 21:01 45:41/M 4:38 80 45:53 3:40/M 2:19 46 25:02 8:05/M 26:39 1:38:54
114 PETER EINAUDI 461 43 M 158 18:20 39:51/M 3:59 42 43:07 3:27/M 0:36 215 32:52 10:36/M 26:41 1:38:56
115 DANIELLE JENNINGS 81 39 F 74 15:42 34:08/M 2:34 146 49:52 3:59/M 1:03 155 29:57 9:40/M 15:06 1:39:11
116 SHANNON ICE 240 35 F 62 15:17 33:13/M 2:58 122 48:05 3:51/M 1:15 199 31:50 10:16/M 15:22 1:39:26
117 KRISTEN STAPLES 26 28 F 131 17:30 38:03/M 3:21 129 48:27 3:53/M 0:38 147 29:40 9:34/M 15:33 1:39:38
118 DUNCAN JONES 306 23 M 147 18:01 39:10/M 6:45 139 49:02 3:55/M 1:42 34 24:13 7:49/M 27:30 1:39:45
119 RICHARD KIRWAN 312 26 M 129 17:26 37:54/M 3:10 169 51:32 4:07/M 1:25 79 26:10 8:26/M 27:31 1:39:46
120 MARKUS HEYDER 341 34 M 93 16:21 35:33/M 3:48 60 44:45 3:35/M 1:38 218 33:15 10:44/M 27:34 1:39:49
121 DINA JORGENSEN 202 50 F 163 18:28 40:09/M 3:22 68 45:04 3:36/M 1:19 196 31:47 10:15/M 15:57 1:40:01
122 SANDY SPIRO 215 52 F 185 19:15 41:51/M 3:29 165 51:26 4:07/M 0:46 53 25:10 8:07/M 16:04 1:40:08
123 MITCHELL YOUNG 321 30 M 179 19:02 41:23/M 3:46 155 50:25 4:02/M 0:39 84 26:24 8:31/M 28:03 1:40:18
124 ANDREA HERRING 52 35 F 24 13:43 29:49/M 2:58 186 52:25 4:12/M 1:02 162 30:13 9:45/M 16:18 1:40:22
125 EMILY ANDERSON 6 22 F 96 16:23 35:37/M 3:20 95 46:31 3:43/M 0:36 227 33:36 10:50/M 16:23 1:40:28
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
126 MILOS TOMOVIC 302 18 M 23 13:39 29:40/M 5:22 138 49:01 3:55/M 0:36 197 31:48 10:15/M 28:13 1:40:28
127 CHRISTOPHER CLARK 345 35 M 216 20:28 44:30/M 4:14 143 49:36 3:58/M 0:43 68 25:41 8:17/M 28:30 1:40:45
128 KATE WEBB 28 28 F 126 17:21 37:43/M 2:52 124 48:07 3:51/M 1:23 184 31:05 10:02/M 16:47 1:40:51
129 LILY PATTERSON 92 24 F 68 15:32 33:46/M 4:38 235 56:30 4:31/M 1:48 16 22:25 7:14/M 16:50 1:40:54
130 LISA PORTERFIELD 153 40 F 213 20:14 43:59/M 3:54 114 47:39 3:49/M 2:21 91 26:50 8:39/M 16:56 1:41:01
131 CATHERINE MITCHELL 222 59 F 176 18:56 41:10/M 4:16 90 46:21 3:42/M 2:08 141 29:22 9:28/M 17:00 1:41:05
132 BRUCE LORENZ 503 58 M 155 18:18 39:47/M 2:55 148 50:01 4:00/M 1:33 125 28:24 9:10/M 28:59 1:41:14
133 ELAINE DEVENNISH 230 64 F 53 15:02 32:41/M 4:37 121 48:04 3:51/M 2:15 191 31:20 10:06/M 17:16 1:41:20
134 STEPHANIE QUINN 10 23 F 54 15:03 32:43/M 4:10 167 51:28 4:07/M 0:43 163 30:14 9:45/M 17:36 1:41:41
135 SHANA PRIBESH 194 47 F 118 17:07 37:13/M 3:43 58 44:40 3:34/M 1:46 235 34:22 11:05/M 17:36 1:41:41
136 BYRON LYNCH 489 52 M 71 15:38 33:59/M 4:12 193 52:53 4:14/M 1:12 105 27:47 8:58/M 29:29 1:41:44
137 THOMAS THORNTON 587 51 M 219 20:32 44:38/M 4:02 100 46:43 3:44/M 1:30 136 29:05 9:23/M 29:39 1:41:54
138 JOSEPH SURLES 527 44 M 143 17:55 38:57/M 3:25 47 43:30 3:29/M 1:27 249 35:45 11:32/M 29:47 1:42:02
139 JOSHUA JONES 521 40 M 137 17:46 38:37/M 3:59 185 52:20 4:11/M 3:05 49 25:03 8:05/M 30:00 1:42:15
140 BRIAN RUSSELL 494 54 M 239 21:23 46:29/M 4:06 140 49:09 3:56/M 1:26 80 26:12 8:27/M 30:02 1:42:18
141 CHRIS GAGNER 368 39 M 112 16:53 36:42/M 3:25 157 50:36 4:03/M 1:47 148 29:40 9:34/M 30:07 1:42:22
142 MELANIE LONG 67 38 F 107 16:46 36:27/M 3:53 152 50:20 4:02/M 1:21 158 30:05 9:42/M 18:23 1:42:28
143 CARLOS F GOMEZ 492 53 M 100 16:30 35:52/M 4:31 69 45:06 3:36/M 1:36 241 34:46 11:13/M 30:15 1:42:30
144 ELIZABETH SALE 190 46 F 84 16:00 34:47/M 2:52 128 48:25 3:52/M 1:02 238 34:35 11:09/M 18:50 1:42:55
145 BETSY MARSHALL 49 34 F 21 13:25 29:10/M 3:29 211 54:07 4:20/M 0:55 178 30:57 9:59/M 18:51 1:42:56
146 JULIA VIROK 60 36 F 56 15:08 32:54/M 3:23 111 47:30 3:48/M 5:55 179 30:57 9:59/M 18:51 1:42:56
147 MEGAN FRITZ 17 25 F 144 17:57 39:01/M 3:49 222 54:44 4:23/M 0:42 71 25:47 8:19/M 18:56 1:43:01
148 BOB SPEARMAN 480 48 M 69 15:35 33:53/M 5:14 142 49:27 3:57/M 2:04 169 30:41 9:54/M 30:47 1:43:02
149 MELANIE VOELKER 78 39 F 192 19:21 42:04/M 4:17 158 50:49 4:04/M 1:16 104 27:42 8:56/M 19:22 1:43:26
150 FRANCO MINEO 473 47 M 274 24:48 53:55/M 4:46 113 47:37 3:49/M 1:53 38 24:28 7:54/M 31:18 1:43:33
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
151 JEFF POWELL 516 45 M 87 16:07 35:02/M 5:05 150 50:14 4:01/M 1:19 177 30:53 9:58/M 31:25 1:43:40
152 JOSEPH (JOE P.) POLINSKI 515 74 M 174 18:49 40:54/M 3:40 180 52:05 4:10/M 0:38 131 28:45 9:16/M 31:45 1:44:00
153 MATT HERRING 348 36 M 108 16:47 36:29/M 4:08 136 48:50 3:54/M 1:29 216 32:54 10:37/M 31:54 1:44:09
154 PATRICIA STRATHMANN 76 39 F 168 18:36 40:26/M 3:25 191 52:35 4:12/M 0:35 137 29:06 9:23/M 20:15 1:44:20
155 ALEX JORGENSEN 303 19 M 161 18:24 40:00/M 4:30 81 45:54 3:40/M 1:15 239 34:35 11:09/M 32:26 1:44:41
156 ROBIN LAND 211 51 F 134 17:37 38:18/M 3:25 105 47:00 3:46/M 1:45 244 35:04 11:19/M 20:47 1:44:52
157 ROB ANDERSON 505 60 M 148 18:04 39:17/M 7:04 107 47:08 3:46/M 1:20 193 31:25 10:08/M 32:48 1:45:03
158 PEGGY TABB 239 57 F 194 19:22 42:06/M 3:40 117 47:56 3:50/M 1:23 212 32:45 10:34/M 21:04 1:45:09
159 CHRISTINA D'AMICO 53 35 F 231 21:01 45:41/M 4:05 213 54:13 4:20/M 0:42 52 25:10 8:07/M 21:08 1:45:12
160 EDWARD HINNANT 324 31 M 123 17:13 37:26/M 3:39 173 51:47 4:09/M 0:52 204 32:04 10:21/M 33:21 1:45:36
161 GILLIAN STEWART 163 41 F 157 18:19 39:49/M 3:41 154 50:22 4:02/M 1:18 209 32:33 10:30/M 22:10 1:46:14
162 KATHLEEN BLUM 217 53 F 167 18:36 40:26/M 3:27 156 50:30 4:02/M 1:01 211 32:41 10:33/M 22:12 1:46:16
163 BRITTANY WELSER 20 25 F 222 20:39 44:53/M 5:44 160 51:05 4:05/M 0:53 113 27:59 9:02/M 22:17 1:46:22
164 LAUREN CROW 9 23 F 76 15:46 34:17/M 5:10 209 53:53 4:19/M 0:52 170 30:43 9:55/M 22:22 1:46:27
165 MARGARET SAMUEL 233 40 F 89 16:11 35:11/M 4:26 175 51:50 4:09/M 0:50 225 33:31 10:49/M 22:46 1:46:50
166 ABBY SAMELAK 99 24 F 170 18:44 40:43/M 3:46 201 53:41 4:18/M 1:15 143 29:25 9:29/M 22:48 1:46:52
167 SHELLY DEAN 187 46 F 218 20:32 44:38/M 3:01 159 50:55 4:04/M 1:35 174 30:48 9:56/M 22:48 1:46:53
168 KIMBERLY SMITH 80 39 F 237 21:16 46:14/M 4:11 96 46:33 3:43/M 1:31 231 33:52 10:55/M 23:20 1:47:24
169 CRAWFORD BROWN 483 50 M 145 17:59 39:06/M 4:17 182 52:09 4:10/M 0:52 205 32:06 10:21/M 35:09 1:47:25
170 JENNIFER LYNCH 174 43 F 195 19:23 42:08/M 3:57 183 52:10 4:10/M 1:46 166 30:19 9:47/M 23:33 1:47:38
171 SARAH MCBRIDE 185 45 F 139 17:47 38:40/M 4:06 195 53:21 4:16/M 0:37 198 31:48 10:15/M 23:37 1:47:41
172 DENISE HARRISON 189 46 F 187 19:16 41:53/M 3:10 199 53:32 4:17/M 1:34 164 30:15 9:45/M 23:45 1:47:49
173 RANDOLPH FELTNER 326 32 M 256 23:18 50:39/M 4:45 56 44:34 3:34/M 1:43 228 33:37 10:51/M 35:44 1:47:59
174 ERIN HUTCHKO 43 33 F 202 19:27 42:17/M 5:41 119 48:02 3:51/M 1:37 217 33:14 10:43/M 23:59 1:48:03
175 JASON CHILDERS 360 38 M 186 19:15 41:51/M 3:36 187 52:29 4:12/M 1:32 189 31:19 10:06/M 35:59 1:48:14
 
  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Time Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
176 CHARLENE STOUDT 77 39 F 236 21:11 46:03/M 4:44 168 51:30 4:07/M 0:48 165 30:17 9:46/M 24:28 1:48:33
177 JENNIFER JOYCE 164 41 F 193 19:21 42:04/M 4:55 171 51:35 4:08/M 0:42 203 32:01 10:20/M 24:32 1:48:36
